Graduate and Post-Bachelor’s Cost of Attendance
Cost of Attendance
The cost of attendance is used to determine your eligibility for need-based financial aid from Assumption University. It is based on the cost for a full-time Assumption graduate student who is enrolled in at least 2 courses (4.5 credits) per semester. It includes:
- Direct costs: those expenses billed directly to you from Assumption
- Indirect costs: those expenses not billed to you, but which you may incur.
If you drop below full-time or change your residency status, your cost of attendance will be recalculated, thus impacting your financial aid eligibility.
The Cost of Attendance does vary from program to program and year to year.
Physicians Assistant Program (January 2025 Cohort)
2024-2025 Academic Year
Winter 2025, Spring 2025 | |
Tuition | $24,200 |
Mandatory Fees | $955 |
Equipment | $4,726 |
Books (Indirect) | $1,912 |
Housing (Indirect) | $12,000 |
Food (Indirect) | $3,900 |
Transportation (Indirect) | $1,300 |
Personal Expenses (Indirect) | $1,300 |
Misc Expenses (Indirect) | $309 |
Total Estimated COA (Cost of Attendance) | $50,602 |
2025-2026 Academic Year
Summer 2025, Fall 2025, Winter 2026, Spring 2026 | |
Tuition | $48,400 |
Mandatory Fees | $1,530 |
Equipment | $0 |
Books (Indirect) | $0 |
Housing (Indirect) | $24,000 |
Food (Indirect) | $7,800 |
Transportation (Indirect) | $2,600 |
Personal Expenses (Indirect) | $2,600 |
Misc Expenses (Indirect) | $0 |
Total Estimated COA (Cost of Attendance | $86,930 |
2026-2027 Academic Year
Summer 2026, Fall 2026, Winter 2027, Spring 2027 | |
Tuition | $48,400 |
Mandatory Fees | $310 |
Equipment | $0 |
Books (Indirect) | $0 |
Housing (Indirect) | $24,000 |
Food (Indirect) | $7,800 |
Transportation (Indirect) | $2,600 |
Personal Expenses (Indirect) | $2,600 |
Misc Expenses (Indirect) | $0 |
Total Estimated COA (Cost of Attendance) | $85,710 |
Post-Bachelor’s Accelerated Nursing (Summer 2025 Cohort)
2025-2026 Academic Year
Summer 2025, Fall 2025, Spring 2026 | |
Tuition | $44,250 |
Mandatory Fees | $0 |
Equipment | $0 |
Books (Indirect) | $1,500 |
Housing (Indirect) | $24,000 |
Food (Indirect) | $7,800 |
Transportation (Indirect) | $2,601 |
Personal Expenses (Indirect) | $2,601 |
Misc Expenses (Indirect) | $0 |
Total Estimated COA (Cost of Attendance) | $82,752 |
2026-2027 Academic Year
Summer 2026 | |
Tuition | $14,750 |
Mandatory Fees | $0 |
Equipment | $0 |
Books (Indirect) | $500 |
Housing (Indirect) | $8,000 |
Food (Indirect) | $2,600 |
Transportation (Indirect) | $867 |
Personal Expenses (Indirect) | $867 |
Misc Expenses (Indirect) | $0 |
Total Estimated COA (Cost of Attendance) | $27,584 |
Post-Bachelor’s Accelerated Nursing (Summer 2024 Cohort)
2024-2025 Academic Year
Summer 2024, Fall 2024, Spring 2025 | |
Tuition | $44,250 |
Mandatory Fees | $0 |
Equipment | $0 |
Books (Indirect) | $1,500 |
Housing (Indirect) | $24,000 |
Food (Indirect) | $7,800 |
Transportation (Indirect) | $2,601 |
Personal Expenses (Indirect) | $2,601 |
Misc Expenses (Indirect) | $0 |
Total Estimated COA (Cost of Attendance) | $82,752 |
2025-2026 Academic Year
Summer 2025 | |
Tuition | $14,750 |
Mandatory Fees | $0 |
Equipment | $0 |
Books (Indirect) | $500 |
Housing (Indirect) | $8,000 |
Food (Indirect) | $2,600 |
Transportation (Indirect) | $867 |
Personal Expenses (Indirect) | $867 |
Misc Expenses (Indirect) | $0 |
Total Estimated COA (Cost of Attendance) | $27,584 |
In addition to the above:
All students are charged Student Health Insurance annually; however, the fee is waived if the student completes an online waiver showing they have comparable coverage.