Tuition & Fees
An Assumption University liberal arts education offers students a transformative academic experience, guided by dedicated faculty who emphasize both real-world application and community engagement. Our programs prepare students for lifelong success in their chosen fields while helping them build a meaningful and purposeful future.
The information below applies specifically to undergraduate students at Assumption University.
Academic Year 2025-2026
Tuition | $52,490 |
Health Service Fee (mandatory fee) | $170 |
Student Activity Fee (mandatory fee) | $350 |
Technology Fee (mandatory fee) | $410 |
Ultimate Meal Plan is required for all students living in a standard dorm. The cost of the ultimate meal plan is $5,970.
Standard Room:
Alumni, Desautels, Hanrahan, Nault, and Young | $10,340 |
Worcester and Salisbury | $10,550 |
West | $11,430 |
Apartment/Townhouse style housing (meal plans are optional for these residences):
Aubuchon | $10,680 |
Authier, Bissonnette, and Dufault | $11,540 |
Dion, Wachusett | $11,920 |
Living/Learning Center | $12,810 |
Moquin | $11,420 |
Plough and South | $12,940 |
Option Meal Plans:
VIP | $6,452 |
10 Flex Plan | $5,114 |
90 Block Plan | $3,190 |
45 Block Plan | $1,710 |
Fees:
Orientation Fee (new students only) | $500 |
Student Medical Insurance | $4,321 |
Sixth Course Fee (3 credits) | $5,250 |
Natural Science Course Lab Fee | $235-$485 |
Education Practicum Fee | $565 |
Graduation Fee | $125 |
Studio Art Supplies Fee | $50-$250 |
Photography Fee | $205-$270 |
Late Fee | $150 |
Withdrawal with Intent to Return | $300 |
Study Abroad Fee (waived for Assumption students studying at our Rome Campus) | $1,200 |
International Student Fee | $1,200 |
Dormitory Damage Deposit (resident students only) | $350 |
Room deposit (residents) | $400 |
Transcript of record | $10 |
Parking Permit – resident | $180 |
Parking Permit – commuter | $180 |
ID Replacement | $25 |
Door Opening Fine | $10 |
Key Replacement | $75 |
Students taking more than 15 credits per semester will be billed per credit hour.