M
|
|
Holiday, Break and Exam Hours
2007-2008 Academic Year Library Hours
| Sunday | 1:00 PM - 1:00 AM |
| Monday - Thursday | 8:00 AM - 1:00 AM |
| Friday | 8:00 AM - 6:00 PM |
| Saturday | 10:00 AM - 8:00 PM |
2007-2008 Reference Desk Hours
| Sunday | 2:00 PM - 10:00 PM |
| Monday - Thursday | 9:00 AM - 10:00 PM |
| Friday | 9:00 AM - 3:00 PM |
| Saturday | Desk is not staffed |
2008 Summer Hours- During Summer Sessions I (May 25-July 3) and II (July 7-Aug 15)
| Sunday | 1:00 PM - 7:00 PM |
| Monday - Thursday | 8:00 AM - 7:00 PM |
| Friday | 8:00 AM - 4:30 PM |
| Saturday | Closed |
Prior to 2008 Summer Session I
| Monday - Friday, May 12 - 16 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, May 17 - 18 | Closed |
| Monday - Friday, May 19 - 23 | 8:00 AM - 4:30 PM |
2008 Memorial Day Weekend
| Saturday - Monday, May 24 - 26 | Closed |
2008 Independence Day (between summer
sessions)
| Friday - Sunday, July 4 - 6 | Closed |
2007 Late August (following Summer Session II)
| Saturday - Sunday, August 16 - 17 | Closed |
| Monday - Friday, August 18 - 22 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, August 23 - 24 | Closed |
| Monday - Friday, August 25 - 29 | 8:00 AM - 4:30 PM |
| Saturday, August 25 | Open for Library tours only |
| Sunday, August 26 | Closed |
| Monday -Thursday, August 27 - 30 | 8:00 AM - Midnight |
| Friday, August 31 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, September 1 - 2 | Closed |
| Labor Day, September 3 | 4:00 PM - Midnight |
| Tuesday-Thursday, September 4 - 6 | 8:00 AM - Midnight |
| Friday, September 7 | 8:00 AM - 6:00 PM |
| Saturday, September 8 | 10:00 AM - 5:00 PM |
| Friday, October 5 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, October 6 - 7 | Closed |
| Monday, October 8 | 1:00 PM - 7:00 PM |
|
Tuesday, November 20 |
8:00
AM - 7:00 PM |
|
Wednesday, November 21 |
8:00
AM - 1:00 PM |
|
Thursday - Saturday, November 22 - 24 |
Closed |
|
Sunday, November 25 |
4:00
PM - 1:00 AM |
| Monday - Wednesday, December 3 - 5 | 8:00 AM - 1:00 AM |
| Thursday, December 6 | 8:00 AM - 2:00 AM |
| Friday - Saturday, December 7 - 8 | 8:00 AM - Midnight |
| Sunday, December 9 | 11:00 AM - 2:00 AM |
| Monday - Wednesday, December 10 - 12 | 8:00 AM - 2:00 AM |
| Thursday, December 13 | 8:00 AM - 4:30 PM |
| Friday, December 14 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, December 15 - 16 | Closed |
| Monday - Thursday, December 17 - 20 | 8:00 AM - 4:30 PM |
| Friday, December 21 | 8:00 AM - Noon |
| Saturday - Tuesday, December 22 - January 1, 2008 | Closed |
| Wednesday - Friday, January 2 - 4 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, January 5 - 6 | Closed |
| Monday - Friday, January 7 - 11 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, January 12 - 13 | Closed |
| Monday-Friday, January 14 - 18 | 8:00 AM - 4:30 PM |
| Saturday - Monday, January 19 - 21 | Closed |
Normal schedule due to classes on Presidents' Day.
| Friday, February 29 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, March 1 - 2 | Closed |
| Monday - Friday, March 3 - 7 | 8:00 AM - 4:30 PM |
| Saturday, March 8 | Closed |
| Sunday, March 9 | 1:00 PM - 1:00 AM |
| Wednesday, March 19 | 8:00 AM - 4:30 PM |
| Thursday - Sunday, March 20 - 23 | Closed |
| Monday, March 24 | 1:00 PM - 1:00 AM |
| Monday, May 5 | 8:00 AM - 1:00 AM |
| Tuesday - Thursday, May 6 - 8 | 8:00 AM - 2:00 AM |
| Friday - Saturday, May 9 - 10 | 8:00 AM - Midnight |
| Sunday, May 11 | 11:00 AM - 2:00 AM |
| Monday, May 12 | 8:00 AM - 2:00 AM |