|
|
Holiday, Break and Exam Hours
(Hours are subject to change.)
2008-2009 Academic Year Library Hours
| Sunday | 1:00 PM - 1:00 AM |
| Monday - Thursday | 8:00 AM - 1:00 AM |
| Friday | 8:00 AM - 6:00 PM |
| Saturday | 10:00 AM - 8:00 PM |
2008-2009 Reference Desk Hours
| Sunday | 2:00 PM - 10:00 PM |
| Monday - Thursday | 9:00 AM - 10:00 PM |
| Friday | 9:00 AM - 3:00 PM |
| Saturday | Desk is not staffed |
2008 Summer Hours- During Summer Sessions I (May 27-July 3) and II (July 7-Aug 15)
| Sunday | 1:00 PM - 7:00 PM |
| Monday - Thursday | 8:00 AM - 7:00 PM |
| Friday | 8:00 AM - 4:30 PM |
| Saturday | Closed |
Prior to 2008 Summer Session I
| Monday - Friday, May 12 - 16 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, May 17 - 18 | Closed |
| Monday - Friday, May 19 - 23 | 8:00 AM - 4:30 PM |
2008 Memorial Day Weekend
| Saturday - Monday, May 24 - 26 | Closed |
2008 Independence Day (between summer
sessions)
| Friday - Sunday, July 4 - 6 | Closed |
2008 Late August (following Summer Session II)
| Saturday - Sunday, August 16 - 17 | Closed |
| Monday - Friday, August 18 - 22 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, August 23 - 24 | Closed |
| Monday - Friday, August 25 - 29 | 8:00 AM - 4:30 PM |
| Saturday, August 30 | Open for Library tours only |
| Sunday, August 31 | Closed |
| Monday, September 1 (Labor Day) | Closed |
| Tuesday - Thursday, September 2 - 4 | 8:00 AM - Midnight |
| Friday, September 5 | 8:00 AM - 6:00 PM |
| Saturday, September 6 | 10:00 AM - 5:00 PM |
| Sunday, September 7 | 1:00 PM - Midnight |
| Monday - Thursday, September 8 - 11 | 8:00 AM - Midnight |
| Friday, September 12 | 8:00 AM - 6:00 PM |
| Saturday, September 13 | 10:00 AM - 5:00 PM |
| Friday, October 10 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, October 11 - 12 | Closed |
| Monday, October 13 | 1:00 PM - 7:00 PM |
|
Tuesday, November 25 |
8:00
AM - 7:00 PM |
|
Wednesday, November 26 |
8:00
AM - 4:30 PM |
|
Thursday - Saturday, November 27 - 29 |
Closed |
|
Sunday, November 30 |
4:00
PM - 1:00 AM |
| Monday - Wednesday, December 8 - 10 | 8:00 AM - 1:00 AM |
| Thursday, December 11 | 8:00 AM - 2:00 AM |
| Friday - Saturday, December 12 - 13 | 8:00 AM - Midnight |
| Sunday, December 14 | 11:00 AM - 2:00 AM |
| Monday - Wednesday, December 15 - 17 | 8:00 AM - 2:00 AM |
| Thursday, December 18 | 8:00 AM - 4:30 PM |
| Friday, December 19 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, December 20 - 21 | Closed |
| Monday - Tuesday, December 22 - 23 | 8:00 AM - 4:30 PM |
| Wednesday - Thursday, December 24 - 25 | Closed |
| Friday, December 26 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, December 27 - 28 | Closed |
| Monday -Tuesday, December 29 - December 30 | 8:00 AM - 4:30 PM |
| Wednesday - Thursday, Dec. 31, 2008 - Jan. 1, 2009 | Closed |
| Friday, January 2 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, January 3 - 4 | Closed |
| Monday - Friday, January 5 - 9 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, January 10 - 11 | Closed |
| Monday - Friday, January 12 - 16 | 8:00 AM - 4:30 PM |
| Saturday - Monday, January 17 - 19 | Closed |
Normal schedule due to classes on Presidents' Day.
| Friday, March 6 | 8:00 AM - 4:30 PM |
| Saturday - Sunday, March 7 - 8 | Closed |
| Monday - Friday, March 9 - 13 | 8:00 AM - 4:30 PM |
| Saturday, March 14 | Closed |
| Sunday, March 15 | 1:00 PM - 1:00 AM |
| Wednesday - Thursday, April 8 - 9 | 8:00 AM - 4:30 PM |
| Friday - Sunday, April 9 - 12 | Closed |
| Monday, April 13 | 1:00 PM - 1:00 AM |
| Monday, May 4 | 8:00 AM - 1:00 AM |
| Tuesday - Thursday, May 5 - 7 | 8:00 AM - 2:00 AM |
| Friday - Saturday, May 8 - 9 | 8:00 AM - Midnight |
| Sunday, May 10 | 11:00 AM - 2:00 AM |
| Monday, May 11 | 8:00 AM - 2:00 AM |