2004 Assumption College WOMENS LACROSSE Roster
ROSTER ACCURATE AS OF FEBRUARY 27, 2004 AND SUBJECT TO CHANGE
| NO. | PLAYER | CL | POS | HGT | HOMETOWN (HIGH SCHOOL) | MAJOR | |
| 5 | ALBANESE, Jess | FR | D | 5-2 | Arlington, MA (Arlington) | English/Education | |
| 6 | LANDGRAF, Teresa ** | JR | D | 5-6 | Walpole, MA (Walpole) | French/Psychology | |
| 7 | GULL, Tiffany *** | SR | A | 5-3 | Orange, CT (Amity) | Social Rehab. | |
| 8 | FALCON, Gennie ** | JR | A | 4-11 | Reading, MA (Lexington Christian) | Social Rehab. | |
| 9 | MORIARTY, Meghan | FR | D | 5-3 | Lloyd Harbor, NY (Cold Spring Harbor) | Management | |
| 10 | GARDNER, Adrienne *** | SR | A | 5-7 | Latham, NY (Shaker) | History/Education | |
| 11 | HAYDEN, Molly * | SO | A | 5-3 | Norwood, MA (Norwood) | English/Education | |
| 12 | MC EVOY, Kaitlyn * | SO | D | 5-4 | Gaylordsville, CT (New Milford) | Management | |
| 13 | SOUTER, Margeaux ** | JR | A | 5-0 | Norwich, CT (Norwich Free) | English | |
| 15 | ARMSTRONG, Ashley * | JR | M | 5-6 | Palm Harbor, FL (Palm Harbor) | Int'l. Business | |
| 16 | SCHEPP, Marjorie ** | JR | G | 5-6 | Middletown, NJ (Red Bank Catholic) | Visual Arts | |
| 18 | DOLLIVER, Jessica ** | JR | D | 5-6 | Vineyard Haven, MA (Martha's Vineyard | Social Rehabilitation | |
| 19 | KOZLOWSKI, Laura * | SO | A | 5-4 | Bristol, CT (Bristol) | English/Education | |
| 20 | KENNEDY, Kristen | FR | M | 5-5 | Tyngsboro, MA (Tyngsboro) | Sociology | |
| 21 | CONBOY, Tracey | FR | M | 5-8 | Albany, NY (Holy Names) | Psychology | |
| 22 | SULLIVAN, Kelly ** | JR | D | 5-7 | Glastonbury, CT (Glastonbury) | Social Rehabilitation | |
| 24 | BENNETT, Angela | FR | D | 5-5 | Putnam, CT (Putnam) | Management | |
| 27 | THORNER, Kate | FR | D | 5-8 | West Suffield, CT (Northwest Catholic) | English/Education | |
| 33 | MONGEAU, Jenny * | SO | M | 5-3 | Westboro, MA (Westboro) | Biology/Chemistry | |
| 40 | SWIATEK, Lauren ** | JR | M | 5-11 | Quaker Hill, CT (St. Bernard) | Biology/Chemistry |
| HEAD COACH | Deb DRAPER (Bridgewater State '80) |
| ASSISTANT COACH | Laura PETERSON '02 |
| CAPTAINS | (10) Adrienne GARDNER and (40) Lauren SWIATEK |
| TRAINERS | Susi LASEWICZ (Connecticut '84), Brent RIDDLE (UNH '99), Tim HAY (Northeastern '00) |
* indicates number of letters earned