2001 Assumption Women's Basketball
Assumption vs. Wilmington, DE - 11/17
All FG 3 Pt -FT- Rebounds
Wilmington, DE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ashley PETRUNO 0- 4 0- 3 3- 4 1 1 2 1-0 3 1 0 0 2 23
*Jenel LAWRENCE 2- 6 1- 2 0- 0 0 3 3 3-0 5 2 5 0 0 37
*Tija HOPKINS 7- 11 0- 0 5- 7 0 5 5 5-1 19 2 4 0 5 36
*Nicky PAULS 4- 9 1- 1 2- 6 0 3 3 4-0 11 3 3 0 1 27
*Julie KRZYWICKI 1- 5 1- 2 9-10 2 4 6 3-0 12 3 4 0 2 31
Lauren MAHONEY 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 2 0 0 15
Dereka HENRY 5- 13 1- 1 3- 6 2 1 3 1-0 14 0 3 0 0 31
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
Wilmington, DE 20- 49 4- 9 22-33 5 20 25 17-1 66 11 21 0 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 22 50.0% 9- 27 33.3% 20- 49 40.8% Deadball
3 Pt FG 2- 4 50.0% 2- 5 40.0% 4- 9 44.4% Rebounds: 5
FT 11- 18 61.1% 11- 15 73.3% 22- 33 66.7%
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 2- 4 2- 4 2- 2 1 1 2 4-0 8 12 1 0 4 24
*Laura PETROUS 3- 6 2- 4 0- 0 2 0 2 2-0 8 0 1 0 1 18
*Meghan SULLIVAN 5- 9 0- 0 6- 8 3 3 6 2-0 16 3 0 1 0 13
*Helene STOCKWELL 3- 3 0- 0 0- 0 0 1 1 1-0 6 0 0 0 1 12
*Stacy MATTIOLI 7- 13 4- 6 1- 2 0 1 1 1-0 19 3 2 0 0 25
Katelyn DWYER 4- 7 0- 0 2- 2 1 6 7 4-0 10 1 4 0 0 19
K.C. CURLEY 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 8
Alexis LEACU 2- 3 0- 0 0- 0 1 4 5 1-0 4 2 3 0 0 19
Kelly NEFF 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 1 0 0 8
Nicole GALLANT 0- 0 0- 0 0- 0 0 0 0 2-0 0 3 2 0 1 13
Margaret LILJEDAHL 1- 5 0- 3 2- 2 0 4 4 1-0 4 1 3 0 1 11
Tara CZESKI 1- 3 0- 1 0- 0 0 4 4 2-0 2 1 1 0 2 18
Mackenzie SHEA 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Michelle TOWNE 1- 2 0- 0 4- 5 0 3 3 3-0 6 0 2 1 0 9
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Assumption 29- 56 8-18 17-21 9 30 39 23-0 83 27 21 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 36 50.0% 11- 20 55.0% 29- 56 51.8% Deadball
3 Pt FG 5- 10 50.0% 3- 8 37.5% 8- 18 44.4% Rebounds: 2
FT 5- 6 83.3% 12- 15 80.0% 17- 21 81.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Wilmington, DE 35 31 66
Assumption 46 37 83
-----------------------------------------
Attendance: 100
Officials: Clouser, Dougherty, Duckenfiel