2001 Assumption Women's Basketball

STONEHILL at Assumption - 1/11


                     All FG   3 Pt   -FT-  Rebounds                                  
STONEHILL             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Emily NICHOLS        3- 10   0- 0   1- 2   4   2   6   2-0    7   3   2   1   2   24
*Katelyn LEONARD      1-  8   1- 7   1- 2   0   1   1   1-0    4   2   4   0   1   40
*Katie MAC LELLAN     2-  7   0- 0   1- 2   4   0   4   3-0    5   0   2   0   2   25
*Jillian MIDDLEMISS   1-  2   0- 0   6- 6   3   0   3   4-0    8   1   4   0   2   24
*Susie TULLY          4- 11   0- 0   1- 2   0   0   0   4-0    9   0   5   0   0   25
Andrea BARR           2- 11   0- 1   2- 2   0   3   3   3-0    6   0   2   0   0   31
Katelyn CAMPBELL      1-  5   1- 3   2- 2   0   5   5   1-0    5   1   2   0   2   22
Kaitlyn O'MALLEY      1-  3   0- 0   1- 2   0   0   0   0-0    3   0   1   0   0    9
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
STONEHILL            15- 57   2-11  15-20  12  14  26  18-0   47   7  22   1   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  31  32.3%        5-  26  19.2%       15-  57  26.3%  Deadball     
3 Pt FG        1-   7  14.3%        1-   4  25.0%        2-  11  18.2%  Rebounds:   2
FT             4-   4 100.0%       11-  16  68.8%       15-  20  75.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Assumption            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Christine KANE       4-  5   1- 2   0- 0   0   3   3   2-0    9   6   5   0   2   27
*Kristen FOLEY        6-  7   0- 0   0- 1   3   3   6   2-0   12   1   5   6   0   21
*Nicole GALLANT       2-  2   0- 0   1- 1   0   2   2   2-0    5   2   0   0   1   16
*Meghan SULLIVAN      5-  6   0- 0   1- 2   0   5   5   0-0   11   1   1   3   1   18
*Stacy MATTIOLI       7- 10   5- 8   0- 0   0   3   3   0-0   19   2   1   0   1   27
Katelyn DWYER         2-  3   0- 0   0- 0   1   0   1   1-0    4   0   0   0   1   10
K.C. CURLEY           0-  2   0- 0   1- 2   0   1   1   0-0    1   0   0   0   0    5
Kelly NEFF            1-  1   0- 0   0- 0   0   2   2   1-0    2   2   0   0   0    7
Margaret LILJEDAHL    0-  1   0- 0   0- 0   0   1   1   1-0    0   1   2   0   0   11
Laura PETROUS         0-  1   0- 1   0- 0   0   1   1   1-0    0   0   2   1   0   12
Tara CZESKI           1-  3   1- 1   0- 0   0   1   1   4-0    3   1   1   0   1   17
Helene STOCKWELL      1-  1   0- 0   1- 2   0   4   4   2-0    3   3   2   0   1   15
Mackenzie SHEA        0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    3
Michelle TOWNE        3-  4   0- 0   3- 5   1   1   2   3-0    9   0   2   2   1   11
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
Assumption           32- 46   7-12   7-13   7  30  37  19-0   78  19  21  12   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  24  75.0%       14-  22  63.6%       32-  46  69.6%  Deadball     
3 Pt FG        2-   4  50.0%        5-   8  62.5%        7-  12  58.3%  Rebounds:   2
FT             3-   6  50.0%        4-   7  57.1%        7-  13  53.8%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- STONEHILL 25 22 47 Assumption 41 37 78 ----------------------------------------- Attendance: 769 Officials: Lynch, Gustafson, Logan