2001 Assumption Women's Basketball
S. CONNECTICUT at Assumption - 2/25
All FG 3 Pt -FT- Rebounds
S. CONNECTICUT M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kate DONAHUE 1- 4 0- 0 0- 3 2 4 6 2-0 2 2 2 0 0 39
*Jessica KOLAKOSKI 4- 13 2- 3 0- 0 3 2 5 3-0 10 1 2 0 1 27
*Janna RYAN 1- 11 1- 8 0- 0 3 2 5 2-0 3 1 5 0 0 26
*Ali WALSH 10- 15 0- 0 4- 4 0 4 4 3-0 24 1 4 0 4 35
*Rebecca ROY 4- 14 0- 0 0- 0 1 3 4 4-0 8 1 2 1 1 31
Vanessa LEONE 0- 2 0- 0 0- 0 0 1 1 3-0 0 1 3 0 1 16
Amanda FORCUCCI 1- 5 0- 0 0- 0 0 0 0 2-0 2 0 3 0 0 26
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
S. CONNECTICUT 21- 64 3-11 4- 7 10 17 27 19-0 49 7 21 1 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 27 40.7% 10- 37 27.0% 21- 64 32.8% Deadball
3 Pt FG 2- 6 33.3% 1- 5 20.0% 3- 11 27.3% Rebounds: 2
FT 2- 3 66.7% 2- 4 50.0% 4- 7 57.1%
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kristen FOLEY 1- 1 0- 0 3- 5 0 12 12 2-0 5 1 2 6 2 22
*Nicole GALLANT 3- 6 2- 3 10-10 0 2 2 1-0 18 4 1 1 2 22
*Meghan SULLIVAN 1- 2 0- 0 1- 1 0 2 2 4-0 3 0 0 2 0 11
*Stacy MATTIOLI 5- 9 5- 7 0- 0 1 2 3 0-0 15 2 2 0 1 26
Christine KANE 4- 6 3- 4 0- 0 0 2 2 2-0 11 4 1 0 1 22
Katelyn DWYER 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 7
K.C. CURLEY 0- 2 0- 0 0- 0 0 1 1 1-0 0 0 1 1 0 7
Kelly NEFF 0- 5 0- 3 0- 0 0 2 2 0-0 0 0 3 1 0 14
Margaret LILJEDAHL 1- 1 0- 0 0- 0 1 1 2 0-0 2 1 1 0 1 18
Laura PETROUS 2- 6 1- 4 0- 0 0 0 0 0-0 5 2 1 0 0 14
Helene STOCKWELL 4- 4 0- 0 2- 2 1 7 8 3-0 10 2 2 0 1 22
Mackenzie SHEA 1- 1 0- 0 0- 0 0 1 1 0-0 2 0 0 0 1 4
Michelle TOWNE 2- 2 0- 0 1- 2 2 3 5 1-0 5 1 0 0 0 11
-------------------------------------------------------------------------------------
Assumption 24- 45 11-21 17-20 5 36 41 15-0 76 17 14 11 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 23 56.5% 11- 22 50.0% 24- 45 53.3% Deadball
3 Pt FG 6- 10 60.0% 5- 11 45.5% 11- 21 52.4% Rebounds: 0
FT 13- 15 86.7% 4- 5 80.0% 17- 20 85.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
S. CONNECTICUT 26 23 49
Assumption 45 31 76
-----------------------------------------
Attendance: 327
Officials: Wine, Schneider, Candido