2001 Assumption Women's Basketball
S. CONNECTICUT at Assumption - 1/22
All FG 3 Pt -FT- Rebounds
S. CONNECTICUT M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kathleen SMITH 3- 14 2- 5 0- 1 0 1 1 3-0 8 3 0 0 1 37
*Kate DONOHUE 4- 5 0- 0 3- 3 1 2 3 4-0 11 0 3 0 1 32
*Janna RYAN 6- 15 4- 7 5- 6 2 7 9 0-0 21 2 1 0 1 38
*Ali WALSH 2- 6 0- 0 5- 6 3 2 5 5-1 9 4 2 0 0 33
*Rebecca ROY 0- 5 0- 0 0- 2 1 1 2 4-0 0 0 2 0 0 20
Jessica KOLALOSKI 0- 5 0- 0 0- 2 2 1 3 1-0 0 0 4 0 3 18
Vanessa LEONE 0- 2 0- 0 0- 0 1 1 2 1-0 0 0 1 1 1 10
Amanda FORCUCCI 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 12
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
S. CONNECTICUT 15- 53 6-12 13-20 11 17 28 18-1 49 9 14 1 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 28 25.0% 8- 25 32.0% 15- 53 28.3% Deadball
3 Pt FG 4- 8 50.0% 2- 4 50.0% 6- 12 50.0% Rebounds: 5
FT 4- 4 100.0% 9- 16 56.2% 13- 20 65.0%
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 1- 4 0- 2 6- 6 1 4 5 3-0 8 5 5 0 2 31
*Kristen FOLEY 2- 8 0- 0 0- 0 3 1 4 5-1 4 1 4 1 2 10
*Nicole GALLANT 1- 1 1- 1 2- 2 0 3 3 1-0 5 3 3 0 0 23
*Meghan SULLIVAN 4- 8 0- 0 4- 7 3 2 5 4-0 12 2 5 3 0 27
*Stacy MATTIOLI 2- 10 2- 6 2- 3 1 5 6 0-0 8 1 2 2 0 29
Katelyn DWYER 8- 14 0- 0 0- 0 6 6 12 1-0 16 0 3 0 0 29
Margaret LILJEDAHL 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 13
Laura PETROUS 1- 2 0- 1 2- 2 0 1 1 3-0 4 0 1 0 0 16
Tara CZESKI 1- 3 0- 0 0- 0 0 0 0 0-0 2 0 1 0 0 6
Helene STOCKWELL 1- 2 0- 0 0- 0 0 0 0 0-0 2 0 1 0 0 8
Michelle TOWNE 0- 1 0- 0 0- 0 2 1 3 0-0 0 0 0 0 0 8
Team 3 4 7 0 0
-------------------------------------------------------------------------------------
Assumption 21- 54 3-10 16-20 19 27 46 18-1 61 12 26 6 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 33 36.4% 9- 21 42.9% 21- 54 38.9% Deadball
3 Pt FG 2- 7 28.6% 1- 3 33.3% 3- 10 30.0% Rebounds: 3
FT 3- 4 75.0% 13- 16 81.2% 16- 20 80.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
S. CONNECTICUT 22 27 49
Assumption 29 32 61
-----------------------------------------
Attendance: 724
Officials: Palermo, Schneider, Ruggs