2001 Assumption Women's Basketball
Season Results
Record
Overall: 18-10
Northeast-10: 13- 9
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/17 Wilmington, DE W 83- 66 1- 0 N Kutztown, PA 100
11/18 at Kutztown, PA W 55- 39 2- 0 A Kutztown, PA 200
11/21 *at American Int'l. 59- 72 L 2- 1 A Springfield, MA 302
11/29 *PACE W 66- 59 3- 1 H Worcester, MA 1069
12/ 3 *at S. Connecticut W 79- 56 4- 1 A New Haven, CT 373
12/ 5 *ST. ROSE. N.Y. W 70- 58 5- 1 H Worcester, MA 1069
12/29 Adelphi W 55- 52 6- 1 N Easton, MA 150
12/30 New Haven W 72- 66 7- 1 N Easton, MA 100
1/ 4 *BRYANT W 80- 71 8- 1 H Worcester, MA 1063
1/ 6 *MERRIMACK 59- 71 L 8- 2 H Worcester, MA 1027
1/ 8 *at Bentley 42- 78 L 8- 3 A Waltham, MA 190
1/11 *STONEHILL W 78- 47 9- 3 H Worcester, MA 769
1/13 *at Bryant W 73- 67 10- 3 A Smithfield, RI 567
1/18 *AMERICAN INT'L. 68- 74 L 10- 4 H Worcester, MA 869
1/20 *at Pace 43- 59 L 10- 5 A Pleasantville, NY 150
1/22 *S. CONNECTICUT W 61- 49 11- 5 H Worcester, MA 724
1/25 *at St. Rose, N.Y. 49- 66 L 11- 6 A Albany, NY 350
1/27 *N.H. COLLEGE W 71- 54 12- 6 H Worcester, MA 843
1/31 *at Franklin Pierce W 71- 53 13- 6 A Rindge, NH 359
2/ 3 *MASS. LOWELL W 85- 61 14- 6 H Worcester, MA 647
2/ 6 *at Saint Michael's W 89- 62 15- 6 A Colchester, VT 1000
2/10 *LE MOYNE W 71- 42 16- 6 H Worcester, MA 804
2/13 *at Saint Anselm W 68- 54 17- 6 A Manchester, NH 1132
2/17 *at Merrimack 64- 81 L 17- 7 A North Andover, MA 494
2/19 *BENTLEY 38- 54 L 17- 8 H Worcester, MA 1204
2/21 *at Stonehill 55- 56 L 17- 9 A North Easton, MA 350
2/25 S. CONNECTICUT W 76- 49 18- 9 H Worcester, MA 327
2/27 at A.I.C. (NE-10) 68- 82 L 18-10 A Springfield, MA 486
* - Northeast-10 Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 18 10 .643 Home 12 10415 867
Northeast-10 13 9 .591 Away 13 5953 457
Home 9 3 .750 Neutral 3 350 116
Away 6 7 .462 Total 28 16718 597
Neutral 3 0 1.000
Ahead at the Half 17 4 .810
Behind at the Half 0 6 .000
Tied at the Half 1 0 1.000
Scoring by Period
1 2 Tot
-----------------------------------------
Opponents 819 879 1698
Assumption 953 895 1848
-----------------------------------------