2001 Assumption Women's Basketball
PACE at Assumption - 11/29
All FG 3 Pt -FT- Rebounds
PACE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Andrea BOONE 4- 8 0- 1 1- 5 2 4 6 1-0 9 2 4 0 5 34
*Sherrie HOLDER 0- 3 0- 0 0- 0 1 2 3 3-0 0 0 0 0 1 21
*Jen KAUFFMAN 5- 9 5- 8 2- 3 0 1 1 3-0 17 4 0 0 1 33
*Celia COLLYMORE 4- 11 1- 1 0- 0 1 2 3 3-0 9 5 2 1 1 34
*Wanda MAYN.-MORRIS 8- 15 0- 0 4- 6 4 4 8 4-0 20 0 2 4 3 37
Jamie FREY 0- 1 0- 0 0- 0 0 1 1 2-0 0 0 1 0 0 8
Angela PLAFCAN 0- 3 0- 1 0- 0 0 0 0 0-0 0 0 1 0 0 3
Astrid BEST 1- 1 0- 0 0- 0 2 2 4 2-0 2 0 0 0 0 15
Maria TASA 1- 2 0- 0 0- 0 0 1 1 3-0 2 0 3 0 0 11
Magan SELLNOW 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 1 0 0 4
-------------------------------------------------------------------------------------
PACE 23- 53 6-11 7-14 10 18 28 21-0 59 12 14 5 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 28 46.4% 10- 25 40.0% 23- 53 43.4% Deadball
3 Pt FG 3- 5 60.0% 3- 6 50.0% 6- 11 54.5% Rebounds: 1
FT 1- 2 50.0% 6- 12 50.0% 7- 14 50.0%
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 1- 3 0- 0 9-10 0 6 6 2-0 11 6 4 0 1 35
*Laura PETROUS 1- 2 1- 2 0- 0 0 0 0 2-0 3 1 1 0 1 23
*Meghan SULLIVAN 3- 7 0- 0 0- 2 3 3 6 1-0 6 1 2 3 1 30
*Helene STOCKWELL 1- 3 0- 0 2- 2 2 10 12 1-0 4 2 2 3 2 28
*Stacy MATTIOLI 7- 14 6- 9 1- 2 0 1 1 2-0 21 0 5 0 2 31
Nicole GALLANT 4- 4 0- 0 4- 8 2 0 2 0-0 12 1 3 0 1 27
Margaret LILJEDAHL 0- 2 0- 1 0- 0 0 2 2 0-0 0 0 1 0 0 5
Michelle TOWNE 3- 6 0- 0 3- 4 3 3 6 3-0 9 0 0 1 1 21
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Assumption 20- 41 7-12 19-28 11 27 38 11-0 66 11 18 7 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 25 44.0% 9- 16 56.2% 20- 41 48.8% Deadball
3 Pt FG 2- 4 50.0% 5- 8 62.5% 7- 12 58.3% Rebounds: 0
FT 11- 15 73.3% 8- 13 61.5% 19- 28 67.9%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
PACE 30 29 59
Assumption 35 31 66
-----------------------------------------
Attendance: 1069
Officials: DeSantis, Kelly, Dias