2001 Assumption Women's Basketball
Assumption vs. New Haven - 12/30
All FG 3 Pt -FT- Rebounds
New Haven M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kyle VERRETT 1- 4 0- 1 1- 2 0 1 1 4-0 3 0 2 0 0 34
*Jessica VILELLA 1- 6 1- 4 2- 2 0 6 6 0-0 5 4 6 0 2 28
*Niketa HARRIS 7- 10 0- 0 3- 5 0 1 1 5-1 17 2 2 0 1 19
*Phoenicia WRIGHT 4- 11 0- 0 0- 0 6 4 10 2-0 8 2 6 2 0 38
*Cori HARRINGTON 4- 14 1- 4 2- 2 2 0 2 1-0 11 2 5 0 3 31
Natasha WALDEN 0- 2 0- 1 0- 0 1 0 1 0-0 0 0 2 0 0 5
Jill ANGOTTA 7- 15 1- 2 1- 2 4 4 8 2-0 16 1 4 0 1 23
Lindsey WILLIAMS 0- 1 0- 0 0- 0 0 2 2 0-0 0 2 2 0 0 9
Charisse BUEFORT 2- 4 0- 0 2- 2 0 2 2 3-0 6 0 3 0 0 8
Kimberly SAXTON 0- 1 0- 1 0- 0 0 1 1 1-0 0 1 1 0 0 5
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
New Haven 26- 68 3-13 11-15 14 21 35 18-1 66 14 33 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 25 48.0% 14- 43 32.6% 26- 68 38.2% Deadball
3 Pt FG 2- 3 66.7% 1- 10 10.0% 3- 13 23.1% Rebounds: 0
FT 3- 4 75.0% 8- 11 72.7% 11- 15 73.3%
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 0- 2 0- 1 4- 4 1 2 3 2-0 4 5 1 0 1 22
*Laura PETROUS 1- 4 1- 3 0- 0 2 1 3 0-0 3 1 1 0 2 23
*Meghan SULLIVAN 4- 11 0- 0 1- 2 3 5 8 3-0 9 2 1 1 3 33
*Helene STOCKWELL 7- 8 0- 0 0- 1 2 3 5 4-0 14 4 2 1 2 25
*Stacy MATTIOLI 7- 14 3- 7 2- 2 0 5 5 1-0 19 1 1 0 2 39
Katelyn DWYER 1- 3 0- 0 0- 0 1 2 3 0-0 2 0 0 0 0 9
Kristen FOLEY 2- 2 0- 0 0- 0 1 2 3 1-0 4 0 0 1 0 8
Nicole GALLANT 6- 7 0- 0 5- 6 2 3 5 0-0 17 4 3 0 2 21
Margaret LILJEDAHL 0- 2 0- 2 0- 0 0 1 1 2-0 0 0 3 0 0 18
Tara CZESKI 0- 0 0- 0 0- 1 0 0 0 0-0 0 0 1 0 0 2
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Assumption 28- 53 4-13 12-16 13 26 39 13-0 72 17 13 3 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 31 48.4% 13- 22 59.1% 28- 53 52.8% Deadball
3 Pt FG 4- 10 40.0% 0- 3 0.0% 4- 13 30.8% Rebounds: 1
FT 4- 6 66.7% 8- 10 80.0% 12- 16 75.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Assumption 38 34 72
New Haven 29 37 66
-----------------------------------------
Attendance: 100
Officials: Schneider, Carney, Logan