2001 Assumption Women's Basketball
MERRIMACK at Assumption - 1/ 6
All FG 3 Pt -FT- Rebounds
MERRIMACK M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Karen VITOLO 0- 7 0- 2 4- 4 0 3 3 2-0 4 3 0 0 0 25
*Amy O'CONNELL 6- 7 0- 0 4- 4 2 5 7 3-0 16 1 0 1 0 28
*Stacy KNAPP 3- 7 0- 0 2- 2 3 7 10 2-0 8 1 0 0 0 23
*Morgan MC EWEN 5- 11 2- 4 3- 5 3 2 5 4-0 15 0 0 0 0 29
*Chris SIRAGUSA 3- 8 1- 1 0- 2 1 2 3 3-0 7 0 1 0 2 24
Diana MITCHELL 1- 2 1- 2 0- 0 0 0 0 3-0 3 2 1 0 0 14
Meghan LEARY 2- 2 0- 0 0- 0 0 1 1 1-0 4 0 1 0 0 5
Julie HIGGINS 2- 6 0- 0 2- 2 1 3 4 1-0 6 3 2 1 0 26
Amanda MC NAMAR 3- 3 0- 0 0- 2 2 3 5 4-0 6 1 0 0 0 16
Rebecca ROTTI 1- 1 0- 0 0- 0 0 1 1 1-0 2 1 1 0 0 10
Team 3 2 5 0 2
-------------------------------------------------------------------------------------
MERRIMACK 26- 54 4- 9 15-21 15 29 44 24-0 71 12 8 2 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 32 53.1% 9- 22 40.9% 26- 54 48.1% Deadball
3 Pt FG 4- 7 57.1% 0- 2 0.0% 4- 9 44.4% Rebounds: 4
FT 2- 2 100.0% 13- 19 68.4% 15- 21 71.4%
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 3- 13 1- 5 4- 6 0 2 2 4-0 11 3 3 0 0 34
*Laura PETROUS 0- 3 0- 2 0- 0 0 0 0 2-0 0 1 1 0 0 16
*Meghan SULLIVAN 4- 7 0- 0 6- 9 4 6 10 2-0 14 0 0 2 0 33
*Helene STOCKWELL 1- 2 0- 0 0- 0 2 2 4 1-0 2 3 1 2 1 26
*Stacy MATTIOLI 7- 17 2-10 1- 2 1 4 5 3-0 17 2 2 0 2 34
Kristen FOLEY 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Nicole GALLANT 2- 8 1- 5 8-12 0 1 1 3-0 13 2 1 1 0 26
Margaret LILJEDAHL 0- 0 0- 0 0- 0 0 0 0 0-0 0 2 0 0 0 10
Michelle TOWNE 1- 2 0- 0 0- 0 2 1 3 5-1 2 0 2 0 0 19
Team 1 1 2 0 1
-------------------------------------------------------------------------------------
Assumption 18- 52 4-22 19-29 10 17 27 20-1 59 13 11 5 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 25 36.0% 9- 27 33.3% 18- 52 34.6% Deadball
3 Pt FG 1- 8 12.5% 3- 14 21.4% 4- 22 18.2% Rebounds: 3
FT 4- 10 40.0% 15- 19 78.9% 19- 29 65.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
MERRIMACK 40 31 71
Assumption 23 36 59
-----------------------------------------
Attendance: 1027
Officials: L'Ecuyer, MacDonald, Simmarano