2001 Assumption Women's Basketball

MASS. LOWELL at Assumption - 2/ 3


                     All FG   3 Pt   -FT-  Rebounds                                  
MASS. LOWELL          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Itaxso MALL'RENA     1-  4   0- 1   3- 8   1   2   3   4-0    5   2   1   1   0   15
*Kendra LUND          2-  3   0- 0   1- 2   1   1   2   3-0    5   3   1   0   0   28
*Sarah UDVARDI        0-  0   0- 0   1- 3   2   0   2   3-0    1   1   1   0   0   14
*Miro. RASPOPOVIC     7- 13   2- 3   7- 7   2   6   8   3-0   23   4   0   1   3   29
*Lindsay TJIATTAS     5- 14   0- 0   3- 5   1   6   7   2-0   13   0   2   0   1   30
Jamie OWENS           1-  1   0- 0   0- 0   1   1   2   2-0    2   0   1   0   1   14
Brenaley BODDEN       1-  3   0- 0   1- 4   3   2   5   2-0    3   1   2   0   0   14
Ursula KNIGHT         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Dragana RABOTA        0-  4   0- 3   0- 0   0   0   0   0-0    0   1   1   0   0   11
Kim ALLEN             1-  4   1- 3   0- 0   1   0   1   0-0    3   1   1   0   0   25
Dahima JAMES          3-  4   0- 0   0- 0   0   3   3   4-0    6   0   3   1   0   18
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
MASS. LOWELL         21- 50   3-10  16-29  13  22  35  23-0   61  13  13   3   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  27  51.9%        7-  23  30.4%       21-  50  42.0%  Deadball     
3 Pt FG        2-   7  28.6%        1-   3  33.3%        3-  10  30.0%  Rebounds:   4
FT             6-  11  54.5%       10-  18  55.6%       16-  29  55.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Assumption            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Christine KANE       1-  4   1- 2   2- 2   0   1   1   1-0    5   7   3   0   2   27
*Kristen FOLEY        2-  5   0- 0   4- 4   1   4   5   3-0    8   1   0   1   1   13
*Nicole GALLANT       4-  5   0- 0   3- 4   0   0   0   3-0   11   2   0   0   2   18
*Meghan SULLIVAN      3-  5   0- 0   3- 6   1   5   6   2-0    9   2   1   2   0   23
*Stacy MATTIOLI       6- 13   6-10   4- 5   2   5   7   4-0   22   2   2   0   2   30
Katelyn DWYER         1-  1   0- 0   2- 2   0   1   1   1-0    4   0   0   0   0    8
Kelly NEFF            1-  1   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    3
Margaret LILJEDAHL    0-  0   0- 0   0- 1   1   0   1   2-0    0   3   2   0   1   13
Laura PETROUS         1-  8   1- 5   1- 2   0   1   1   2-0    4   1   1   1   2   21
Tara CZESKI           2-  3   1- 1   0- 0   0   2   2   1-0    5   1   0   0   0    7
Helene STOCKWELL      3-  5   0- 0   0- 0   4   4   8   4-0    6   0   1   0   0   21
Mackenzie SHEA        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Michelle TOWNE        3-  4   0- 0   3- 6   0   0   0   2-0    9   1   1   1   0   15
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
Assumption           27- 54   9-18  22-32  11  25  36  25-0   85  20  11   5  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  27  51.9%       13-  27  48.1%       27-  54  50.0%  Deadball     
3 Pt FG        5-  11  45.5%        4-   7  57.1%        9-  18  50.0%  Rebounds:   4
FT            14-  21  66.7%        8-  11  72.7%       22-  32  68.8%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- MASS. LOWELL 36 25 61 Assumption 47 38 85 ----------------------------------------- Attendance: 647 Officials: Preato, Colabello, Fernandes