2001 Assumption Women's Basketball
LE MOYNE at Assumption - 2/10
All FG 3 Pt -FT- Rebounds
LE MOYNE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jill ADAMS 0- 4 0- 0 2- 2 0 0 0 4-0 2 1 6 0 2 33
*Kathryn HARTY 1- 5 0- 0 0- 0 0 4 4 2-0 2 0 3 0 1 31
*Regan BURNS 4- 4 1- 1 0- 0 3 5 8 4-0 9 3 5 0 4 25
*Jill HAMMOND 5- 14 0- 1 5- 6 3 3 6 1-0 15 1 4 0 1 24
*Shalyn POLINSKI 4- 17 0- 4 4- 4 2 2 4 2-0 12 2 5 0 4 37
Tracy DESMOND 0- 2 0- 0 0- 0 0 0 0 0-0 0 2 2 0 1 21
Katie MORAN 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Susan SUGAR 0- 3 0- 1 0- 0 0 1 1 0-0 0 0 0 0 0 5
Missy DUGAN 1- 5 0- 0 0- 0 1 3 4 4-0 2 1 1 0 2 21
Team 1 1 2 0 1
-------------------------------------------------------------------------------------
LE MOYNE 15- 54 1- 7 11-12 10 19 29 17-0 42 10 27 0 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 30 20.0% 9- 24 37.5% 15- 54 27.8% Deadball
3 Pt FG 0- 2 0.0% 1- 5 20.0% 1- 7 14.3% Rebounds: 1
FT 4- 4 100.0% 7- 8 87.5% 11- 12 91.7%
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 3- 8 3- 6 2- 2 0 3 3 2-0 11 3 4 0 4 19
*Kristen FOLEY 5- 5 0- 0 0- 0 1 2 3 2-0 10 0 2 1 0 11
*Nicole GALLANT 3- 6 1- 3 1- 2 0 1 1 0-0 8 1 4 0 5 19
*Meghan SULLIVAN 2- 4 0- 0 0- 0 0 4 4 0-0 4 0 2 4 1 20
*Stacy MATTIOLI 2- 10 2- 7 1- 2 1 4 5 1-0 7 1 4 0 1 32
Katelyn DWYER 2- 2 0- 0 0- 0 2 1 3 0-0 4 1 1 0 0 9
K.C. CURLEY 2- 2 0- 0 1- 2 1 1 2 0-0 5 0 0 0 0 5
Kelly NEFF 1- 1 0- 0 0- 1 1 2 3 0-0 2 1 0 1 1 8
Margaret LILJEDAHL 1- 3 1- 3 0- 1 0 0 0 1-0 3 5 0 0 1 21
Laura PETROUS 2- 7 2- 7 0- 0 0 1 1 0-0 6 5 0 0 0 18
Helene STOCKWELL 1- 3 0- 0 1- 3 7 6 13 1-0 3 1 2 1 1 22
Mackenzie SHEA 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 1 3
Michelle TOWNE 3- 3 0- 0 2- 4 2 3 5 3-0 8 3 1 0 1 13
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Assumption 27- 54 9-26 8-17 16 29 45 10-0 71 22 20 7 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 30 36.7% 16- 24 66.7% 27- 54 50.0% Deadball
3 Pt FG 4- 19 21.1% 5- 7 71.4% 9- 26 34.6% Rebounds: 1
FT 4- 6 66.7% 4- 11 36.4% 8- 17 47.1%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
LE MOYNE 16 26 42
Assumption 30 41 71
-----------------------------------------
Attendance: 804
Officials: Kelly, Simmarano, Fuoroli