2001 Assumption Women's Basketball
BRYANT at Assumption - 1/ 4
All FG 3 Pt -FT- Rebounds
BRYANT M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Michelle STEVENS 1- 1 0- 0 5- 6 2 7 9 1-0 7 2 1 1 0 28
*Heather CHASE 5- 12 1- 2 1- 2 1 1 2 3-0 12 1 1 0 1 24
*Lindsay HERMANN 5- 12 0- 0 3- 5 3 2 5 3-0 13 2 1 0 0 27
*Katie MAHONEY 2- 3 2- 2 0- 0 0 1 1 1-0 6 1 0 0 1 20
*Ali CURRY 6- 16 0- 0 2- 2 3 2 5 4-0 14 2 3 0 0 18
Colleen MC LAUGHLIN 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 0 1 5
Mary MC CONNELL 0- 2 0- 1 1- 2 0 0 0 1-0 1 0 1 0 0 9
Tricia GUERTIN 1- 1 1- 1 0- 0 0 1 1 2-0 3 1 2 0 0 20
Laurie PILOTTE 1- 2 0- 1 2- 4 0 0 0 3-0 4 4 1 0 0 20
Jenna CLARK 2- 2 0- 0 0- 0 0 0 0 0-0 4 0 1 0 0 6
Tanya IWANSKI 3- 6 0- 0 1- 6 4 2 6 2-0 7 0 4 0 0 23
Team 5 2 7 0 0
-------------------------------------------------------------------------------------
BRYANT 26- 57 4- 7 15-27 18 18 36 22-0 71 13 15 1 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 32 34.4% 15- 25 60.0% 26- 57 45.6% Deadball
3 Pt FG 1- 3 33.3% 3- 4 75.0% 4- 7 57.1% Rebounds: 2
FT 6- 10 60.0% 9- 17 52.9% 15- 27 55.6%
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 3- 4 1- 1 6- 8 0 6 6 1-0 13 6 5 0 2 37
*Laura PETROUS 2- 6 2- 4 2- 2 0 2 2 1-0 8 1 3 0 1 18
*Meghan SULLIVAN 1- 3 0- 0 4- 4 1 0 1 5-1 6 2 2 0 0 14
*Helene STOCKWELL 2- 3 0- 0 0- 0 2 5 7 3-0 4 2 2 1 0 27
*Stacy MATTIOLI 5- 12 3- 9 4- 4 1 1 2 1-0 17 0 3 0 1 35
Kristen FOLEY 2- 3 0- 0 5- 6 0 3 3 4-0 9 0 2 2 1 13
Nicole GALLANT 5- 8 0- 1 7-10 1 2 3 3-0 17 1 2 1 0 27
Margaret LILJEDAHL 1- 1 0- 0 0- 0 0 0 0 1-0 2 1 0 0 0 3
Michelle TOWNE 2- 4 0- 0 0- 0 3 0 3 4-0 4 1 3 1 1 26
Team 1 4 5 0 0
-------------------------------------------------------------------------------------
Assumption 23- 44 6-15 28-34 9 23 32 23-1 80 14 22 5 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 24 54.2% 10- 20 50.0% 23- 44 52.3% Deadball
3 Pt FG 4- 7 57.1% 2- 8 25.0% 6- 15 40.0% Rebounds: 0
FT 14- 17 82.4% 14- 17 82.4% 28- 34 82.4%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
BRYANT 29 42 71
Assumption 44 36 80
-----------------------------------------
Attendance: 1063
Officials: Peters, Weiand, Gustafson