2001 Assumption Women's Basketball

BENTLEY at Assumption - 2/19


                     All FG   3 Pt   -FT-  Rebounds                                  
BENTLEY               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*C WHITE              3- 10   2- 6   2- 2   1   0   1   0-0   10   1   0   0   4   29
*Jen PEMBERTON        2-  8   0- 2   0- 0   2   2   4   3-0    4   0   1   0   1   23
*Sharon ZEEVI         0-  1   0- 0   0- 0   1   5   6   4-0    0   1   1   0   2   20
*Liz LEONARD          0-  2   0- 0   0- 0   1   2   3   2-0    0   3   2   0   1   21
*Kelly BARKER         4- 12   3- 5  13-16   2  12  14   1-0   24   2   0   1   1   33
Bri FECTEAU           1-  5   0- 0   1- 2   1   1   2   2-0    3   0   1   0   1   16
Kara O'NEIL           3- 10   2- 5   2- 2   0   2   2   0-0   10   2   2   0   0   23
Tanya HVIZDAK         0-  0   0- 0   2- 2   0   1   1   1-0    2   0   0   0   0   10
Becky DAVISON         0-  1   0- 0   1- 2   1   3   4   3-0    1   2   2   1   0   21
Brianna FORDE         0-  2   0- 0   0- 0   1   0   1   2-0    0   0   0   0   0    4
  Team                                      3   1   4          0       0             
-------------------------------------------------------------------------------------
BENTLEY              13- 51   7-18  21-26  13  29  42  18-0   54  11   9   2  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         4-  22  18.2%        9-  29  31.0%       13-  51  25.5%  Deadball     
3 Pt FG        3-   9  33.3%        4-   9  44.4%        7-  18  38.9%  Rebounds:   4
FT             9-  12  75.0%       12-  14  85.7%       21-  26  80.8%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Assumption            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Christine KANE       1-  6   0- 1   2- 2   0   2   2   3-0    4   1   2   0   0   34
*Kristen FOLEY        2-  4   0- 0   0- 0   0   5   5   2-0    4   0   2   2   1   14
*Nicole GALLANT       1-  5   0- 2   2- 4   0   0   0   4-0    4   2   1   0   2   28
*Laura PETROUS        1-  3   0- 2   2- 2   0   2   2   0-0    4   1   1   0   0   19
*Meghan SULLIVAN      4- 10   0- 0   6- 7   0   3   3   3-0   14   3   0   2   2   28
*Stacy MATTIOLI       1- 11   0- 4   0- 0   0   3   3   2-0    2   1   3   0   1   33
Katelyn DWYER         1-  2   0- 0   1- 2   1   3   4   1-0    3   1   0   0   1   12
Margaret LILJEDAHL    0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    6
Helene STOCKWELL      0-  0   0- 0   1- 2   2   2   4   2-0    1   1   2   1   0    8
Michelle TOWNE        1-  2   0- 0   0- 0   1   4   5   3-0    2   1   3   0   1   18
  Team                                      0   3   3          0       0             
-------------------------------------------------------------------------------------
Assumption           12- 43   0- 9  14-19   4  28  32  20-0   38  11  14   5   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  25  32.0%        4-  18  22.2%       12-  43  27.9%  Deadball     
3 Pt FG        0-   5   0.0%        0-   4   0.0%        0-   9   0.0%  Rebounds:   1
FT             5-   8  62.5%        9-  11  81.8%       14-  19  73.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- BENTLEY 20 34 54 Assumption 21 17 38 ----------------------------------------- Attendance: 1204 Officials: Riordan, Carney, Weiand