2001 Assumption Women's Basketball

Assumption at at St. Rose, N.Y. - 1/25


                     All FG   3 Pt   -FT-  Rebounds                                  
Assumption            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Christine KANE       3-  7   1- 4   3- 3   1   1   2   4-0   10   4  12   0   5   38
*Kristen FOLEY        3-  7   0- 0   1- 2   1   4   5   2-0    7   3   3   4   0   29
*Nicole GALLANT       0-  2   0- 1   0- 0   0   3   3   0-0    0   2   4   0   0   17
*Meghan SULLIVAN      7- 12   0- 0   1- 1   1   4   5   5-1   15   0   3   1   1   30
*Stacy MATTIOLI       5- 12   5- 9   0- 0   0   6   6   3-0   15   3   3   0   1   39
Katelyn DWYER         0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   1    6
Margaret LILJEDAHL    0-  1   0- 1   0- 0   0   0   0   3-0    0   1   2   0   0   11
Laura PETROUS         0-  0   0- 0   0- 0   0   2   2   1-0    0   3   2   0   0    7
Tara CZESKI           0-  3   0- 2   0- 0   0   1   1   1-0    0   0   0   0   0    8
Helene STOCKWELL      0-  0   0- 0   0- 0   0   1   1   2-0    0   0   0   0   1    8
Michelle TOWNE        1-  1   0- 0   0- 0   0   2   2   1-0    2   0   1   0   1    7
  Team                                      3   4   7          0       0             
-------------------------------------------------------------------------------------
Assumption           19- 45   6-17   5- 6   6  29  35  22-1   49  16  30   5  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  22  50.0%        8-  23  34.8%       19-  45  42.2%  Deadball     
3 Pt FG        3-   5  60.0%        3-  12  25.0%        6-  17  35.3%  Rebounds:   0
FT             2-   3  66.7%        3-   3 100.0%        5-   6  83.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
at St. Rose, N.Y.     M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Liz COUGHLIN         0-  2   0- 1   1- 3   1   1   2   0-0    1   1   2   0   2   33
*Donna CAMERON        3-  6   1- 2   2- 4   2   1   3   3-0    9   2   3   0   4   27
*Kristin ZEH          4-  9   1- 3   9-12   3   1   4   2-0   18   4   1   0   2   31
*Nana LUKENGU-CORTS   7- 19   0- 2   3- 5   3   4   7   2-0   17   2   0   1   4   33
*Mbuyi MUKENDI        5- 13   0- 0   0- 2   5   6  11   1-0   10   1   2   1   1   31
Kellye HINES          3-  7   1- 3   0- 2   2   2   4   2-0    7   0   1   0   1   16
Caroline ROGER        1-  2   0- 1   0- 0   1   2   3   2-0    2   1   1   1   3   16
Bianca WRIGHT         0-  2   0- 0   2- 4   1   1   2   1-0    2   0   4   0   0   13
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
at St. Rose, N.Y.    23- 60   3-12  17-32  19  19  38  13-0   66  11  14   3  17  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  36  38.9%        9-  24  37.5%       23-  60  38.3%  Deadball     
3 Pt FG        2-   8  25.0%        1-   4  25.0%        3-  12  25.0%  Rebounds:   6
FT             1-   4  25.0%       16-  28  57.1%       17-  32  53.1%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Assumption 27 22 49 at St. Rose, N.Y. 31 35 66 ----------------------------------------- Attendance: 350 Officials: DiGiacomo, French, Harrington