2001 Assumption Women's Basketball

Assumption at at Saint Anselm - 2/13


                     All FG   3 Pt   -FT-  Rebounds                                  
Assumption            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Christine KANE       2-  5   2- 4   0- 0   1   7   8   1-0    6  11   5   0   3   33
*Kristen FOLEY        3-  3   0- 0   0- 1   1   3   4   3-0    6   1   0   1   0   14
*Nicole GALLANT       4-  8   0- 2   1- 2   4   4   8   3-0    9   4   3   1   2   27
*Meghan SULLIVAN      9- 14   0- 0   2- 4   3   3   6   1-0   20   2   4   3   2   33
*Stacy MATTIOLI       4- 12   2- 6   0- 0   0   2   2   1-0   10   2   2   1   2   36
Margaret LILJEDAHL    0-  0   0- 0   2- 2   0   1   1   0-0    2   0   0   0   0    7
Laura PETROUS         0-  1   0- 0   0- 1   0   3   3   0-0    0   1   0   0   0   17
Helene STOCKWELL      2-  4   0- 0   1- 1   1   3   4   4-0    5   2   0   1   1   12
Michelle TOWNE        4-  6   0- 0   2- 3   2   4   6   3-0   10   0   3   1   1   21
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Assumption           28- 53   4-12   8-14  13  32  45  16-0   68  23  17   8  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  32  50.0%       12-  21  57.1%       28-  53  52.8%  Deadball     
3 Pt FG        2-   6  33.3%        2-   6  33.3%        4-  12  33.3%  Rebounds:   2
FT             1-   3  33.3%        7-  11  63.6%        8-  14  57.1%               

                     All FG   3 Pt   -FT-  Rebounds                                  
at Saint Anselm       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Sara BILODEAU        2-  7   0- 0   2- 2   0   0   0   3-0    6   6   4   0   0   32
*Sara PETROWICZ       4- 12   0- 2   2- 3   4   3   7   5-1   10   1   2   0   0   26
*Brianna BLANCHARD    8- 24   1-11   2- 2   1   4   5   2-0   19   2   3   1   2   32
*Caitlin O'LOUGHLIN   4- 11   0- 0   1- 1   3   3   6   0-0    9   0   2   0   0   29
*Jen CARSON           1-  4   0- 0   0- 0   2   2   4   4-0    2   1   3   1   0   20
Nicole CAMPBELL       0-  2   0- 0   0- 0   0   3   3   0-0    0   1   2   0   0    8
Molly DULLEA          1-  5   0- 2   0- 0   1   2   3   0-0    2   1   2   0   0   21
Jill DOWNER           1-  4   0- 0   2- 2   1   2   3   2-0    4   0   1   0   3   14
Allison HOERRNER      0-  3   0- 0   2- 2   1   1   2   4-0    2   1   1   0   1   18
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
at Saint Anselm      21- 72   1-15  11-12  14  22  36  20-1   54  13  20   2   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  30  40.0%        9-  42  21.4%       21-  72  29.2%  Deadball     
3 Pt FG        1-   6  16.7%        0-   9   0.0%        1-  15   6.7%  Rebounds:   0
FT            10-  11  90.9%        1-   1 100.0%       11-  12  91.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Assumption 35 33 68 at Saint Anselm 35 19 54 ----------------------------------------- Attendance: 1132 Officials: Roach, Simmons, Buda