2001 Assumption Women's Basketball
Assumption at at S. Connecticut - 12/ 3
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 3- 5 0- 1 2- 2 0 1 1 2-0 8 6 4 0 2 18
*Laura PETROUS 1- 3 1- 2 0- 0 0 2 2 2-0 3 1 0 0 0 20
*Meghan SULLIVAN 5- 6 0- 0 4- 5 2 4 6 1-0 14 0 2 1 1 17
*Helene STOCKWELL 4- 7 0- 0 0- 0 4 0 4 0-0 8 0 0 0 0 18
*Stacy MATTIOLI 4- 9 3- 6 2- 2 0 4 4 1-0 13 2 1 0 0 23
Katelyn DWYER 1- 5 0- 0 2- 2 3 2 5 1-0 4 2 1 0 0 10
K.C. CURLEY 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 6
Alexis LEACU 2- 4 0- 0 1- 5 0 4 4 2-0 5 1 3 0 0 19
Kelly NEFF 1- 2 1- 1 4- 4 2 3 5 3-0 7 1 1 0 2 8
Nicole GALLANT 2- 3 0- 0 2- 2 0 3 3 2-0 6 1 1 0 0 13
Margaret LILJEDAHL 0- 0 0- 0 7- 8 0 5 5 2-0 7 2 4 0 1 21
Tara CZESKI 0- 1 0- 0 0- 1 0 2 2 1-0 0 0 4 0 0 15
Mackenzie SHEA 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Michelle TOWNE 1- 2 0- 0 2- 2 1 0 1 0-0 4 0 1 0 1 9
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
Assumption 24- 47 5-10 26-33 12 31 43 18-0 79 17 22 1 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 24 50.0% 12- 23 52.2% 24- 47 51.1% Deadball
3 Pt FG 3- 7 42.9% 2- 3 66.7% 5- 10 50.0% Rebounds: 2
FT 14- 16 87.5% 12- 17 70.6% 26- 33 78.8%
All FG 3 Pt -FT- Rebounds
at S. Connecticut M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kathleen SMITH 4- 10 3- 7 0- 0 1 3 4 4-0 11 3 1 0 0 32
*Kate DONAHUE 3- 7 0- 2 1- 1 1 0 1 4-0 7 4 7 0 2 27
*Janna RYAN 5- 16 3- 8 4- 5 5 0 5 4-0 17 1 3 1 1 29
*Ali WALSH 4- 8 0- 1 4- 4 1 4 5 2-0 12 3 2 1 1 24
*Rebecca ROY 0- 4 0- 0 0- 0 0 0 0 1-0 0 0 2 0 0 15
Jessica KOLAKOSKI 1- 3 0- 1 1- 1 1 4 5 5-1 3 0 1 0 1 20
Sarah BAJDA 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 12
Vanessa LEONE 1- 4 0- 0 0- 1 1 1 2 3-0 2 0 2 0 0 21
Amanda FORCUCCI 1- 6 0- 0 2- 2 0 1 1 3-0 4 2 0 0 1 20
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
at S. Connecticut 19- 59 6-19 12-14 11 15 26 26-1 56 13 19 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 29 31.0% 10- 30 33.3% 19- 59 32.2% Deadball
3 Pt FG 3- 9 33.3% 3- 10 30.0% 6- 19 31.6% Rebounds: 1
FT 4- 5 80.0% 8- 9 88.9% 12- 14 85.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Assumption 41 38 79
at S. Connecticut 25 31 56
-----------------------------------------
Attendance: 373
Officials: Preato, Bowen, Fritch