2001 Assumption Women's Basketball

Assumption at at Pace - 1/20


                     All FG   3 Pt   -FT-  Rebounds                                  
Assumption            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Christine KANE       2-  6   2- 3   2- 2   0   3   3   2-0    8   1   6   0   1   32
*Kristen FOLEY        7- 13   0- 0   0- 0   1   7   8   1-0   14   0   1   5   1   30
*Nicole GALLANT       1-  3   1- 1   2- 2   0   1   1   4-0    5   2   4   0   0   29
*Meghan SULLIVAN      0-  0   0- 0   0- 0   0   1   1   4-0    0   0   2   0   1    7
*Stacy MATTIOLI       3- 10   0- 2   0- 2   1   1   2   2-0    6   1   1   0   1   28
Katelyn DWYER         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    4
Margaret LILJEDAHL    0-  1   0- 0   0- 0   0   0   0   0-0    0   0   3   0   0    7
Laura PETROUS         1-  1   0- 0   1- 2   0   1   1   1-0    3   3   2   0   1   20
Tara CZESKI           1-  4   0- 1   0- 1   0   0   0   0-0    2   3   0   0   1   12
Helene STOCKWELL      0-  2   0- 0   2- 3   0   6   6   1-0    2   1   1   1   1   16
Michelle TOWNE        1-  4   0- 0   1- 2   2   1   3   3-0    3   0   3   3   2   15
  Team                                      0   2   2          0       0             
-------------------------------------------------------------------------------------
Assumption           16- 44   3- 7   8-14   4  23  27  18-0   43  11  23   9   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  22  40.9%        7-  22  31.8%       16-  44  36.4%  Deadball     
3 Pt FG        1-   3  33.3%        2-   4  50.0%        3-   7  42.9%  Rebounds:   2
FT             6-  19  31.6%        2-  -5 -40.0%        8-  14  57.1%               

                     All FG   3 Pt   -FT-  Rebounds                                  
at Pace               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Sherrie HOLDER       2-  4   0- 0   0- 0   0   6   6   2-0    4   0   4   0   1   26
*Jen KAUFFMAN         2- 10   0- 4   2- 2   2   1   3   1-0    6   2   5   0   2   40
*Celia COLLYMORE      6- 15   2- 2   5- 6   0   2   2   3-0   19   5   5   0   0   35
*Maria TASA           2-  8   0- 0   0- 0   1   2   3   1-0    4   3   1   1   0   23
*Wanda MAYN. MORRIS   4- 11   0- 0   2- 3   4   7  11   3-0   10   7   3   2   3   28
Norrika BARNES        0-  2   0- 0   0- 0   1   0   1   0-0    0   0   0   1   0    4
Jamie FREY            2-  5   1- 5   0- 0   2   1   3   1-0    5   0   0   0   1   19
Angela PLAFCAN        0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    2
Astrid BEST           1-  4   0- 0   9-10   4   7  11   4-0   11   0   7   2   2   20
Amy STAIRE            0-  0   0- 0   0- 0   0   1   1   1-0    0   0   1   0   0    3
  Team                                      5   2   7          0       0             
-------------------------------------------------------------------------------------
at Pace              19- 60   3-12  18-21  19  29  48  16-0   59  17  26   6   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         6-  27  22.2%       13-  33  39.4%       19-  60  31.7%  Deadball     
3 Pt FG        0-   5   0.0%        3-   7  42.9%        3-  12  25.0%  Rebounds:   1
FT             3-   3 100.0%       15-  18  83.3%       18-  21  85.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Assumption 25 18 43 at Pace 15 44 59 ----------------------------------------- Attendance: 150 Officials: xxx