2001 Assumption Women's Basketball
Assumption at at Merrimack - 2/17
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 0- 5 0- 1 2- 2 0 1 1 2-0 2 4 5 0 3 32
*Kristen FOLEY 5- 9 0- 0 0- 0 2 1 3 1-0 10 0 3 4 1 15
*Nicole GALLANT 6- 9 1- 2 0- 0 2 4 6 4-0 13 5 5 0 2 27
*Meghan SULLIVAN 4- 8 0- 0 1- 2 3 2 5 1-0 9 2 1 1 0 16
*Stacy MATTIOLI 5- 16 0- 7 6- 8 1 0 1 3-0 16 1 4 0 1 29
Katelyn DWYER 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
Margaret LILJEDAHL 0- 1 0- 1 0- 0 0 0 0 1-0 0 0 2 0 0 16
Laura PETROUS 2- 5 0- 2 0- 0 0 0 0 2-0 4 1 2 0 0 17
Helene STOCKWELL 0- 2 0- 0 2- 2 2 9 11 4-0 2 2 2 1 1 29
Michelle TOWNE 2- 3 0- 0 4- 4 1 1 2 5-1 8 2 0 1 1 18
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Assumption 24- 58 1-13 15-18 12 19 31 24-1 64 17 24 7 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 26 46.2% 12- 32 37.5% 24- 58 41.4% Deadball
3 Pt FG 0- 4 0.0% 1- 9 11.1% 1- 13 7.7% Rebounds: 1
FT 7- 7 100.0% 8- 11 72.7% 15- 18 83.3%
All FG 3 Pt -FT- Rebounds
at Merrimack M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Karen VITOLO 3- 8 3- 5 8- 8 1 4 5 1-0 17 4 5 0 2 40
*Amy O'CONNELL 4- 10 0- 0 1- 2 6 4 10 3-0 9 2 1 0 2 28
*Christina SIRAGUSA 3- 8 0- 4 0- 0 0 2 2 5-1 6 3 2 1 0 18
*Stacy KNAPP 4- 10 0- 0 3- 7 5 8 13 2-0 11 3 1 0 1 34
*Julie HIGGINS 4- 13 1- 2 8-10 1 0 1 3-0 17 7 4 0 2 39
Lee BARRETT 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 5
Amanda MC NAMAR 1- 1 0- 0 0- 1 0 1 1 0-0 2 0 1 0 0 6
Erika PAIVA 3- 6 1- 2 2- 2 1 2 3 2-0 9 0 1 1 4 18
Rebecca ROTTI 4- 4 0- 0 2- 2 2 2 4 2-0 10 1 1 0 0 12
Team 2 1 3 0 1
-------------------------------------------------------------------------------------
at Merrimack 26- 60 5-13 24-32 18 24 42 18-1 81 20 17 2 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 35 54.3% 7- 25 28.0% 26- 60 43.3% Deadball
3 Pt FG 3- 6 50.0% 2- 7 28.6% 5- 13 38.5% Rebounds: 5
FT 3- 6 50.0% 21- 26 80.8% 24- 32 75.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Assumption 31 33 64
at Merrimack 44 37 81
-----------------------------------------
Attendance: 494
Officials: Carney, Bradley, DeSantis