2001 Assumption Women's Basketball

Assumption at at Kutztown, PA - 11/18


                     All FG   3 Pt   -FT-  Rebounds                                  
Assumption            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Christine KANE       2-  4   0- 0   2- 2   0   3   3   2-0    6   4   3   0   3   21
*Laura PETROUS        2-  6   2- 5   0- 0   0   1   1   0-0    6   4   1   0   0   22
*Meghan SULLIVAN      8- 10   0- 0   6- 6   2   4   6   1-0   22   0   2   1   0   27
*Helene STOCKWELL     1-  2   0- 0   0- 2   2   6   8   1-0    2   3   3   1   3   24
*Stacy MATTIOLI       3-  9   2- 7   1- 3   0   4   4   2-0    9   1   0   0   1   26
Katelyn DWYER         0-  1   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    5
Alexis LEACU          2-  4   0- 0   2- 2   1   2   3   1-0    6   0   3   0   0   12
Kelly NEFF            0-  1   0- 0   0- 0   2   0   2   1-0    0   0   0   0   0    4
Nicole GALLANT        1-  2   0- 0   2- 2   0   1   1   0-0    4   0   2   0   0   15
Margaret LILJEDAHL    0-  3   0- 2   0- 0   1   4   5   0-0    0   2   2   0   2   24
Tara CZESKI           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    9
Michelle TOWNE        0-  1   0- 0   0- 2   1   2   3   3-0    0   0   1   2   0   11
  Team                                      4   3   7          0       0             
-------------------------------------------------------------------------------------
Assumption           19- 43   4-14  13-19  13  30  43  11-0   55  15  18   4   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  25  48.0%        7-  18  38.9%       19-  43  44.2%  Deadball     
3 Pt FG        1-   7  14.3%        3-   7  42.9%        4-  14  28.6%  Rebounds:   4
FT             7-   9  77.8%        6-  10  60.0%       13-  19  68.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
at Kutztown, PA       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Courtney ROBINSON    0-  3   0- 0   0- 0   0   1   1   0-0    0   0   2   0   0   11
*Patti KLINE          0-  1   0- 1   0- 0   0   1   1   3-0    0   1   4   0   1   20
*Brianne HOMYAK       2- 14   0- 2   1- 3   1   1   2   0-0    5   2   5   1   2   37
*Katie MADENFORD      3-  9   0- 0   0- 0   2   1   3   1-0    6   2   3   0   0   23
*Keri SUYDAM          0-  9   0- 0   0- 0   2   2   4   1-0    0   0   0   0   0   13
Danielle WARNTZ       3-  7   1- 2   0- 0   1   0   1   1-0    7   0   1   0   3   14
Andrea DOUGHERTY      0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    5
Amanda ZINOBILE       1-  6   1- 4   1- 2   0   1   1   0-0    4   0   0   0   0   19
Mary RUSKEY           1-  1   0- 0   0- 0   0   0   0   0-0    2   1   0   0   0    3
Casey REATH           2-  6   0- 1   1- 2   5   3   8   4-0    5   2   0   0   1   31
Becky SAVAGE          4-  8   0- 0   0- 0   2   2   4   3-0    8   2   2   0   1   21
Hillary WORLEY        1-  4   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    3
  Team                                      8   3  11          0       0             
-------------------------------------------------------------------------------------
at Kutztown, PA      17- 68   2-10   3- 7  21  15  36  14-0   39  10  17   1   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         6-  34  17.6%       11-  34  32.4%       17-  68  25.0%  Deadball     
3 Pt FG        1-   6  16.7%        1-   4  25.0%        2-  10  20.0%  Rebounds:   2
FT             1-   2  50.0%        2-   5  40.0%        3-   7  42.9%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Assumption 32 23 55 at Kutztown, PA 14 25 39 ----------------------------------------- Attendance: 200 Officials: Koch, Gales, Wright