2001 Assumption Women's Basketball
Assumption at at Franklin Pierce - 1/31
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 3- 5 1- 1 2- 2 1 2 3 3-0 9 8 4 0 1 33
*Kristen FOLEY 2- 4 0- 0 0- 0 0 0 0 2-0 4 2 0 0 1 14
*Nicole GALLANT 3- 5 1- 2 1- 3 1 3 4 2-0 8 3 5 0 2 32
*Meghan SULLIVAN 9- 15 0- 0 3- 6 1 9 10 9-0 21 3 3 1 0 31
*Stacy MATTIOLI 7- 14 5-11 2- 2 0 4 4 1-0 21 1 1 0 4 34
Katelyn DWYER 0- 1 0- 0 0- 0 0 1 1 1-0 0 0 0 0 1 6
Margaret LILJEDAHL 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 1 7
Laura PETROUS 0- 3 0- 2 0- 0 0 2 2 2-0 0 1 1 0 0 14
Helene STOCKWELL 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
Michelle TOWNE 3- 6 0- 0 2- 2 1 2 3 1-0 8 1 1 0 4 25
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
Assumption 27- 53 7-16 10-15 4 25 29 22-0 71 19 16 1 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 28 46.4% 14- 25 56.0% 27- 53 50.9% Deadball
3 Pt FG 3- 8 37.5% 4- 8 50.0% 7- 16 43.8% Rebounds: 2
FT 6- 7 85.7% 4- 8 50.0% 10- 15 66.7%
All FG 3 Pt -FT- Rebounds
at Franklin Pierce M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Tara BLIGH 1- 4 0- 0 0- 0 0 0 0 2-0 2 1 3 0 2 28
*Erin BAILEY 2- 4 2- 3 1- 2 0 2 2 2-0 7 0 2 0 2 22
*Emily LISKOW 4- 14 0- 3 1- 1 1 1 2 1-0 9 4 5 0 1 37
*Amina ROBINSON 5- 9 0- 1 5- 8 4 9 13 2-0 15 3 5 0 0 34
*Susan OCITTI 3- 8 0- 0 0- 0 5 5 10 1-0 6 0 3 0 1 27
Anita CLARK 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 8
Danijela DRAGANIC 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 1 2
Sarah GILMORE 1- 1 0- 0 2- 2 0 0 0 0-0 4 1 0 0 0 8
Jen WEBSTER 4- 11 2- 6 0- 1 0 3 3 4-0 10 0 4 0 2 22
Autumn LOPEZ 0- 4 0- 2 0- 0 0 3 3 1-0 0 0 3 0 0 12
Team 1 4 5 0 0
-------------------------------------------------------------------------------------
at Franklin Pierce 20- 55 4-15 9-14 11 27 38 14-0 53 9 27 0 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 30 33.3% 10- 25 40.0% 20- 55 36.4% Deadball
3 Pt FG 1- 6 16.7% 3- 9 33.3% 4- 15 26.7% Rebounds: 2
FT 4- 5 80.0% 5- 9 55.6% 9- 14 64.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Assumption 35 36 71
at Franklin Pierce 25 28 53
-----------------------------------------
Attendance: 359
Officials: Riordan, Sliwoski, MacDonald