2001 Assumption Women's Basketball
Assumption at at Bryant - 1/13
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 0- 3 0- 1 6- 6 0 2 2 4-0 6 8 11 0 2 29
*Kristen FOLEY 4- 4 0- 0 1- 4 1 7 8 2-0 9 0 2 2 2 24
*Nicole GALLANT 2- 2 0- 0 1- 1 0 3 3 2-0 5 3 5 0 1 27
*Meghan SULLIVAN 7- 11 0- 0 1- 5 2 4 6 1-0 15 1 4 2 2 29
*Stacy MATTIOLI 7- 14 6- 9 2- 2 0 4 4 1-0 22 1 2 0 1 34
Katelyn DWYER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Margaret LILJEDAHL 0- 2 0- 1 0- 0 0 0 0 2-0 0 0 3 0 0 12
Laura PETROUS 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 1 3
Tara CZESKI 0- 2 0- 1 0- 0 0 0 0 1-0 0 2 0 0 1 14
Helene STOCKWELL 2- 2 0- 0 1- 2 1 4 5 3-0 5 1 0 1 0 9
Michelle TOWNE 4- 6 0- 0 3- 4 3 4 7 5-1 11 2 2 2 2 18
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Assumption 26- 47 6-13 15-24 9 31 40 21-1 73 18 29 7 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 24 50.0% 14- 23 60.9% 26- 47 55.3% Deadball
3 Pt FG 2- 6 33.3% 4- 7 57.1% 6- 13 46.2% Rebounds: 3
FT 4- 6 66.7% 11- 18 61.1% 15- 24 62.5%
All FG 3 Pt -FT- Rebounds
at Bryant M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Michelle STEVENS 0- 0 0- 0 0- 0 0 1 1 4-0 0 0 3 0 0 10
*Heather CHASE 2- 8 2- 5 7- 8 0 3 3 2-0 13 1 6 0 2 31
*Mary MC CONNELL 0- 6 0- 2 1- 2 2 2 4 1-0 1 0 2 0 1 21
*Tricia GUERTIN 4- 8 0- 0 2- 5 1 5 6 4-0 10 3 2 0 4 28
*Ali CURRY 9- 18 0- 0 5-10 2 5 7 4-0 23 0 6 1 2 34
Colleen Mc LAUGHLIN 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 1 14
Jenna CLARK 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 4
Laurie PILOTTE 3- 12 1- 9 5- 5 0 0 0 4-0 12 3 3 0 2 26
Tanya IWANSKI 4- 11 0- 0 0- 3 6 1 7 4-0 8 2 3 0 2 32
Team 3 3 6 0 0
-------------------------------------------------------------------------------------
at Bryant 22- 64 3-16 20-33 14 21 35 23-0 67 9 26 1 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 26 34.6% 13- 38 34.2% 22- 64 34.4% Deadball
3 Pt FG 1- 7 14.3% 2- 9 22.2% 3- 16 18.8% Rebounds: 7
FT 9- 16 56.2% 11- 17 64.7% 20- 33 60.6%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Assumption 30 43 73
at Bryant 28 39 67
-----------------------------------------
Attendance: 567
Officials: Palermo, Dugan, Fuoroli