2001 Assumption Women's Basketball
Assumption at at Bentley - 1/ 8
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 0- 0 0- 0 0- 0 0 0 0 1-0 0 3 8 0 1 16
*Nicole GALLANT 2- 4 1- 1 0- 0 0 0 0 0-0 5 1 3 0 1 12
*Meghan SULLIVAN 6- 11 0- 0 6- 9 3 3 6 2-0 18 0 3 1 0 25
*Helene STOCKWELL 1- 2 0- 0 0- 0 1 2 3 1-0 2 1 3 0 0 12
*Stacy MATTIOLI 1- 7 0- 2 0- 0 0 2 2 2-0 2 1 2 0 0 25
Katelyn DWYER 0- 1 0- 0 0- 0 0 2 2 0-0 0 1 0 0 0 8
K.C. CURLEY 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 5
Kristen FOLEY 2- 5 0- 0 0- 0 1 3 4 3-0 4 0 1 0 1 14
Kelly NEFF 2- 2 0- 0 0- 0 0 0 0 0-0 4 0 0 0 1 8
Margaret LILJEDAHL 0- 1 0- 0 0- 0 0 2 2 2-0 0 1 3 0 0 24
Laura PETROUS 0- 5 0- 4 0- 2 0 1 1 0-0 0 0 4 0 1 23
Tara CZESKI 1- 2 0- 1 1- 2 0 1 1 1-0 3 0 1 0 0 12
Michelle TOWNE 1- 4 0- 0 0- 0 1 2 3 4-0 2 2 2 0 0 16
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
Assumption 17- 45 1- 8 7-13 6 19 25 16-0 42 10 30 1 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 21 33.3% 10- 24 41.7% 17- 45 37.8% Deadball
3 Pt FG 1- 4 25.0% 0- 4 0.0% 1- 8 12.5% Rebounds: 4
FT 5- 9 55.6% 2- 4 50.0% 7- 13 53.8%
All FG 3 Pt -FT- Rebounds
at Bentley M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*C WHITE 1- 6 0- 4 0- 0 0 1 1 0-0 2 4 1 0 1 19
*Jen PEMBERTON 4- 6 1- 1 4- 4 1 0 1 0-0 13 3 2 0 4 21
*Liz LEONARD 1- 3 0- 1 2- 2 1 2 3 0-0 4 3 1 0 0 21
*Becky DAVISON 4- 5 0- 0 0- 0 2 2 4 3-0 8 0 1 0 1 16
*Kelly BARKER 4- 10 0- 4 8-10 2 3 5 2-0 16 1 2 0 1 21
Kara HENDERSON 0- 1 0- 1 0- 0 0 1 1 0-0 0 1 1 0 1 8
Bri FECTEAU 3- 3 1- 1 0- 0 0 3 3 1-0 7 2 3 0 0 16
Kara O'NEIL 1- 6 0- 3 0- 0 1 0 1 2-0 2 1 1 0 3 14
Tanya HVIZDAK 0- 2 0- 1 3- 4 1 2 3 0-0 3 2 1 0 0 13
Keri FLYNN 6- 7 3- 4 0- 0 0 0 0 3-0 15 0 2 0 2 19
Adrianne LEVEL 1- 3 0- 0 0- 0 1 1 2 4-0 2 0 1 0 0 11
Brianna FORDE 2- 4 0- 0 1- 1 0 7 7 1-0 5 0 0 0 1 16
Chris PRENDERGAST 0- 0 0- 0 1- 2 0 1 1 0-0 1 0 0 0 0 5
Team 2 1 3 0 1
-------------------------------------------------------------------------------------
at Bentley 27- 56 5-20 19-23 11 24 35 16-0 78 17 17 0 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 28 46.4% 14- 28 50.0% 27- 56 48.2% Deadball
3 Pt FG 4- 10 40.0% 1- 10 10.0% 5- 20 25.0% Rebounds: 3
FT 12- 14 85.7% 7- 9 77.8% 19- 23 82.6%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Assumption 20 22 42
at Bentley 42 36 78
-----------------------------------------
Attendance: 190
Officials: Brown, Diaz, Cronin