2001 Assumption Women's Basketball
Assumption at at American Int'l. - 11/21
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 3- 9 0- 2 5- 7 0 1 1 5-1 11 4 2 1 2 35
*Laura PETROUS 1- 4 1- 2 2- 2 1 3 4 2-0 5 0 3 0 0 28
*Meghan SULLIVAN 4- 9 0- 0 5- 9 2 2 4 3-0 13 0 0 1 2 29
*Helene STOCKWELL 0- 5 0- 0 0- 0 2 2 4 2-0 0 1 2 1 0 22
*Stacy MATTIOLI 5- 11 3- 5 5- 6 1 5 6 1-0 18 0 1 0 1 29
Alexis LEACU 0- 1 0- 0 3- 4 1 0 1 0-0 3 1 2 0 0 11
Nicole GALLANT 2- 8 0- 2 0- 0 3 3 6 3-0 4 1 3 1 2 17
Margaret LILJEDAHL 0- 1 0- 0 1- 2 1 2 3 1-0 1 1 1 0 0 11
Michelle TOWNE 0- 2 0- 0 4- 6 2 4 6 2-0 4 0 3 1 3 18
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Assumption 15- 50 4-11 25-36 14 23 37 19-1 59 8 17 5 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 5- 25 20.0% 10- 25 40.0% 15- 50 30.0% Deadball
3 Pt FG 1- 3 33.3% 3- 8 37.5% 4- 11 36.4% Rebounds: 4
FT 12- 16 75.0% 13- 20 65.0% 25- 36 69.4%
All FG 3 Pt -FT- Rebounds
at American Int'l. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kristen PATTERSON 3- 8 0- 2 3- 4 1 4 5 4-0 9 9 3 0 0 29
*Anna LASHWAY 4- 12 1- 3 0- 0 2 1 3 1-0 9 1 1 0 1 29
*Lauren CLANCY 0- 3 0- 0 1- 2 0 3 3 5-1 1 0 2 2 1 23
*Nicole VALLIERES 9- 15 0- 0 1- 1 1 0 1 3-0 19 3 2 0 0 26
*Rhona MC KENZIE 9- 20 0- 0 0- 0 5 9 14 4-0 18 1 5 1 4 32
Monique HENRY 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
Melissa HARRY 4- 5 0- 0 5- 6 6 6 12 2-0 13 0 0 1 0 16
Tina TEIXEIRA 1- 2 0- 1 1- 3 0 1 1 4-0 3 3 2 1 0 27
Charisse JAMES 0- 0 0- 0 0- 0 0 2 2 1-0 0 0 1 0 0 5
Ebony HOLLINGSWORTH 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 7
Sara ROGERS 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
at American Int'l. 30- 67 1- 6 11-16 17 28 45 27-1 72 17 16 5 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 34 52.9% 12- 33 36.4% 30- 67 44.8% Deadball
3 Pt FG 1- 3 33.3% 0- 3 0.0% 1- 6 16.7% Rebounds: 2
FT 3- 4 75.0% 8- 12 66.7% 11- 16 68.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Assumption 23 36 59
at American Int'l. 40 32 72
-----------------------------------------
Attendance: 302
Officials: McKinney, Logan, Kmetz