2001 Assumption Women's Basketball

Assumption at at A.I.C. (NE-10) - 2/27


                     All FG   3 Pt   -FT-  Rebounds                                  
Assumption            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Christine KANE       1-  5   0- 3   2- 2   1   2   3   4-0    4   6   3   0   1   30
*Kristen FOLEY        5- 10   0- 1   2- 4   1   5   6   0-0   12   2   0   3   0   28
*Nicole GALLANT       2- 10   1- 2   1- 2   3   3   6   5-1    6   2   3   0   3   27
*Meghan SULLIVAN      4-  6   0- 0   0- 0   1   1   2   4-0    8   0   3   1   0   10
*Stacy MATTIOLI       2-  7   0- 4   1- 2   0   0   0   5-1    5   2   3   0   1   36
Katelyn DWYER         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Kelly NEFF            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Margaret LILJEDAHL    1-  1   0- 0   2- 2   0   0   0   2-0    4   1   2   0   0   10
Laura PETROUS         2-  3   0- 0   0- 0   0   0   0   0-0    4   2   0   0   1   16
Helene STOCKWELL      2-  5   0- 2   1- 2   2   1   3   3-0    5   3   0   0   1   22
Michelle TOWNE        9- 10   0- 0   2- 5   4   6  10   5-1   20   0   1   1   1   19
  Team                                      1   3   4          0       1             
-------------------------------------------------------------------------------------
Assumption           28- 57   1-12  11-19  13  21  34  28-3   68  18  16   5   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  30  36.7%       17-  27  63.0%       28-  57  49.1%  Deadball     
3 Pt FG        0-   7   0.0%        1-   5  20.0%        1-  12   8.3%  Rebounds:   1
FT             1-   2  50.0%       10-  17  58.8%       11-  19  57.9%               

                     All FG   3 Pt   -FT-  Rebounds                                  
at A.I.C.  (NE-10)    M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Kristen PATTERSON    5- 11   3- 5  12-14   0   1   1   3-0   25   5   3   1   4   37
*Nicole VALLIERES     5- 17   0- 2  12-14   2   3   5   3-0   22   1   0   0   2   36
*Rhona MC KENZIE      5- 13   0- 0   3- 5   4   4   8   4-0   13   3   2   0   2   34
*Charisse JAMES       0-  0   0- 0   0- 0   0   3   3   1-0    0   0   2   0   0   11
*Lauren CLANCY        3-  4   0- 0   0- 2   5   5  10   4-0    6   1   3   0   0   20
Melissa HARRY         1-  5   0- 0   2- 2   2   5   7   4-0    4   1   2   2   0   18
Meghan HUGHES         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    6
Anna LASHWAY          0-  1   0- 1   0- 0   0   1   1   0-0    0   0   0   0   0    7
Tina TEIXEIRA         4-  7   2- 4   2- 2   1   2   3   0-0   12   4   3   1   0   28
Ebony HOLLINGSWORTH   0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
  Team                                      3   2   5          0       0             
-------------------------------------------------------------------------------------
at A.I.C.  (NE-10)   23- 58   5-12  31-39  17  26  43  19-0   82  15  16   4   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  25  48.0%       11-  33  33.3%       23-  58  39.7%  Deadball     
3 Pt FG        3-   6  50.0%        2-   6  33.3%        5-  12  41.7%  Rebounds:   2
FT             7-  10  70.0%       24-  29  82.8%       31-  39  79.5%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Assumption 23 45 68 at A.I.C. (NE-10) 34 48 82 ----------------------------------------- Attendance: 486 Officials: Wine, Fillipetti, Higgins