2001 Assumption Women's Basketball
AMERICAN INT'L. at Assumption - 1/18
All FG 3 Pt -FT- Rebounds
AMERICAN INT'L. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kristen PATTERSON 3- 10 1- 5 8-10 1 5 6 3-0 15 6 3 0 1 36
*Nicole VALLIERES 10- 17 1- 1 1- 1 1 2 3 1-0 22 2 1 0 2 33
*Rhona MC KENZIE 9- 19 0- 1 3- 4 3 5 8 2-0 21 2 1 1 1 33
*Charisse JAMES 0- 3 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 9
*Lauren CLANCY 0- 3 0- 0 0- 0 0 0 0 4-0 0 1 1 0 0 16
Melissa HARRY 1- 3 0- 0 3- 4 3 1 4 1-0 5 0 2 0 0 17
Meghan HUGHES 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 5
Anna LASHWAY 2- 3 0- 1 0- 0 3 0 3 0-0 4 2 1 0 0 19
Tina TEIXEIRA 2- 2 1- 1 0- 0 2 0 2 1-0 5 0 0 0 0 19
Ebony HOLLINGSWORTH 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 1 0 0 12
Sara ROGERS 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
AMERICAN INT'L. 27- 61 3- 9 17-21 16 15 31 14-0 74 13 12 1 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 30 43.3% 14- 31 45.2% 27- 61 44.3% Deadball
3 Pt FG 3- 4 75.0% 0- 5 0.0% 3- 9 33.3% Rebounds: 1
FT 6- 8 75.0% 11- 13 84.6% 17- 21 81.0%
All FG 3 Pt -FT- Rebounds
Assumption M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christine KANE 2- 4 0- 0 2- 2 0 2 2 4-0 6 4 2 0 1 30
*Kristen FOLEY 6- 8 0- 0 3- 3 0 4 4 4-0 15 0 1 0 0 27
*Nicole GALLANT 3- 4 0- 0 0- 0 0 5 5 1-0 6 4 1 1 0 24
*Helene STOCKWELL 2- 4 0- 0 0- 0 2 3 5 3-0 4 3 2 0 0 27
*Stacy MATTIOLI 5- 12 3- 8 0- 0 1 2 3 0-0 13 2 1 0 1 35
Margaret LILJEDAHL 0- 0 0- 0 0- 0 0 2 2 1-0 0 3 2 0 1 10
Laura PETROUS 3- 6 3- 5 0- 0 0 1 1 1-0 9 0 1 1 1 15
Meghan SULLIVAN 2- 3 0- 0 2- 3 1 0 1 0-0 6 0 1 1 0 8
Tara CZESKI 2- 2 1- 1 0- 0 0 0 0 0-0 5 0 0 0 0 6
Michelle TOWNE 2- 3 0- 0 0- 0 0 1 1 1-0 4 1 2 0 0 18
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Assumption 27- 46 7-14 7- 8 5 20 25 15-0 68 17 13 3 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 24 58.3% 13- 22 59.1% 27- 46 58.7% Deadball
3 Pt FG 4- 6 66.7% 3- 8 37.5% 7- 14 50.0% Rebounds: 1
FT 5- 6 83.3% 2- 2 100.0% 7- 8 87.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
AMERICAN INT'L. 35 39 74
Assumption 37 31 68
-----------------------------------------
Attendance: 869
Officials: Riordan, Roach, Carney