2003-04
Assumption College
Women's Basketball Schedule and Results
| NOVEMBER | |||
| Saturday | 15 | NORTHEAST-10 - NYCAC CHALLENGE | |
| at Dowling, NY | Won, 75-60 | ||
| Tuesday | 18 | STONEHILL (NE-10) | Lost, 53-65 |
| Friday | 21 | ASSUMPTION COLLEGE TIPOFF | |
| Stonehill vs. Dominican, NY | SC 79, DC 45 | ||
| Assumption vs. New Jersey Tech | Won, 66-43 | ||
| Saturday | 22 | ASSUMPTION COLLEGE TIPOFF | |
| Stonehill vs. New Jersey Tech | SC 73, NJ 56 | ||
| Assumption vs. Dominican, NY | Won, 66-48 | ||
| Tuesday | 25 | MERRIMACK (NE-10) | Lost, 64-70 |
| Sunday | 30 | at Saint Anselm (NE-10) | Lost, 60-64 |
| DECEMBER | |||
| Wednesday | 3 | SAINT MICHAEL'S (NE-10) | Won, 81-72 |
| Saturday | 6 | LE MOYNE (NE-10) | Won, 72-49 |
| Tuesday | 9 | at Saint Rose (NE-10) | Won, 75-52 |
| 20-21 | TORNEO CANCUN DE BASQUEBOL, Cancun, Mexico | ||
| Saturday | 20 | #18 Arkansas Tech | Won, 54-50 |
| Sunday | 21 | Southern Indiana | Lost, 62-82 |
| JANUARY | |||
| Saturday | 3 | at So. Connecticut State (NE-10) | Won, 55-53 |
| Tuesday | 6 | PACE (NE-10) | Won, 68-55 |
| Thursday | 8 | at #17 American International (NE-10) | Won, 59-48 |
| Wednesday | 14 | BRYANT (NE-10) | Lost, 64-67 |
| Saturday | 17 | at Southern New Hampshire (NE-10) | Won, 62-40 |
| Monday | 19 | FRANKLIN PIERCE (NE-10) | Won, 60-44 |
| Thursday | 22 | MASS. LOWELL (NE-10) | Won, 68-57 |
| Saturday | 24 | at LeMoyne (NE-10) | Won, 64-50 |
| Wednesday | 28 | at Saint Michael's (NE-10) | Won, 61-52 |
| Saturday | 31 | SAINT
ANSELM (NE-10) |
Won, 61-53 |
| FEBRUARY | |||
| Saturday | 7 | AMERICAN INT'L. (NE-10) | Lost, 69-78, ot |
| Wednesday | 11 | at Bryant (NE-10) | Lost, 57-63 |
| Saturday | 14 | at Massachusetts Lowell (NE-10) | Won, 70-59 |
| Wednesday | 18 | at Franklin Pierce (NE-10) | Won, 64-57 |
| Saturday | 21 | SO. NEW HAMPSHIRE (NE-10) | Won, 66-50 |
| Tuesday | 24 | at Bentley (NE-10) | Lost, 58-62 |
| Sunday | 29 | SAINT MICHAEL'S (NE-10 playoffs) | Won, 71-61 |
| MARCH | |||
| Tuesday | 2 | at Bryant | Won, 66-47 |
| Friday | 5 | vs. Bentley (at Merrimack College) | Lost, 43-55 |