Bentley vs Assumption College (1/08/02 at Laska Gym, Worcester, MA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bentley vs Assumption College
1/08/02 7:00pm at Laska Gym, Worcester, MA
--------------------------------------------------------------------------------
VISITORS: Bentley 9-3, 6-2 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Liz Leonard......... * 6-12 0-0 4-5 2 2 4 2 16 2 2 0 2 32
15 Kara O'Neil......... * 4-7 3-5 0-0 0 3 3 2 11 0 2 0 0 20
22 Keri Flynn.......... * 3-9 2-4 2-2 0 1 1 0 10 3 2 1 2 30
33 Becky Davidson...... * 2-6 1-3 2-2 3 6 9 1 7 0 3 2 2 28
45 Lauren Fuller....... * 3-12 0-0 2-4 3 6 9 1 8 1 2 1 1 21
20 Abby Everitt........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
21 Chante Bonds........ 1-3 0-0 0-0 1 0 1 2 2 0 2 0 3 19
23 Morgan DiPietro..... 0-1 0-1 2-2 0 0 0 0 2 1 0 0 0 8
25 Sara Wright......... 2-5 0-0 0-0 1 3 4 3 4 4 2 0 0 17
32 Adrianne Level...... 2-2 0-0 0-0 0 2 2 0 4 2 0 0 1 11
40 Brianna Forde....... 3-3 0-0 0-0 0 1 1 2 6 0 1 0 0 7
TEAM................ 4 2 6 1
Totals.............. 26-61 6-13 12-15 14 26 40 13 70 13 17 4 11 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 16-32 50.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-7 42.9% Game: 46.2% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 6-7 85.7% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Assumption College 9-3, 7-1 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christine Kane...... * 2-7 1-3 0-1 0 2 2 0 5 3 4 0 1 30
15 Kristen Foley....... * 1-2 0-0 2-2 0 3 3 2 4 1 3 0 0 11
21 Nicole Gallant...... * 3-8 0-2 0-0 0 5 5 1 6 1 5 0 3 30
25 Meghan Sullivan..... * 6-7 0-0 1-2 1 4 5 0 13 2 0 0 1 28
33 Meghan Morrissey.... * 0-7 0-2 2-2 1 0 1 1 2 0 3 1 1 30
11 Katelyn Dwyer....... 3-6 0-0 0-2 1 0 1 1 6 0 0 0 1 18
12 Kara Williamson..... 0-4 0-1 0-0 1 0 1 2 0 1 5 0 0 13
30 Tara Czeski......... 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 10
44 Michelle Towne...... 4-10 0-0 1-1 3 5 8 4 9 1 4 1 1 30
TEAM................ 2 3 5
Totals.............. 19-52 1-8 6-10 9 22 31 11 45 11 24 2 8 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-27 33.3% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-6 16.7% Game: 12.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-6 50.0% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials: Jack Riordan, Patty Fernandes, Joe Cronin
Technical fouls: Bentley-None. Assumption College-None.
Attendance: 669
Score by Periods 1st 2nd Total
Bentley....................... 29 41 - 70
Assumption College............ 23 22 - 45
Northeast-10 conference game.
Newspaper Box Score
Newspaper Box Score
Bentley vs Assumption College
1/08/02 7:00pm at Laska Gym, Worcester, MA
At Laska Gym, Worcester, MA
BENTLEY 70, ASSUMPTION COLLEGE 45
BENTLEY (9-3, 6-2 NE-10)
Liz Leonard 6-12 4-5 16; Kara O'Neil 4-7 0-0 11; Keri Flynn 3-9 2-2 10;
Lauren Fuller 3-12 2-4 8; Becky Davidson 2-6 2-2 7; Brianna Forde 3-3 0-0 6;
Sara Wright 2-5 0-0 4; Adrianne Level 2-2 0-0 4; Chante Bonds 1-3 0-0 2;
Morgan DiPietro 0-1 2-2 2; Abby Everitt 0-1 0-0 0. Totals 26-61 12-15 70.
ASSUMPTION COLLEGE (9-3, 7-1 NE-10)
Meghan Sullivan 6-7 1-2 13; Michelle Towne 4-10 1-1 9; Nicole Gallant 3-8
0-0 6; Katelyn Dwyer 3-6 0-2 6; Christine Kane 2-7 0-1 5; Kristen Foley 1-2
2-2 4; Meghan Morrissey 0-7 2-2 2; Kara Williamson 0-4 0-0 0; Tara Czeski
0-1 0-0 0. Totals 19-52 6-10 45.
Bentley....................... 29 41 - 70
Assumption College............ 23 22 - 45
3-point goals-Bentley 6-13 (Kara O'Neil 3-5; Keri Flynn 2-4; Becky
Davidson 1-3; Morgan DiPietro 0-1), Assumption College 1-8 (Christine Kane
1-3; Nicole Gallant 0-2; Meghan Morrissey 0-2; Kara Williamson 0-1).
Fouled out--Bentley-None, Assumption College-None.
Rebounds-Bentley 40 (Lauren Fuller 9; Becky Davidson 9), Assumption
College 31 (Michelle Towne 8). Assists-Bentley 13 (Sara Wright 4),
Assumption College 11 (Christine Kane 3). Total fouls-Bentley 13,
Assumption College 11. A-669
Northeast-10 conference game.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Bentley vs Assumption College
1/08/02 7:00pm at Laska Gym, Worcester, MA
--------------------------------------------------------------------------------
VISITORS: Bentley 9-3, 6-2 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Liz Leonard......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kara O'Neil......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Keri Flynn.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Becky Davidson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Lauren Fuller....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Abby Everitt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Chante Bonds........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Morgan DiPietro..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Sara Wright......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Adrianne Level...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Brianna Forde....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 10-29 3-6 6-8 0 0 0 0 29 0 0 0 0 0
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 16-32 50.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-7 42.9% Game: 46.2% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 6-7 85.7% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Assumption College 9-3, 7-1 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christine Kane...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kristen Foley....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nicole Gallant...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Meghan Sullivan..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Meghan Morrissey.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Katelyn Dwyer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Kara Williamson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Tara Czeski......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Michelle Towne...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 10-25 0-2 3-4 0 0 0 0 23 0 0 0 0 0
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-27 33.3% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-6 16.7% Game: 12.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-6 50.0% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials: Jack Riordan, Patty Fernandes, Joe Cronin
Technical fouls: Bentley-None. Assumption College-None.
Attendance: 669
Score by Periods 1st 2nd Total
Bentley....................... 29 41 - 70
Assumption College............ 23 22 - 45
Northeast-10 conference game.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Bentley vs Assumption College
1/08/02 7:00pm at Laska Gym, Worcester, MA
--------------------------------------------------------------------------------
VISITORS: Bentley 9-3, 6-2 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Liz Leonard......... * 6-12 0-0 4-5 2 2 4 2 16 2 2 0 2 32
15 Kara O'Neil......... * 4-7 3-5 0-0 0 3 3 2 11 0 2 0 0 20
22 Keri Flynn.......... * 3-9 2-4 2-2 0 1 1 0 10 3 2 1 2 30
33 Becky Davidson...... * 2-6 1-3 2-2 3 6 9 1 7 0 3 2 2 28
45 Lauren Fuller....... * 3-12 0-0 2-4 3 6 9 1 8 1 2 1 1 21
20 Abby Everitt........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
21 Chante Bonds........ 1-3 0-0 0-0 1 0 1 2 2 0 2 0 3 19
23 Morgan DiPietro..... 0-1 0-1 2-2 0 0 0 0 2 1 0 0 0 8
25 Sara Wright......... 2-5 0-0 0-0 1 3 4 3 4 4 2 0 0 17
32 Adrianne Level...... 2-2 0-0 0-0 0 2 2 0 4 2 0 0 1 11
40 Brianna Forde....... 3-3 0-0 0-0 0 1 1 2 6 0 1 0 0 7
TEAM................ 4 2 6 1
Totals.............. 16-32 3-7 6-7 14 26 40 13 41 13 17 4 11 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 16-32 50.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-7 42.9% Game: 46.2% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 6-7 85.7% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Assumption College 9-3, 7-1 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christine Kane...... * 2-7 1-3 0-1 0 2 2 0 5 3 4 0 1 30
15 Kristen Foley....... * 1-2 0-0 2-2 0 3 3 2 4 1 3 0 0 11
21 Nicole Gallant...... * 3-8 0-2 0-0 0 5 5 1 6 1 5 0 3 30
25 Meghan Sullivan..... * 6-7 0-0 1-2 1 4 5 0 13 2 0 0 1 28
33 Meghan Morrissey.... * 0-7 0-2 2-2 1 0 1 1 2 0 3 1 1 30
11 Katelyn Dwyer....... 3-6 0-0 0-2 1 0 1 1 6 0 0 0 1 18
12 Kara Williamson..... 0-4 0-1 0-0 1 0 1 2 0 1 5 0 0 13
30 Tara Czeski......... 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 10
44 Michelle Towne...... 4-10 0-0 1-1 3 5 8 4 9 1 4 1 1 30
TEAM................ 2 3 5
Totals.............. 9-27 1-6 3-6 9 22 31 11 22 11 24 2 8 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-27 33.3% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-6 16.7% Game: 12.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-6 50.0% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials: Jack Riordan, Patty Fernandes, Joe Cronin
Technical fouls: Bentley-None. Assumption College-None.
Attendance: 669
Score by Periods 1st 2nd Total
Bentley....................... 29 41 - 70
Assumption College............ 23 22 - 45
Northeast-10 conference game.