Assumption vs Pace (11/27/01 at Pleasantville, NY)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Assumption vs Pace
11/27/01 7 p.m. at Pleasantville, NY
--------------------------------------------------------------------------------
VISITORS: Assumption 4-0, 2-0 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christine Kane...... * 2-6 1-3 1-4 1 4 5 1 6 7 3 0 1 32
15 Kristen Foley....... * 0-0 0-0 2-2 1 1 2 4 2 0 1 0 0 4
21 Nicole Gallant...... * 2-7 0-0 9-12 0 1 1 2 13 3 4 1 2 31
25 Meghan Sullivan..... * 6-12 0-0 7-8 0 6 6 1 19 0 1 2 2 31
33 Meghan Morrissey.... * 0-4 0-2 0-0 0 1 1 2 0 1 2 0 1 34
11 Katelyn Dwyer....... 2-6 0-0 2-2 2 2 4 4 6 0 0 0 0 23
22 Margaret Liljedahl.. 0-1 0-0 2-4 0 2 2 1 2 1 1 0 1 12
30 Tara Czeski......... 2-3 0-1 0-0 0 1 1 0 4 0 2 0 0 12
44 Michelle Towne...... 4-9 0-0 0-2 3 6 9 4 8 0 3 0 0 21
TEAM................ 3 4 7
Totals.............. 18-48 1-6 23-34 10 28 38 19 60 12 17 3 7 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 10-19 52.6% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 10-18 55.6% Game: 67.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Pace 2-2, 1-1 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jen Kauffman........ * 1-3 0-2 0-0 1 0 1 2 2 3 4 0 0 33
23 Astrid Best......... * 3-7 0-0 1-2 3 7 10 5 7 5 7 6 1 25
24 Andrea Padelsky..... * 1-5 1-3 0-0 0 2 2 5 3 1 0 0 0 16
42 Maria Tasa.......... * 2-4 0-0 0-2 0 8 8 4 4 1 3 0 1 21
52 Wanda Maynard-Morris * 3-11 0-0 2-3 1 4 5 5 8 2 3 2 4 23
10 Andrea Boone........ 0-1 0-0 0-0 0 3 3 1 0 0 4 0 0 18
14 Jamie Frey.......... 4-8 2-4 0-0 1 1 2 0 10 0 1 0 1 14
21 Angela Plafcan...... 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 4
30 Nina Ribbeklint..... 1-10 0-5 0-0 2 0 2 1 2 3 0 0 0 31
45 Amy Staire.......... 2-6 0-0 7-8 2 2 4 1 11 1 0 1 0 15
TEAM................ 5 1 6
Totals.............. 18-58 3-16 10-15 15 28 43 24 49 16 22 9 7 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 8-28 28.6% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-12 16.7% Game: 18.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-8 75.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Larry Savo, Karen Robertson, Dick Kulman
Technical fouls: Assumption-None. Pace-None.
Attendance: 230
Score by Periods 1st 2nd Total
Assumption.................... 30 30 - 60
Pace.......................... 25 24 - 49
Newspaper Box Score
Newspaper Box Score
Assumption vs Pace
11/27/01 7 p.m. at Pleasantville, NY
At Pleasantville, NY
ASSUMPTION 60, PACE 49
ASSUMPTION (4-0, 2-0 NE-10)
Meghan Sullivan 6-12 7-8 19; Nicole Gallant 2-7 9-12 13; Michelle Towne 4-9
0-2 8; Katelyn Dwyer 2-6 2-2 6; Christine Kane 2-6 1-4 6; Tara Czeski 2-3
0-0 4; Margaret Liljedahl 0-1 2-4 2; Meghan Morrissey 0-4 0-0 0. Totals
18-48 23-34 60.
PACE (2-2, 1-1 NE-10)
Amy Staire 2-6 7-8 11; Jamie Frey 4-8 0-0 10; Wanda Maynard-Morris 3-11 2-3
8; Astrid Best 3-7 1-2 7; Maria Tasa 2-4 0-2 4; Andrea Padelsky 1-5 0-0 3;
Nina Ribbeklint 1-10 0-0 2; Jen Kauffman 1-3 0-0 2; Angela Plafcan 1-3 0-0
2; Andrea Boone 0-1 0-0 0. Totals 18-58 10-15 49.
Assumption.................... 30 30 - 60
Pace.......................... 25 24 - 49
3-point goals-Assumption 1-6 (Christine Kane 1-3; Tara Czeski 0-1;
Meghan Morrissey 0-2), Pace 3-16 (Jamie Frey 2-4; Andrea Padelsky 1-3; Nina
Ribbeklint 0-5; Jen Kauffman 0-2; Angela Plafcan 0-2). Fouled
out--Assumption-None, Pace-Astrid Best; Wanda Maynard-Morris; Andrea
Padelsky. Rebounds-Assumption 38 (Michelle Towne 9), Pace 43 (Astrid
Best 10). Assists-Assumption 12 (Christine Kane 7), Pace 16 (Astrid
Best 5). Total fouls-Assumption 19, Pace 24. A-230
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Assumption vs Pace
11/27/01 7 p.m. at Pleasantville, NY
--------------------------------------------------------------------------------
VISITORS: Assumption 4-0, 2-0 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christine Kane...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kristen Foley....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nicole Gallant...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Meghan Sullivan..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Meghan Morrissey.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Katelyn Dwyer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Margaret Liljedahl.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Tara Czeski......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Michelle Towne...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 8-29 1-3 13-16 0 0 0 0 30 0 0 0 0 0
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 10-19 52.6% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 10-18 55.6% Game: 67.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Pace 2-2, 1-1 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jen Kauffman........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Astrid Best......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Andrea Padelsky..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Maria Tasa.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Wanda Maynard-Morris * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Andrea Boone........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Jamie Frey.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Angela Plafcan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Nina Ribbeklint..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Amy Staire.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 10-30 1-4 4-7 0 0 0 0 25 0 0 0 0 0
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 8-28 28.6% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-12 16.7% Game: 18.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-8 75.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Larry Savo, Karen Robertson, Dick Kulman
Technical fouls: Assumption-None. Pace-None.
Attendance: 230
Score by Periods 1st 2nd Total
Assumption.................... 30 30 - 60
Pace.......................... 25 24 - 49
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Assumption vs Pace
11/27/01 7 p.m. at Pleasantville, NY
--------------------------------------------------------------------------------
VISITORS: Assumption 4-0, 2-0 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christine Kane...... * 2-6 1-3 1-4 1 4 5 1 6 7 3 0 1 32
15 Kristen Foley....... * 0-0 0-0 2-2 1 1 2 4 2 0 1 0 0 4
21 Nicole Gallant...... * 2-7 0-0 9-12 0 1 1 2 13 3 4 1 2 31
25 Meghan Sullivan..... * 6-12 0-0 7-8 0 6 6 1 19 0 1 2 2 31
33 Meghan Morrissey.... * 0-4 0-2 0-0 0 1 1 2 0 1 2 0 1 34
11 Katelyn Dwyer....... 2-6 0-0 2-2 2 2 4 4 6 0 0 0 0 23
22 Margaret Liljedahl.. 0-1 0-0 2-4 0 2 2 1 2 1 1 0 1 12
30 Tara Czeski......... 2-3 0-1 0-0 0 1 1 0 4 0 2 0 0 12
44 Michelle Towne...... 4-9 0-0 0-2 3 6 9 4 8 0 3 0 0 21
TEAM................ 3 4 7
Totals.............. 10-19 0-3 10-18 10 28 38 19 30 12 17 3 7 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 10-19 52.6% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 10-18 55.6% Game: 67.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Pace 2-2, 1-1 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jen Kauffman........ * 1-3 0-2 0-0 1 0 1 2 2 3 4 0 0 33
23 Astrid Best......... * 3-7 0-0 1-2 3 7 10 5 7 5 7 6 1 25
24 Andrea Padelsky..... * 1-5 1-3 0-0 0 2 2 5 3 1 0 0 0 16
42 Maria Tasa.......... * 2-4 0-0 0-2 0 8 8 4 4 1 3 0 1 21
52 Wanda Maynard-Morris * 3-11 0-0 2-3 1 4 5 5 8 2 3 2 4 23
10 Andrea Boone........ 0-1 0-0 0-0 0 3 3 1 0 0 4 0 0 18
14 Jamie Frey.......... 4-8 2-4 0-0 1 1 2 0 10 0 1 0 1 14
21 Angela Plafcan...... 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 4
30 Nina Ribbeklint..... 1-10 0-5 0-0 2 0 2 1 2 3 0 0 0 31
45 Amy Staire.......... 2-6 0-0 7-8 2 2 4 1 11 1 0 1 0 15
TEAM................ 5 1 6
Totals.............. 8-28 2-12 6-8 15 28 43 24 24 16 22 9 7 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 8-28 28.6% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-12 16.7% Game: 18.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-8 75.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Larry Savo, Karen Robertson, Dick Kulman
Technical fouls: Assumption-None. Pace-None.
Attendance: 230
Score by Periods 1st 2nd Total
Assumption.................... 30 30 - 60
Pace.......................... 25 24 - 49