Assumption College vs Bentley College (2/18/02 at Waltham, Mass.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Assumption College vs Bentley College
2/18/02 5:30 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: Assumption College 18-7, 16-5 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kristen Foley....... f 0-3 0-0 0-0 1 6 7 5 0 1 2 1 1 19
21 Nicole Gallant...... f 5-10 0-1 7-11 3 3 6 2 17 4 2 0 0 36
25 Meghan Sullivan..... c 9-14 0-1 1-4 2 7 9 5 19 1 3 1 0 36
10 Christine Kane...... g 1-3 0-2 2-2 0 2 2 4 4 4 6 0 2 30
33 Meghan Morrissey.... g 2-5 1-4 1-2 0 0 0 1 6 1 4 0 1 28
11 Katelyn Dwyer....... 0-0 0-0 0-3 0 1 1 0 0 0 1 0 0 4
12 Kara Williamson..... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 9
30 Tara Czeski......... 2-3 1-2 1-3 0 0 0 0 6 2 0 0 3 17
44 Michelle Towne...... 1-4 0-0 1-1 2 5 7 4 3 1 6 0 0 21
TEAM................ 1 6 7
Totals.............. 20-42 2-10 13-26 9 31 40 21 55 14 26 2 7 200
TOTAL FG% 1st Half: 8-17 47.1% 2nd Half: 12-25 48.0% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-6 16.7% Game: 20.0% REBS
F Throw % 1st Half: 4-12 33.3% 2nd Half: 9-14 64.3% Game: 50.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 18-7, 15-6 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Adrianne Level...... f 0-2 0-0 0-0 1 1 2 3 0 1 0 0 2 14
33 Becky Davison....... f 4-7 2-4 6-7 1 7 8 2 16 4 3 0 0 35
45 Lauren Fuller....... c 8-15 0-0 2-3 4 3 7 4 18 1 4 0 0 30
14 Liz Leonard......... g 1-9 0-2 4-6 3 4 7 3 6 6 2 0 2 33
15 Kara O'Neil......... g 6-14 4-10 2-2 1 0 1 2 18 2 2 0 3 27
21 Chante Bonds........ 0-2 0-0 1-2 1 1 2 3 1 1 3 0 2 22
22 Keri Flynn.......... 1-9 0-5 0-0 0 0 0 4 2 2 0 0 0 21
23 Morgan DiPietro..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
25 Sara Wright......... 1-3 0-0 0-2 0 2 2 1 2 0 2 0 0 10
40 Brianna Forde....... 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 5
TEAM................ 5 2 7 1
Totals.............. 22-64 7-23 15-22 16 20 36 23 66 18 17 0 9 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 9-32 28.1% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 1-9 11.1% Game: 30.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-13 61.5% Game: 68.2% 2
--------------------------------------------------------------------------------
Officials: Ken Weiand, Kathy Jenkins, Bob Fuoroli
Technical fouls: Assumption College-None. Bentley College-None.
Attendance: 775
Score by Periods 1st 2nd Total
Assumption College............ 21 34 - 55
Bentley College............... 39 27 - 66
Newspaper Box Score
Newspaper Box Score
Assumption College vs Bentley College
2/18/02 5:30 pm at Waltham, Mass.
At Waltham, Mass.
BENTLEY COLLEGE 66, ASSUMPTION COLLEGE 55
ASSUMPTION COLLEGE (18-7, 16-5 NE-10)
Meghan Sullivan 9-14 1-4 19; Nicole Gallant 5-10 7-11 17; Meghan Morrissey
2-5 1-2 6; Tara Czeski 2-3 1-3 6; Christine Kane 1-3 2-2 4; Michelle Towne
1-4 1-1 3; Kristen Foley 0-3 0-0 0. Totals 20-42 13-26 55.
BENTLEY COLLEGE (18-7, 15-6 NE-10)
Lauren Fuller 8-15 2-3 18; Kara O'Neil 6-14 2-2 18; Becky Davison 4-7 6-7
16; Liz Leonard 1-9 4-6 6; Brianna Forde 1-3 0-0 3; Keri Flynn 1-9 0-0 2;
Sara Wright 1-3 0-2 2; Chante Bonds 0-2 1-2 1; Adrianne Level 0-2 0-0 0.
Totals 22-64 15-22 66.
Assumption College............ 21 34 - 55
Bentley College............... 39 27 - 66
3-point goals-Assumption College 2-10 (Tara Czeski 1-2; Meghan
Morrissey 1-4; Christine Kane 0-2; Nicole Gallant 0-1; Meghan Sullivan 0-1),
Bentley College 7-23 (Kara O'Neil 4-10; Becky Davison 2-4; Brianna Forde
1-2; Keri Flynn 0-5; Liz Leonard 0-2). Fouled out--Assumption
College-Meghan Sullivan; Kristen Foley, Bentley College-None.
Rebounds-Assumption College 40 (Meghan Sullivan 9), Bentley College
36 (Becky Davison 8). Assists-Assumption College 14 (Nicole Gallant
4; Christine Kane 4), Bentley College 18 (Liz Leonard 6). Total
fouls-Assumption College 21, Bentley College 23. A-775
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Assumption College vs Bentley College
2/18/02 5:30 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: Assumption College 18-7, 16-5 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kristen Foley....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nicole Gallant...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Meghan Sullivan..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Christine Kane...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Meghan Morrissey.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Katelyn Dwyer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Kara Williamson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Tara Czeski......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Michelle Towne...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 8-17 1-4 4-12 0 0 0 0 21 0 0 0 0 0
TOTAL FG% 1st Half: 8-17 47.1% 2nd Half: 12-25 48.0% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-6 16.7% Game: 20.0% REBS
F Throw % 1st Half: 4-12 33.3% 2nd Half: 9-14 64.3% Game: 50.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 18-7, 15-6 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Adrianne Level...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Becky Davison....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Lauren Fuller....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Liz Leonard......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kara O'Neil......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Chante Bonds........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Keri Flynn.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Morgan DiPietro..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Sara Wright......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Brianna Forde....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 13-32 6-14 7-9 0 0 0 0 39 0 0 0 0 0
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 9-32 28.1% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 1-9 11.1% Game: 30.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-13 61.5% Game: 68.2% 2
--------------------------------------------------------------------------------
Officials: Ken Weiand, Kathy Jenkins, Bob Fuoroli
Technical fouls: Assumption College-None. Bentley College-None.
Attendance: 775
Score by Periods 1st 2nd Total
Assumption College............ 21 34 - 55
Bentley College............... 39 27 - 66
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Assumption College vs Bentley College
2/18/02 5:30 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: Assumption College 18-7, 16-5 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kristen Foley....... f 0-3 0-0 0-0 1 6 7 5 0 1 2 1 1 19
21 Nicole Gallant...... f 5-10 0-1 7-11 3 3 6 2 17 4 2 0 0 36
25 Meghan Sullivan..... c 9-14 0-1 1-4 2 7 9 5 19 1 3 1 0 36
10 Christine Kane...... g 1-3 0-2 2-2 0 2 2 4 4 4 6 0 2 30
33 Meghan Morrissey.... g 2-5 1-4 1-2 0 0 0 1 6 1 4 0 1 28
11 Katelyn Dwyer....... 0-0 0-0 0-3 0 1 1 0 0 0 1 0 0 4
12 Kara Williamson..... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 9
30 Tara Czeski......... 2-3 1-2 1-3 0 0 0 0 6 2 0 0 3 17
44 Michelle Towne...... 1-4 0-0 1-1 2 5 7 4 3 1 6 0 0 21
TEAM................ 1 6 7
Totals.............. 12-25 1-6 9-14 9 31 40 21 34 14 26 2 7 200
TOTAL FG% 1st Half: 8-17 47.1% 2nd Half: 12-25 48.0% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-6 16.7% Game: 20.0% REBS
F Throw % 1st Half: 4-12 33.3% 2nd Half: 9-14 64.3% Game: 50.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 18-7, 15-6 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Adrianne Level...... f 0-2 0-0 0-0 1 1 2 3 0 1 0 0 2 14
33 Becky Davison....... f 4-7 2-4 6-7 1 7 8 2 16 4 3 0 0 35
45 Lauren Fuller....... c 8-15 0-0 2-3 4 3 7 4 18 1 4 0 0 30
14 Liz Leonard......... g 1-9 0-2 4-6 3 4 7 3 6 6 2 0 2 33
15 Kara O'Neil......... g 6-14 4-10 2-2 1 0 1 2 18 2 2 0 3 27
21 Chante Bonds........ 0-2 0-0 1-2 1 1 2 3 1 1 3 0 2 22
22 Keri Flynn.......... 1-9 0-5 0-0 0 0 0 4 2 2 0 0 0 21
23 Morgan DiPietro..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
25 Sara Wright......... 1-3 0-0 0-2 0 2 2 1 2 0 2 0 0 10
40 Brianna Forde....... 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 5
TEAM................ 5 2 7 1
Totals.............. 9-32 1-9 8-13 16 20 36 23 27 18 17 0 9 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 9-32 28.1% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 1-9 11.1% Game: 30.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-13 61.5% Game: 68.2% 2
--------------------------------------------------------------------------------
Officials: Ken Weiand, Kathy Jenkins, Bob Fuoroli
Technical fouls: Assumption College-None. Bentley College-None.
Attendance: 775
Score by Periods 1st 2nd Total
Assumption College............ 21 34 - 55
Bentley College............... 39 27 - 66