| DATE | OPPONENTS | SITE | TIME | SCORES | |
| SEPTEMBER | |||||
| Tuesday | 5 | AMERICAN INT'L. | PLOURDE CENTER | 7:00 p.m. | Lost, 0-3 |
| Wednesday | 6 | DOWLING | PLOURDE CENTER | 5:00 p.m. | Won, 3-0 |
| Fri.-Sat. | 8-9 | BRYANT TOURNAMENT New York Tech Saint Anselm at Bryant East Stroudsburg |
Smithfield, RI | SCORES Lost, 0-3 Lost, 2-3 Lost, 0-3 Lost, 0-3 |
|
| Tuesday | 12 | STONEHILL | PLOURDE CENTER | 7:00 p.m. | Won, 3-2 |
| Thursday | 14 | SALEM STATE | PLOURDE CENTER | 7:00 p.m. | Won, 3-0 |
| Saturday | 16 | at Colby Sawyer | New London, NH | 1:00 p.m. | Won, 3-1 |
| Tuesday | 19 | at Franklin Pierce | Rindge, NH | 7:00 p.m. | Won, 3-0 |
| Friday | 22 | at St. Rose, NY | Albany, NY | 7:00 p.m. | Won, 3-2 |
| Tuesday | 26 | NEW HAMPSHIRE COLLEGE | PLOURDE CENTER | 7:00 p.m. | Won, 3-0 |
| Saturday | 30 | WORCESTER TR. at Clark WPI Worcester State |
Clark University |
SCORES Won, 3-1 Won, 3-0 Won, 3-0 |
|
| OCTOBER | |||||
| Tuesday | 3 | at Bentley | Waltham, MA | 7:00 p.m. | Lost, 0-3 |
| Thursday | 5 | at Johnson and Wales | Providence, RI | 7:00 p.m. | DNP |
| Saturday | 7 | at LeMoyne Roberts Wesleyan |
Syracuse, NY | 1:00 p.m. |
Lost, 0-3 Lost, 0-3 |
| Tuesday | 10 | MERRIMACK | PLOURDE CENTER | 7:00 p.m. | Lost, 1-3 |
| Wednesday | 11 | MASS. DARTMOUTH | PLOURDE CENTER | 7:00 p.m. | Won, 3-1 |
| Friday | 13 | ST. MICHAEL'S | PLOURDE CENTER | 7:00 p.m. | Won, 3-0 |
| Saturday | 14 | at WPI | Worcester, MA | 11:00 a.m. | Won, 3-1 |
| Tuesday | 17 | at Saint Anselm | Manchester, NH | 7:00 p.m. | Lost, 1-3 |
| Friday | 20 | S. CONNECTICUT | PLOURDE CENTER | 7:00 p.m. | Won, 3-0 |
| Saturday | 21 | PACE | PLOURDE CENTER | 1:00 p.m. | Lost, 1-3 |
| Tuesday | 24 | at Mass. Lowell | Lowell, MA | 7:00 p.m. | Lost, 0-3 |
| Tuesday | 31 | at Bryant | Smithfield, RI | 7:00 p.m. | Lost, 0-3 |