ROSTER ACCURATE AS OF MARCH 20, 2004 AND SUBJECT TO CHANGE
|
Lisa
CASTILLO |
Melanie SILVA |
Melissa FALLON |
Tania PALUMBO |
| NO. | PLAYER | CL | POS | HGT | D.O.B. | B-T | HOMETOWN (HIGH SCHOOL) | MAJOR | |
| 01 | LEARY, Sarah | FR | OF-C | 5-3 | 11-20-84 | R-R | Seymour, CT (Seymour) | Marketing/Math | |
| 03 | GOSLER, Kelly | FR | 2B | 5-5 | 07-18-85 | R-R | Worcester, MA (Burncoat) | Biology | |
| 04 | FALLON, Melissa *** | SR | P-OF | 5-10 | 04-11-82 | R-R | Salem, CT (East Lyme) | Social Rehab. | |
| 07 | BROOKS, Stephanie | FR | P | 5-5 | 07-10-84 | R-R | Reading, MA (Reading) | English | |
| 08 | BARTINELLI, Lynne | FR | OF | 5-6 | 07-31-85 | R-R | Newton, MA (Mount Alvernia) | Pre-Legal | |
| 09 | STAZINSKI, Caitlin | FR | P-1B | 5-6 | 08-27-85 | R-R | Westboro, MA (Westboro) | Management | |
| 10 | TAGLIENTI, Sarah | FR | SS | 5-5 | 10-18-83 | R-R | Walpole, MA (Walpole) | Education | |
| 11 | HORDERN, Beth * | SO | IF | 5-6 | 01-19-84 | R-R | Swansea, MA (Joseph Case) | Economics/Math | |
| 12 | NAPOLITANO, Shalynn | SO | P | 5-6 | 06-12-84 | R-R | Lawrence, MA (Fellowship Christian) | English/Education | |
| 14 | SILVA, Melanie ** | JR | OF | 5-5 | 09-29-83 | L-R | N. Dartmouth, MA (Dartmouth) | Math/Education | |
| 15 | BLAIS, Chantal ** | JR | OF | 5-3 | 07-15-83 | R-R | Westfield, MA (Westfield) | Biology/Chemistry | |
| 17 | PALUMBO, Tania * | SO | 3B-1B | 5-5 | 04-11-84 | R-R | Worcester, MA (Holy Name) | Political Science | |
| 18 | JENSEN, Nicki | FR | P-1B | 5-5 | 11-17-84 | R-L | Cumberland, RI (Cumberland) | Biology | |
| 22 | BEAUDRY, Marybeth | FR | OF | 5-7 | 01-31-85 | R-R | Worcester, MA (St. Peter-Marian) | Social rehab. | |
| 32 | DENMAN, Sandra | FR | 1B-OF | 5-6 | 08-16-85 | S-L | Charlton, MA (Shepherd Hill) | Math/Management | |
| 33 | CAPONE, Stefanie | FR | 1F-OF | 5-2 | 03-13-85 | R-R | Lincoln, RI (Lincoln) | Foreign Languages | |
| 42 | CASTILLO, Lisa * | SO | C-OF | 5-1 | 11-01-84 | R-R | Lawrence, MA (Methuen) | Biology |
| HEAD COACH | Ralph DE LUCIA (Bridgeport) |
| ASSISTANT COACH | Paul PADULA (Western New England '97) |
| ASSISTANT COACH | Sandra D'AMICO (Merrimack '95) |
| CAPTAINS | (14) Melanie SILVA '05, (4) Melissa FALLON '04 |
| TRAINERS | Susi
LASEWICZ (Connecticut '84), Brent RIDDLE (New Hampshire '99) Tim HAY (Northeastern '00) |
* INDICATES NUMBER OF LETTERS EARNED