Assumption
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Assumption (as of May 02, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Mar 3, 2002 vs Tri-State, IN 1-2 L 1 4 1/ 2 7 0 7 0- 1- 0 0- 0- 0 FALLON (L 0-1) 100
^Mar 3, 2002 vs Winona, MN 0-5 L 0 1 3/ 5 11 0 7 0- 2- 0 0- 0- 0 ESSENBURG (L 0-1) 100
^Mar 4, 2002 vs Northwestern, IA 3-9 L 3 9 0/ 9 15 1 7 0- 3- 0 0- 0- 0 FALLON (L 0-2) 100
^Mar 4, 2002 vs Madonna, MI W 14-4 14 21 1/ 4 3 1 7 1- 3- 0 0- 0- 0 ESSENBURG (W 1-1) 100
^Mar 5, 2002 vs Northwood, MI W 8-5 8 11 0/ 5 7 0 7 2- 3- 0 0- 0- 0 ESSENBURG (W 2-1) 100
^Mar 5, 2002 vs Wingate, NC W 5-3 5 6 2/ 3 14 0 7 3- 3- 0 0- 0- 0 DOW (W 1-0) 100
^Mar 6, 2002 vs Gannon, PA 3-4 L 3 11 2/ 4 8 0 7 3- 4- 0 0- 0- 0 DOW (L 1-1) 100
^Mar 6, 2002 vs Kentucky Wesleyan W 9-2 9 16 1/ 2 5 0 7 4- 4- 0 0- 0- 0 FALLON (W 1-2) 100
^Mar 7, 2002 vs Point Park, IN 3-5 L 3 9 1/ 5 11 1 7 4- 5- 0 0- 0- 0 ESSENBURG (L 2-2) 100
^Mar 7, 2002 vs Bethel, PA W 5-1 5 10 1/ 1 3 0 7 5- 5- 0 0- 0- 0 FALLON (W 2-2) 100
Mar 17, 2002 Queens, NY W 6-1 6 12 0/ 1 6 2 7 6- 5- 0 0- 0- 0 ESSENBURG (W 3-2) 100 1:20
Mar 17, 2002 Queens, NY W 5-4 5 9 0/ 4 9 0 7 7- 5- 0 0- 0- 0 FALLON (W 3-2) 100 1:18
*Mar 28, 2002 at Bryant 2-3 L 2 5 0/ 3 11 1 7 7- 6- 0 0- 1- 0 ESSENBURG (L 3-3) 100
*Mar 28, 2002 at Bryant 0-3 L 0 6 0/ 3 9 1 6 7- 7- 0 0- 2- 0 VON KAHLE (L 0-1) 100
*Apr 05, 2002 AIC W 2-1 2 8 1/ 1 7 0 7 8- 7- 0 1- 2- 0 ESSENBURG (W 4-3) 100
*Apr 05, 2002 AIC 3-11 L 3 7 3/11 18 0 7 8- 8- 0 1- 3- 0 FALLON (L 3-3) 100
Apr 06, 2002 at New York Tech W 9-0 9 13 0/ 0 2 1 5 9- 8- 0 1- 3- 0 ESSENBURG (W 5-3) 100
Apr 06, 2002 at New York Tech W 3-0 3 11 0/ 0 7 1 7 10- 8- 0 1- 3- 0 ESSENBURG (W 6-3) 100
Apr 07, 2002 at Dowling 4-5 L 4 10 1/ 5 13 0 ( 8) 10- 9- 0 1- 3- 0 ESSENBURG (L 6-4) 100
Apr 07, 2002 at Dowling 5-6 L 5 7 2/ 6 8 1 ( 8) 10-10- 0 1- 3- 0 FALLON (L 3-4) 100
*Apr 09, 2002 UMASS-Lowell 3-5 L 3 7 4/ 5 12 1 (10) 10-11- 0 1- 4- 0 FALLON (L 3-5) 100
*Apr 09, 2002 UMASS-Lowell 1-5 L 1 11 3/ 5 9 1 7 10-12- 0 1- 5- 0 FALLON (L 3-6) 100
*Apr 11, 2002 Franklin Pierce W 1-0 1 8 3/ 0 5 1 ( 8) 11-12- 0 2- 5- 0 ESSENBURG (W 7-4) 100
*Apr 11, 2002 Franklin Pierce W 4-0 4 13 1/ 0 6 2 7 12-12- 0 3- 5- 0 ESSENBURG (W 8-4) 100
Apr 13, 2002 C.W.Post 0-4 L 0 7 2/ 4 12 0 7 12-13- 0 3- 5- 0 FALLON (L 3-7) 100
Apr 13, 2002 C.W.Post 2-5 L 2 8 2/ 5 12 0 7 12-14- 0 3- 5- 0 ESSENBURG (L 8-5) 100
*Apr 14, 2002 St. Michaels W 5-3 5 8 6/ 3 5 2 7 13-14- 0 4- 5- 0 VON KAHLE (W 1-1) 100
*Apr 14, 2002 St. Michaels 0-1 L 0 3 2/ 1 6 1 7 13-15- 0 4- 6- 0 ESSENBURG (L 8-6) 100
*Apr 16, 2002 Pace 1-4 L 1 8 3/ 4 5 1 7 13-16- 0 4- 7- 0 FALLON (L 3-8) 100
*Apr 16, 2002 Pace 3-5 L 3 6 4/ 5 7 1 7 13-17- 0 4- 8- 0 VON KAHLE (L 1-3) 100
*Apr 17, 2002 St. Anselm 3-5 L 3 10 4/ 5 10 2 7 13-18- 0 4- 9- 0 ESSENBURG (L 8-7) 100
*Apr 17, 2002 St. Anselm 0-6 L 0 3 2/ 6 10 0 7 13-19- 0 4-10- 0 FALLON (L 3-9) 100
*Apr 18, 2002 at Bentley 0-2 L 0 3 2/ 2 4 0 7 13-20- 0 4-11- 0 ESSENBURG (L 8-8) 40 1:07
*Apr 18, 2002 at Bentley 0-3 L 0 2 2/ 3 6 2 7 13-21- 0 4-12- 0 VON KAHLE (L 1-3) 50 1:15
*Apr 21, 2002 So. New Hampshire W 3-0 3 6 3/ 0 7 1 7 14-21- 0 5-12- 0 FALLON (W 4-9) 100
*Apr 21, 2002 So. New Hampshire 0-8 L 0 5 5/ 8 10 2 7 14-22- 0 5-13- 0 ESSENBURG (L 8-9) 100
*Apr 23, 2002 at Stonehill 1-8 L 1 3 1/ 8 10 0 7 14-23- 0 5-14- 0 FALLON (L 4-10) 50 1:09
*Apr 23, 2002 at Stonehill W 4-3 4 9 0/ 3 10 2 7 15-23- 0 6-14- 0 ESSENBURG (W 9-9) 50 1:28
*Apr 24, 2002 So. Conn. St. W 5-4 5 9 0/ 4 8 0 7 16-23- 0 7-14- 0 VON KAHLE (W 2-3) 100
*Apr 24, 2002 So. Conn. St. 5-6 L 5 9 2/ 6 11 1 7 16-24- 0 7-15- 0 FALLON (L 4-11) 100
*4/27/02 at Saint Rose W 1-0 1 5 3/ 0 4 1 7 17-24- 0 8-15- 0 VON KAHLE (W 3-3) 75 1:26
*4/27/02 at Saint Rose 2-4 L 2 11 2/ 4 6 1 7 17-25- 0 8-16- 0 FALLON (L 4-12) 75 1:20
*Apr 30, 2002 at Merrimack 0-6 L 0 3 1/ 6 10 0 7 17-26- 0 8-17- 0 FALLON (L 4-13) 82 1:13
*Apr 30, 2002 at Merrimack 1-3 L 1 5 1/ 3 7 0 7 17-27- 0 8-18- 0 VON KAHLE (L 3-4) 81 1:15
May 01, 2002 at New Haven 0-3 L 0 3 3/ 3 3 0 7 17-28- 0 8-18- 0 VON KAHLE (L 3-5) 100
May 01, 2002 at New Haven 0-2 L 0 5 1/ 2 6 1 7 17-29- 0 8-18- 0 FALLON (L 4-14) 100
* = Conference game
^ = Cape Coral, FL
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Assumption (as of May 02, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 3, 2002 vs Tri-State, IN 24 1 4 1 0 0 0 6 0 2 1 0 0 0 0 4 18 13 1 .167
Mar 3, 2002 vs Winona, MN 21 0 1 0 0 0 0 5 0 1 0 1 1 0 0 7 18 11 3 .111
Mar 4, 2002 vs Northwestern, IA 27 3 9 2 1 0 0 1 0 3 1 1 1 0 0 4 21 7 0 .194
Mar 4, 2002 vs Madonna, MI 40 14 21 12 1 2 1 1 0 5 0 1 1 1 0 3 21 12 1 .312
Mar 5, 2002 vs Northwood, MI 29 8 11 7 1 2 1 3 0 2 0 0 3 0 0 2 21 11 0 .326
Mar 5, 2002 vs Wingate, NC 24 5 6 5 1 0 0 2 0 3 0 1 0 0 0 6 21 9 2 .315
Mar 6, 2002 vs Gannon, PA 30 3 11 3 2 1 1 0 0 0 0 3 1 0 0 7 18 9 2 .323
Mar 6, 2002 vs Kentucky Wesleyan 35 9 16 9 2 5 0 1 0 5 0 0 1 0 0 2 21 8 1 .343
Mar 7, 2002 vs Point Park, IN 25 3 9 3 2 0 0 1 0 4 1 0 2 1 1 4 18 7 1 .345
Mar 7, 2002 vs Bethel, PA 26 5 10 5 1 0 0 1 0 4 0 1 0 0 0 2 21 8 1 .349
Mar 17, 2002 Queens, NY 25 6 12 6 3 0 0 2 0 2 0 0 1 1 1 5 21 8 0 .359
Mar 17, 2002 Queens, NY 26 5 9 5 2 1 0 4 0 0 1 0 1 0 0 3 21 12 0 .358
Mar 28, 2002 at *Bryant 23 2 5 1 0 0 0 1 0 6 1 0 2 0 0 8 20 15 0 .349
Mar 28, 2002 at *Bryant 22 0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 15 12 0 .345
Apr 05, 2002 *AIC 24 2 8 2 0 1 0 0 0 1 0 0 1 0 1 4 21 10 1 .344
Apr 05, 2002 *AIC 28 3 7 3 2 0 0 2 0 0 0 0 0 0 0 9 21 8 3 .338
Apr 06, 2002 at New York Tech 29 9 13 9 1 0 0 0 0 4 0 1 0 0 0 2 15 3 0 .345
Apr 06, 2002 at New York Tech 27 3 11 1 0 0 0 1 0 2 0 2 5 0 0 4 21 11 0 .348
Apr 07, 2002 at Dowling 32 4 10 4 0 2 0 1 0 0 1 0 1 0 0 4 23 9 1 .346
Apr 07, 2002 at Dowling 31 5 7 5 2 0 0 5 0 4 0 0 0 0 0 2 22 11 2 .339
Apr 09, 2002 *UMASS-Lowell 33 3 7 3 0 1 0 3 0 4 1 0 1 1 0 7 30 17 4 .332
Apr 09, 2002 *UMASS-Lowell 32 1 11 0 1 0 0 2 0 0 0 0 0 0 0 4 20 11 3 .333
Apr 11, 2002 *Franklin Pierce 27 1 8 1 0 0 0 0 0 0 0 0 3 0 0 3 24 14 3 .331
Apr 11, 2002 *Franklin Pierce 30 4 13 4 0 1 0 1 0 0 1 0 0 1 0 2 21 17 1 .336
Apr 13, 2002 C.W.Post 26 0 7 0 1 0 0 1 0 0 0 0 0 0 0 3 21 12 2 .333
Apr 13, 2002 C.W.Post 29 2 8 2 0 0 0 0 0 0 0 1 0 0 0 6 21 10 2 .331
Apr 14, 2002 *St. Michaels 23 5 8 4 1 1 0 4 0 1 1 1 3 0 0 3 21 11 6 .332
Apr 14, 2002 *St. Michaels 24 0 3 0 0 0 0 1 0 1 0 3 1 0 0 5 21 11 2 .325
Apr 16, 2002 *Pace 30 1 8 1 1 0 0 1 0 0 0 1 0 0 0 2 21 10 3 .323
Apr 16, 2002 *Pace 27 3 6 2 1 0 0 1 0 0 0 0 1 0 0 4 21 10 4 .320
Apr 17, 2002 *St. Anselm 28 3 10 3 0 1 0 2 0 0 0 0 4 1 0 4 21 9 4 .321
Apr 17, 2002 *St. Anselm 23 0 3 0 0 0 0 2 0 0 0 1 1 0 0 1 21 15 2 .316
Apr 18, 2002 at *Bentley 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 18 13 2 .311
Apr 18, 2002 at *Bentley 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 18 14 2 .305
Apr 21, 2002 *So. New Hampshire 22 3 6 2 0 0 0 3 0 1 1 0 0 0 0 2 21 9 3 .304
Apr 21, 2002 *So. New Hampshire 27 0 5 0 0 0 0 0 0 1 0 0 0 0 0 2 21 10 5 .301
Apr 23, 2002 at *Stonehill 23 1 3 1 0 0 0 1 0 0 0 0 0 0 0 1 18 10 1 .297
Apr 23, 2002 at *Stonehill 27 4 9 4 1 0 0 4 0 0 1 1 2 1 0 0 21 16 0 .298
Apr 24, 2002 *So. Conn. St. 24 5 9 5 2 0 0 3 0 1 0 1 4 0 0 5 21 14 0 .300
Apr 24, 2002 *So. Conn. St. 27 5 9 5 1 1 0 2 0 1 0 3 3 1 0 3 21 9 2 .301
4/27/02 at *Saint Rose 25 1 5 1 0 0 0 1 0 0 0 0 1 1 0 0 21 12 3 .298
4/27/02 at *Saint Rose 30 2 11 2 0 0 0 2 0 0 0 1 2 0 0 1 18 13 2 .300
Apr 30, 2002 at *Merrimack 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 18 11 1 .296
Apr 30, 2002 at *Merrimack 24 1 5 1 1 0 0 0 0 0 0 0 1 1 0 8 18 8 1 .295
May 01, 2002 at New Haven 22 0 3 0 0 0 0 2 0 0 0 0 2 0 0 2 18 11 3 .292
May 01, 2002 at New Haven 23 0 5 0 0 0 0 2 0 0 0 0 1 0 2 1 18 6 1 .290
Totals 1226 135 356 124 31 19 3 75 0 58 11 24 51 10 5 158 931 497 81 .290
The Automated ScoreBook
Team Game-by-Game for Assumption (as of May 02, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 3, 2002 vs Tri-State, IN 6.0 7 2 2 1 0 1 0 0 0 0 0 0 0 1-2 0-1 0 2.33
Mar 3, 2002 vs Winona, MN 6.0 11 5 1 0 4 0 1 0 0 0 0 0 0 0-5 0-2 0 1.75
Mar 4, 2002 vs Northwestern, IA 7.0 15 9 9 1 7 1 6 0 0 0 0 0 0 3-9 0-3 0 4.42
Mar 4, 2002 vs Madonna, MI 7.0 3 4 3 2 6 0 1 1 0 0 0 0 0 14-4 1-3 0 4.04
Mar 5, 2002 vs Northwood, MI 7.0 7 5 5 1 4 2 0 1 0 0 0 0 0 8-5 2-3 0 4.24
Mar 5, 2002 vs Wingate, NC 7.0 14 3 3 0 5 0 1 0 0 0 0 0 0 5-3 3-3 0 4.03
Mar 6, 2002 vs Gannon, PA 6.0 8 4 2 0 3 1 0 0 0 0 0 0 0 3-4 3-4 0 3.80
Mar 6, 2002 vs Kentucky Wesleyan 7.0 5 2 0 1 6 1 0 0 0 0 0 0 0 9-2 4-4 0 3.30
Mar 7, 2002 vs Point Park, IN 6.0 11 5 4 0 6 2 0 0 0 0 1 0 0 3-5 4-5 0 3.44
Mar 7, 2002 vs Bethel, PA 7.0 3 1 0 0 3 0 0 0 0 0 0 0 0 5-1 5-5 0 3.08
Mar 17, 2002 Queens, NY 7.0 6 1 1 0 4 2 0 0 0 0 0 0 0 6-1 6-5 0 2.88
Mar 17, 2002 Queens, NY 7.0 9 4 4 0 5 1 0 1 0 0 0 0 0 5-4 7-5 0 2.97
Mar 28, 2002 at *Bryant 6.2 11 3 3 2 3 2 0 0 0 0 0 0 0 2-3 7-6 0 2.99
Mar 28, 2002 at *Bryant 5.0 9 3 3 0 0 0 1 0 0 0 0 1 0 0-3 7-7 0 3.05
Apr 05, 2002 *AIC 7.0 7 1 1 0 0 1 0 1 1 0 0 0 0 2-1 8-7 1 2.91
Apr 05, 2002 *AIC 7.0 18 11 6 6 4 2 0 0 1 0 0 0 0 3-11 8-8 1 3.11
Apr 06, 2002 at New York Tech 5.0 2 0 0 0 3 0 0 0 0 0 0 0 0 9-0 9-8 1 2.97
Apr 06, 2002 at New York Tech 7.0 7 0 0 1 1 1 0 0 0 0 0 0 0 3-0 10-8 2 2.80
Apr 07, 2002 at Dowling 7.2 13 5 3 0 3 1 1 1 0 0 1 1 0 4-5 10-9 2 2.79
Apr 07, 2002 at Dowling 7.1 8 6 3 3 3 0 0 0 1 0 0 1 0 5-6 10-10 2 2.80
Apr 09, 2002 *UMASS-Lowell 10.0 12 5 2 1 3 0 1 0 0 0 0 0 1 3-5 10-11 2 2.70
Apr 09, 2002 *UMASS-Lowell 6.2 9 5 3 3 0 2 0 0 0 0 0 0 1 1-5 10-12 2 2.72
Apr 11, 2002 *Franklin Pierce 8.0 5 0 0 3 4 1 0 0 0 0 0 0 1 1-0 11-12 2 2.58
Apr 11, 2002 *Franklin Pierce 7.0 6 0 0 0 2 0 1 0 0 0 0 1 0 4-0 12-12 2 2.47
Apr 13, 2002 C.W.Post 7.0 12 4 3 1 2 4 0 0 0 0 1 0 0 0-4 12-13 2 2.49
Apr 13, 2002 C.W.Post 7.0 12 5 3 0 2 1 0 1 0 0 0 0 0 2-5 12-14 2 2.51
Apr 14, 2002 *St. Michaels 7.0 5 3 3 2 3 0 0 0 2 0 0 0 0 5-3 13-14 3 2.53
Apr 14, 2002 *St. Michaels 7.0 6 1 0 1 1 0 0 0 0 0 0 0 0 0-1 13-15 3 2.44
Apr 16, 2002 *Pace 7.0 5 4 2 2 1 0 0 1 0 0 0 0 0 1-4 13-16 3 2.42
Apr 16, 2002 *Pace 7.0 7 5 3 3 3 1 0 0 0 0 0 0 0 3-5 13-17 3 2.44
Apr 17, 2002 *St. Anselm 7.0 10 5 5 0 6 0 0 2 0 0 0 0 0 3-5 13-18 3 2.53
Apr 17, 2002 *St. Anselm 7.0 10 6 6 3 1 3 1 1 0 0 0 0 0 0-6 13-19 3 2.64
Apr 18, 2002 at *Bentley 6.0 4 2 0 0 2 0 1 0 1 0 0 1 0 0-2 13-20 3 2.57
Apr 18, 2002 at *Bentley 6.0 6 3 3 2 3 0 0 0 1 0 0 1 0 0-3 13-21 3 2.59
Apr 21, 2002 *So. New Hampshire 7.0 7 0 0 3 3 0 0 0 2 0 0 0 0 3-0 14-21 4 2.52
Apr 21, 2002 *So. New Hampshire 7.0 10 8 3 0 5 1 0 0 0 0 0 0 0 0-8 14-22 4 2.53
Apr 23, 2002 at *Stonehill 6.0 10 8 6 0 1 2 0 0 0 0 2 0 0 1-8 14-23 4 2.64
Apr 23, 2002 at *Stonehill 7.0 10 3 3 0 1 0 1 1 0 0 0 0 0 4-3 15-23 4 2.65
Apr 24, 2002 *So. Conn. St. 7.0 8 4 4 2 1 2 0 0 0 0 0 0 0 5-4 16-23 4 2.68
Apr 24, 2002 *So. Conn. St. 7.0 11 6 4 4 6 3 0 0 1 0 0 0 0 5-6 16-24 4 2.71
4/27/02 at *Saint Rose 7.0 4 0 0 2 5 0 0 0 1 0 0 0 0 1-0 17-24 4 2.65
4/27/02 at *Saint Rose 6.0 6 4 4 3 2 1 1 0 0 0 0 0 0 2-4 17-25 4 2.69
Apr 30, 2002 at *Merrimack 6.0 10 6 6 1 2 0 0 2 0 0 0 0 0 0-6 17-26 4 2.78
Apr 30, 2002 at *Merrimack 6.0 7 3 2 2 3 1 1 0 2 0 0 0 0 1-3 17-27 4 2.77
May 01, 2002 at New Haven 6.0 3 3 1 3 2 2 0 0 0 0 0 0 0 0-3 17-28 4 2.74
May 01, 2002 at New Haven 6.0 6 2 1 0 5 1 0 0 0 0 1 1 0 0-2 17-29 4 2.71
Totals 310.1 375 169 120 59 139 43 18 13 13 0 6 7 3 135-169 17-29 4 2.71
* = Conference game