2003-04 Assumption College
MEN'S BASKETBALL Roster
ACCURATE AS OF FEBRUARY 26, 2004
| NO. | PLAYER | CL | POS | HGT | WGT | HOMETOWN (HIGH SCHOOL) | MAJOR |
| 04 | DIXON, Jack | JR | G | 6-4 | 185 | Norwood, MA (Norwood) | Management |
| 05 | COMPARATO, Matt | SO | G | 5-10 | 165 | Carmel, IN (Brebeuf Jesuit) | Computer Science |
| 10 | GOFFER, Roy | SR | G | 6-3 | 190 | Nes-Ziona, ISRAEL (Kiryat Sharet) | Management |
| 12 | GOLAN, Shahar | SR | G | 6-2 | 180 | Givataim, ISRAEL (David Kalay) | Int'l. Business |
| 20 | HARRINGTON, Kevin | JR | F | 6-4 | 205 | Bernardston, MA (Pioneer Valley) | Management |
| 21 | BLAND, Elijah | SR | G | 6-2 | 170 | Hackensack, NJ (Hackensack) | Computer Science |
| 22 | MC GEE-SHARP, O | SR | F | 6-6 | 230 | Honolulu, HI (Kaiser) | Int'l. Business |
| 25 | SAVARY, Nate | FR | G | 6-2 | 185 | Baldwin, NY (Baldwin) | Management |
| 30 | DOLAN, Tim | JR | F | 6-5 | 210 | Jefferson, MA (St. John's) | Computer Science |
| 32 | HOTCHKISS, Justin | FR | G | 6-3 | 195 | Maynard, MA (Maynard/Cushing) | Management |
| 35 | MC LENDON, Chris | JR | F | 6-7 | 210 | Rising Sun, MD (Rising Sun) | Management |
| 44 | LINNELL, Jared | JR | F | 6-5 | 220 | Millis, MA (Whitinsville Christian) | Accounting |
| 45 | LAMBERT, James | SR | F | 6-6 | 210 | Germantown, MD (St. John's-Prospect Hall) | Management |
| 54 | ROBINSON, Brian | JR | C | 6-8 | 230 | Bayonne, NJ (St. Peter's Prep) | English |
| 55 | ARGIR, Scott | JR | F | 6-2 | 200 | Framingham, MA (Framingham) | Management |
HEAD COACH:Tom ACKERMAN(St. Vincent '79)
ASSISTANTS: Casey CARNEY (Assumption '01), Kevin LA DUKE (Anna Maria
'92), Adam POLETTA (Clark '01)
STUDENT ASSTS.: Brian HARNDEN '05 (Dracut, MA/Central Catholic), James
BRUNO '05 (Lincoln, RI/Lincoln), Marc ROBERT '04 (Yardley, PA/Notre Dame)
John WISELL '04 (Spencer, MA/David Prouty) and Lauren SUTHERLAND '07
(Holden, MA/Wachusett)
CAPTAINS: (12) Shahar GOLAN, (22) O MC GEE-SHARP, (54) Brian ROBINSON
TRAINERS: Susi LASEWICZ (Connecticut'84), Brent RIDDLE (New Hampshire
'99), Tim HAY (Northeastern '00)