2003-04 MEN'S BASKETBALL
Schedule and Results
ASSISTANT COACHES: Casey CARNEY '01, Kevin LA DUKE, Adam POLLETTA
CAPTAINS: Shahar GOLAN, O MC GEE-SHARP, Brian ROBINSON
CLICK HERE FOR UP-TO-DATE STATISTICS, GAME BOX SCORES
(NE-10) indicates Northeast-10 Conference regular-season game
| NOVEMBER | |||
| Saturday | 15 | NE-10-NYCAC CHALLENGE | |
| QUEENS, NY | Won, 86-69 | ||
| Friday | 21 | MERCYHURST TR. in Erie, PA | |
| West Virginia Tech | Won, 82-61 | ||
| Saturday | 22 | MERCYHURST TR. in Erie, PA | |
| at Mercyhurst | Won, 54-50 | ||
| Tuesday | 25 | MERRIMACK (NE-10) | Won, 88-85, ot |
| Sunday | 30 | at Saint Anselm (NE-10) | Won, 78-61 |
| DECEMBER | |||
| Wednesday | 3 | SAINT MICHAEL'S (NE-10) | Won, 90-74 |
| Saturday | 6 | LE MOYNE (NE-10) | Lost, 68-72 |
| Tuesday | 9 | at Saint Rose (NE-10) | Lost, 76-88, ot |
| Saturday | 20 | STONEHILL (NE-10) | Won, 90-77 |
| Sunday | 28 | ASSUMPTION COLLEGE MIXER | |
| Marriott Courtyard Classic III | |||
| Assumption vs. L.I.U-SOUTHAMPTON | Won, 92-87 | ||
| Bloomfield, NJ vs. Saint Rose | SR 101, BL 59 | ||
| Monday | 29 | ASSUMPTION COLLEGE MIXER | |
| Marriott Courtyard Classic III | |||
| L.I.U.-Southampton vs. Saint Rose | SR 89, LIU 81 | ||
| Assumption vs. BLOOMFIELD, NJ | Won, 87-77 | ||
|
O McGee-Sharp, Assumption All-Tournament Team James Lambert, Assumption Jye Watson, L.I.U.-Southampton Adonis Barber, Saint Rose Andrew Dabney, Bloomfield |
|||
| JANUARY | |||
| Saturday | 3 | at Southern Connecticut State (NE-10) | Lost, 63-71 |
| Tuesday | 6 | PACE (NE-10) | Won, 72-69 |
| Thursday | 8 | at American International (NE-10) | Lost, 50-73 |
| Wednesday | 14 | BRYANT (NE-10) | Won, 74-59 |
| Saturday | 17 | at Southern New Hampshire (NE-10) | Lost, 59-75 |
| Monday | 22 | FRANKLIN PIERCE (NE-10) | Won, 84-64 |
| Thursday | 22 | MASSACHUSETTS LOWELL (NE-10) | Lost, 79-84 |
| Saturday | 24 | at LeMoyne (NE-10) | Lost, 70-84 |
| Wednesday | 28 | at Saint Michael's (NE-10) | Lost, 64-79 |
| Saturday | 31 | SAINT ANSELM (NE-10) Televised by WCTR-TV, Ch. 3, Worcester |
Won, 80-76 |
| FEBRUARY | |||
| Saturday | 7 | AMERICAN INT'L. (NE-10) | Won, 79-58 |
| Wednesday | 11 | at Bryant (NE-10) | Lost, 64-70 |
| Saturday | 14 | at Massachusetts Lowell (NE-10) | Lost, 71-89 |
| Wednesday | 18 | at Franklin Pierce (NE-10) | Lost, 73-79 |
| Saturday | 21 | SO. NEW HAMPSHIRE (NE-10) | Lost, 69-70 |
| Tuesday | 24 | at Bentley (NE-10) | Lost, 76-77, OT |
| Saturday | 2 | at Saint Anselm (NE-10 playoffs) | Lost, 73-93 |