Assumption
Game-by-Game Statistics
Team Game-by-Game
Assumption Men's Basketball
Assumption Team Game-by-Game (as of Mar 18, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Philadelphia 11/22/02 80-76 Wot 34-60 .567 2-7 .286 10-13 .769 11 20 31 31.0 27 20 15 4 10 80 80.0
at West Chester, PA 11/23/02 88-75 W 32-61 .525 6-12 .500 18-23 .783 16 17 33 32.0 20 19 15 3 12 88 84.0
at Merrimack College 11/26/02 69-75 L 29-64 .453 3-15 .200 8-12 .667 15 22 37 33.7 19 18 21 4 7 69 79.0
ST. ANSELM 12/1/02 70-56 W 30-57 .526 3-10 .300 7-10 .700 13 26 39 35.0 17 12 22 7 6 70 76.8
at Saint Michael's Co 12/4/02 69-66 W 29-56 .518 2-8 .250 9-14 .643 9 33 42 36.4 19 16 24 5 7 69 75.2
ST. ROSE 12/17/02 89-87 W 29-62 .468 9-18 .500 22-26 .846 14 29 43 37.5 21 19 21 5 13 89 77.5
at Le Moyne 12/19/02 78-82 L 30-74 .405 8-19 .421 10-16 .625 21 25 46 38.7 22 20 9 5 3 78 77.6
at Stonehill 12/21/02 80-67 W 29-44 .659 11-18 .611 11-16 .688 4 20 24 36.9 20 17 20 3 8 80 77.9
DAEMEN (N.Y.) 12/28/02 85-50 W 35-74 .473 8-15 .533 7-8 .875 21 30 51 38.4 16 23 16 2 17 85 78.7
QUEENS (N.Y.) 12/29/02 91-72 W 33-73 .452 11-28 .393 14-17 .824 15 24 39 38.5 21 23 12 0 18 91 79.9
SOUTHERN CONN. 1/3/03 79-83 L 29-62 .468 10-21 .476 11-16 .688 16 22 38 38.5 22 20 15 6 7 79 79.8
at Pace 1/5/03 77-74 W 31-68 .456 10-31 .323 5-10 .500 16 25 41 38.7 20 22 19 7 9 77 79.6
AMERICAN INT'L 1/8/03 68-53 W 24-52 .462 6-17 .353 14-18 .778 9 21 30 38.0 14 18 9 4 8 68 78.7
at Bryant 1/15/03 58-51 W 19-59 .322 3-13 .231 17-24 .708 15 25 40 38.1 16 8 16 2 15 58 77.2
SOUTHERN N.H. 1/18/03 83-51 W 29-54 .537 9-22 .409 16-19 .842 12 28 40 38.3 21 25 25 10 16 83 77.6
at Franklin Pierce 1/20/03 67-70 L 26-58 .448 7-21 .333 8-13 .615 12 19 31 37.8 16 17 13 5 7 67 76.9
at UMass Lowell 1/23/03 66-75 L 23-55 .418 9-28 .321 11-14 .786 3 22 25 37.1 21 15 16 1 11 66 76.3
LEMOYNE 1/25/03 83-75 W 27-61 .443 10-29 .345 19-24 .792 9 18 27 36.5 20 16 11 6 8 83 76.7
ST. MICHAEL'S 1/29/03 92-79 W 32-61 .525 11-22 .500 17-19 .895 5 24 29 36.1 21 22 14 9 14 92 77.5
at Saint Anselm 2/1/03 72-79 L 26-67 .388 10-29 .345 10-12 .833 13 32 45 36.5 24 11 15 3 2 72 77.2
at Green Mountain 2/5/03 71-51 W 22-62 .355 5-21 .238 22-29 .759 16 31 47 37.0 22 11 9 4 11 71 76.9
at American Internati 2/8/03 80-76 W 29-50 .580 6-13 .462 16-24 .667 7 23 30 36.7 20 22 15 1 3 80 77.0
BRYANT 2/12/03 60-64 L 23-59 .390 7-14 .500 7-12 .583 10 25 35 36.7 16 15 17 1 8 60 76.3
UMASS-LOWELL 2/15/03 64-62 W 21-45 .467 8-18 .444 14-15 .933 4 19 23 36.1 25 15 16 2 3 64 75.8
FRANKLIN PIERCE 2/19/03 73-79 L 28-56 .500 7-18 .389 10-18 .556 11 23 34 36.0 24 15 18 2 8 73 75.7
at Southern New Hamps 2/22/03 75-80 L 26-59 .441 5-20 .250 18-21 .857 13 23 36 36.0 23 17 16 0 7 75 75.7
BENTLEY 2/25/03 79-76 W 28-57 .491 6-15 .400 17-24 .708 6 27 33 35.9 21 16 12 1 6 79 75.8
AMERICAN INT'L 3/1/03 54-51 W 22-52 .423 5-12 .417 5-6 .833 9 20 29 35.6 12 16 15 2 10 54 75.0
at Pace 3/3/03 94-72 W 35-57 .614 12-20 .600 12-18 .667 11 27 38 35.7 23 23 15 1 7 94 75.7
at UMass Lowell 3/6/03 67-77 L 29-66 .439 6-16 .375 3-6 .500 14 25 39 35.8 22 15 17 5 8 67 75.4
vs C.W. Post 3/14/03 75-81 Lot 29-70 .414 6-13 .462 11-15 .733 13 21 34 35.8 16 17 16 8 10 75 75.4
------------------------------------------------------------------------------------------------------------------------------------
Assumption 2336 868-1855 .468 221-563 .393 379-512 .740 363 746 1109 35.8 621 543 494 118 279 2336 75.4
Opponents 2165 766-1760 .435 150-486 .309 483-672 .719 353 697 1050 33.9 560 330 511 91 264 2165 69.8
Games played: 31
Points/game: 75.4
FG Pct: 46.8
3FG Pct: 39.3
FT Pct: 74.0
Rebounds/game: 35.8
Assists/game: 17.5
Turnovers/game: 15.9
Assist/turnover ratio: 1.1
Steals/game: 9.0
Blocks/game: 3.8
Opponent Game-by-Game
Assumption Men's Basketball
Assumption Opponent Game-by-Game (as of Mar 18, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Philadelphia 11/22/02 80-76 Wot 27-56 .482 4-11 .364 18-26 .692 13 18 31 31.0 20 11 20 0 5 76 76.0
at West Chester, PA 11/23/02 88-75 W 31-55 .564 3-13 .231 10-23 .435 16 16 32 31.5 20 11 23 4 5 75 75.5
at Merrimack College 11/26/02 69-75 L 28-57 .491 6-12 .500 13-17 .765 11 24 35 32.7 14 21 20 2 9 75 75.3
ST. ANSELM 12/1/02 70-56 W 21-59 .356 4-19 .211 10-13 .769 14 17 31 32.2 16 8 20 2 11 56 70.5
at Saint Michael's Co 12/4/02 69-66 W 23-73 .315 7-23 .304 13-20 .650 21 21 42 34.2 17 17 15 0 11 66 69.6
ST. ROSE 12/17/02 89-87 W 30-63 .476 6-17 .353 21-28 .750 8 21 29 33.3 25 5 14 3 14 87 72.5
at Le Moyne 12/19/02 78-82 L 28-57 .491 4-11 .364 22-31 .710 11 25 36 33.7 14 16 6 7 6 82 73.9
at Stonehill 12/21/02 80-67 W 24-52 .462 3-18 .167 16-20 .800 8 17 25 32.6 19 9 18 1 4 67 73.0
DAEMEN (N.Y.) 12/28/02 85-50 W 19-55 .345 5-17 .294 7-14 .500 10 19 29 32.2 13 3 22 7 11 50 70.4
QUEENS (N.Y.) 12/29/02 91-72 W 24-57 .421 8-19 .421 16-21 .762 11 28 39 32.9 18 8 23 4 7 72 70.6
SOUTHERN CONN. 1/3/03 79-83 L 28-53 .528 10-17 .588 17-20 .850 6 21 27 32.4 20 15 14 2 5 83 71.7
at Pace 1/5/03 77-74 W 29-67 .433 4-13 .308 12-24 .500 19 25 44 33.3 18 15 16 2 10 74 71.9
AMERICAN INT'L 1/8/03 68-53 W 20-52 .385 4-15 .267 9-15 .600 14 20 34 33.4 19 9 16 2 7 53 70.5
at Bryant 1/15/03 58-51 W 19-48 .396 1-10 .100 12-15 .800 7 25 32 33.3 20 8 24 6 10 51 69.1
SOUTHERN N.H. 1/18/03 83-51 W 15-52 .288 3-16 .188 18-20 .900 10 14 24 32.7 21 5 25 3 14 51 67.9
at Franklin Pierce 1/20/03 67-70 L 23-51 .451 7-16 .438 17-19 .895 11 24 35 32.8 17 15 12 7 9 70 68.0
at UMass Lowell 1/23/03 66-75 L 24-58 .414 6-14 .429 21-26 .808 14 31 45 33.5 15 13 17 2 11 75 68.4
LEMOYNE 1/25/03 83-75 W 26-51 .510 4-12 .333 19-27 .704 9 28 37 33.7 19 6 19 0 8 75 68.8
ST. MICHAEL'S 1/29/03 92-79 W 28-62 .452 5-13 .385 18-24 .750 13 25 38 33.9 16 13 19 2 9 79 69.3
at Saint Anselm 2/1/03 72-79 L 26-69 .377 10-30 .333 17-25 .680 16 30 46 34.5 15 11 9 0 6 79 69.8
at Green Mountain 2/5/03 71-51 W 15-51 .294 4-23 .174 17-22 .773 7 24 31 34.4 21 6 16 2 6 51 68.9
at American Internati 2/8/03 80-76 W 27-55 .491 6-14 .429 16-25 .640 11 18 29 34.1 21 13 12 4 9 76 69.2
BRYANT 2/12/03 60-64 L 24-52 .462 5-19 .263 11-13 .846 4 30 34 34.1 19 13 16 6 9 64 69.0
UMASS-LOWELL 2/15/03 64-62 W 19-51 .373 2-16 .125 22-31 .710 14 19 33 34.1 19 3 11 1 6 62 68.7
FRANKLIN PIERCE 2/19/03 73-79 L 28-56 .500 6-15 .400 17-27 .630 9 20 29 33.9 19 16 14 2 8 79 69.1
at Southern New Hamps 2/22/03 75-80 L 27-53 .509 4-13 .308 22-28 .786 8 21 29 33.7 23 11 15 2 9 80 69.5
BENTLEY 2/25/03 79-76 W 25-58 .431 5-19 .263 21-28 .750 9 28 37 33.8 20 14 14 0 5 76 69.8
AMERICAN INT'L 3/1/03 54-51 W 23-57 .404 2-15 .133 3-5 .600 16 21 37 33.9 14 6 17 5 8 51 69.1
at Pace 3/3/03 94-72 W 26-63 .413 2-10 .200 18-23 .783 14 13 27 33.7 19 5 11 3 9 72 69.2
at UMass Lowell 3/6/03 67-77 L 28-57 .491 4-13 .308 17-25 .680 9 24 33 33.7 14 16 13 5 13 77 69.5
vs C.W. Post 3/14/03 75-81 Lot 31-60 .517 6-13 .462 13-17 .765 10 30 40 33.9 15 8 20 5 10 81 69.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2165 766-1760 .435 150-486 .309 483-672 .719 353 697 1050 33.9 560 330 511 91 264 2165 69.8
Assumption 2336 868-1855 .468 221-563 .393 379-512 .740 363 746 1109 35.8 621 543 494 118 279 2336 75.4
Games played: 31
Points/game: 69.8
FG Pct: 43.5
3FG Pct: 30.9
FT Pct: 71.9
Rebounds/game: 33.9
Assists/game: 10.6
Turnovers/game: 16.5
Assist/turnover ratio: 0.6
Steals/game: 8.5
Blocks/game: 2.9
Team Game-by-Game Comparison
Assumption Men's Basketball
Assumption Team Game-by-Game Comparison (as of Mar 18, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Philadelphia.................. 31/26 35/40 80-76 +4 34-60/27-56 .567/.482 2-7 / 4-11 .286/.364 10-13/18-26 .769/.692 31/31 - 20/11 15/20 4/0 10/5 27/20
West Chester, PA.............. 42/32 46/43 88-75 +13 32-61/31-55 .525/.564 6-12/ 3-13 .500/.231 18-23/10-23 .783/.435 33/32 +1 19/11 15/23 3/4 12/5 20/20
Merrimack College............. 31/41 38/34 69-75 (6) 29-64/28-57 .453/.491 3-15/ 6-12 .200/.500 8-12/13-17 .667/.765 37/35 +2 18/21 21/20 4/2 7/9 19/14
ST. ANSELM.................... 36/16 34/40 70-56 +14 30-57/21-59 .526/.356 3-10/ 4-19 .300/.211 7-10/10-13 .700/.769 39/31 +8 12/8 22/20 7/2 6/11 17/16
Saint Michael's College....... 41/21 28/45 69-66 +3 29-56/23-73 .518/.315 2-8 / 7-23 .250/.304 9-14/13-20 .643/.650 42/42 - 16/17 24/15 5/0 7/11 19/17
ST. ROSE...................... 44/36 45/51 89-87 +2 29-62/30-63 .468/.476 9-18/ 6-17 .500/.353 22-26/21-28 .846/.750 43/29 +14 19/5 21/14 5/3 13/14 21/25
Le Moyne...................... 39/35 39/47 78-82 (4) 30-74/28-57 .405/.491 8-19/ 4-11 .421/.364 10-16/22-31 .625/.710 46/36 +10 20/16 9/6 5/7 3/6 22/14
Stonehill..................... 42/21 38/46 80-67 +13 29-44/24-52 .659/.462 11-18/ 3-18 .611/.167 11-16/16-20 .688/.800 24/25 (1) 17/9 20/18 3/1 8/4 20/19
DAEMEN (N.Y.)................. 35/25 50/25 85-50 +35 35-74/19-55 .473/.345 8-15/ 5-17 .533/.294 7-8 / 7-14 .875/.500 51/29 +22 23/3 16/22 2/7 17/11 16/13
QUEENS (N.Y.)................. 44/31 47/41 91-72 +19 33-73/24-57 .452/.421 11-28/ 8-19 .393/.421 14-17/16-21 .824/.762 39/39 - 23/8 12/23 0/4 18/7 21/18
SOUTHERN CONN................. 44/39 35/44 79-83 (4) 29-62/28-53 .468/.528 10-21/10-17 .476/.588 11-16/17-20 .688/.850 38/27 +11 20/15 15/14 6/2 7/5 22/20
Pace.......................... 31/40 46/34 77-74 +3 31-68/29-67 .456/.433 10-31/ 4-13 .323/.308 5-10/12-24 .500/.500 41/44 (3) 22/15 19/16 7/2 9/10 20/18
AMERICAN INT'L................ 31/24 37/29 68-53 +15 24-52/20-52 .462/.385 6-17/ 4-15 .353/.267 14-18/ 9-15 .778/.600 30/34 (4) 18/9 9/16 4/2 8/7 14/19
Bryant........................ 21/23 37/28 58-51 +7 19-59/19-48 .322/.396 3-13/ 1-10 .231/.100 17-24/12-15 .708/.800 40/32 +8 8/8 16/24 2/6 15/10 16/20
SOUTHERN N.H.................. 36/24 47/27 83-51 +32 29-54/15-52 .537/.288 9-22/ 3-16 .409/.188 16-19/18-20 .842/.900 40/24 +16 25/5 25/25 10/3 16/14 21/21
Franklin Pierce............... 33/30 34/40 67-70 (3) 26-58/23-51 .448/.451 7-21/ 7-16 .333/.438 8-13/17-19 .615/.895 31/35 (4) 17/15 13/12 5/7 7/9 16/17
UMass Lowell.................. 32/40 34/35 66-75 (9) 23-55/24-58 .418/.414 9-28/ 6-14 .321/.429 11-14/21-26 .786/.808 25/45 (20) 15/13 16/17 1/2 11/11 21/15
LEMOYNE....................... 35/29 48/46 83-75 +8 27-61/26-51 .443/.510 10-29/ 4-12 .345/.333 19-24/19-27 .792/.704 27/37 (10) 16/6 11/19 6/0 8/8 20/19
ST. MICHAEL'S................. 36/27 56/52 92-79 +13 32-61/28-62 .525/.452 11-22/ 5-13 .500/.385 17-19/18-24 .895/.750 29/38 (9) 22/13 14/19 9/2 14/9 21/16
Saint Anselm.................. 39/34 33/45 72-79 (7) 26-67/26-69 .388/.377 10-29/10-30 .345/.333 10-12/17-25 .833/.680 45/46 (1) 11/11 15/9 3/0 2/6 24/15
Green Mountain................ 39/18 32/33 71-51 +20 22-62/15-51 .355/.294 5-21/ 4-23 .238/.174 22-29/17-22 .759/.773 47/31 +16 11/6 9/16 4/2 11/6 22/21
American International College 37/33 43/43 80-76 +4 29-50/27-55 .580/.491 6-13/ 6-14 .462/.429 16-24/16-25 .667/.640 30/29 +1 22/13 15/12 1/4 3/9 20/21
BRYANT........................ 23/33 37/31 60-64 (4) 23-59/24-52 .390/.462 7-14/ 5-19 .500/.263 7-12/11-13 .583/.846 35/34 +1 15/13 17/16 1/6 8/9 16/19
UMASS-LOWELL.................. 31/29 33/33 64-62 +2 21-45/19-51 .467/.373 8-18/ 2-16 .444/.125 14-15/22-31 .933/.710 23/33 (10) 15/3 16/11 2/1 3/6 25/19
FRANKLIN PIERCE............... 31/34 42/45 73-79 (6) 28-56/28-56 .500/.500 7-18/ 6-15 .389/.400 10-18/17-27 .556/.630 34/29 +5 15/16 18/14 2/2 8/8 24/19
Southern New Hampshire........ 39/44 36/36 75-80 (5) 26-59/27-53 .441/.509 5-20/ 4-13 .250/.308 18-21/22-28 .857/.786 36/29 +7 17/11 16/15 0/2 7/9 23/23
BENTLEY....................... 32/29 47/47 79-76 +3 28-57/25-58 .491/.431 6-15/ 5-19 .400/.263 17-24/21-28 .708/.750 33/37 (4) 16/14 12/14 1/0 6/5 21/20
AMERICAN INT'L................ 28/26 26/25 54-51 +3 22-52/23-57 .423/.404 5-12/ 2-15 .417/.133 5-6 / 3-5 .833/.600 29/37 (8) 16/6 15/17 2/5 10/8 12/14
Pace.......................... 49/35 45/37 94-72 +22 35-57/26-63 .614/.413 12-20/ 2-10 .600/.200 12-18/18-23 .667/.783 38/27 +11 23/5 15/11 1/3 7/9 23/19
UMass Lowell.................. 27/34 40/43 67-77 (10) 29-66/28-57 .439/.491 6-16/ 4-13 .375/.308 3-6 /17-25 .500/.680 39/33 +6 15/16 17/13 5/5 8/13 22/14
C.W. Post..................... 43/41 26/28 75-81 (6) 29-70/31-60 .414/.517 6-13/ 6-13 .462/.462 11-15/13-17 .733/.765 34/40 (6) 17/8 16/20 8/5 10/10 16/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Assumption Men's Basketball
Assumption Game-by-Game Points-Rebounds-Assists (as of Mar 18, 2003)
All games
04 05 10 12 20 21 25 30 32
Opponent Date Score WL SWENSON,E ZERNERI,M GOFFER,RO GOLAN,SHA HARRINGTO BLAND,ELI COMPARATO DOLAN,TIM CARGES,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Philadelphia 11/22/02 80-76 WO 4- 3- 1 0- 0- 1 15- 3- 8 7- 3- 8 DNP 6- 0- 1 0- 0- 0 DNP DNP
at West Chester, PA 11/23/02 88-75 W 0- 2- 0 DNP 14- 2- 5 13- 8- 8 DNP 5- 1- 0 0- 0- 0 DNP DNP
at Merrimack College 11/26/02 69-75 L 1- 3- 0 DNP 16- 8- 6 6- 3- 7 DNP 4- 0- 1 0- 0- 0 DNP DNP
ST. ANSELM 12/1/02 70-56 W 0- 0- 0 0- 0- 0 6- 4- 2 8- 4- 5 4- 4- 1 5- 1- 0 0- 0- 1 0- 0- 0 DNP
at Saint Michael's Coll12/4/02 69-66 W 0- 0- 0 0- 0- 0 DNP 5- 6- 8 6- 1- 3 6- 2- 0 0- 1- 2 DNP DNP
ST. ROSE 12/17/02 89-87 W DNP DNP 8- 2- 1 14- 8- 6 8- 3- 1 3- 0- 1 12- 3- 4 DNP DNP
at Le Moyne 12/19/02 78-82 L DNP DNP 14- 4- 5 4- 6- 6 1- 3- 0 10- 0- 0 0- 0- 2 DNP DNP
at Stonehill 12/21/02 80-67 W 2- 0- 0 1- 0- 0 29- 2- 5 5- 4- 6 2- 3- 0 14- 1- 1 5- 2- 3 0- 2- 0 0- 0- 0
DAEMEN (N.Y.) 12/28/02 85-50 W 0- 3- 0 5- 0- 1 19- 1- 5 9- 5- 6 5- 7- 4 10- 4- 0 5- 0- 4 0- 0- 2 0- 0- 0
QUEENS (N.Y.) 12/29/02 91-72 W 0- 0- 0 2- 0- 0 20- 5- 4 4- 5-11 10- 1- 3 15- 2- 1 0- 1- 1 0- 1- 0 5- 1- 1
SOUTHERN CONN. 1/3/03 79-83 L DNP DNP 0- 2- 1 6- 5-11 7- 4- 2 13- 0- 0 0- 1- 3 DNP DNP
at Pace 1/5/03 77-74 W DNP DNP 12- 5-10 7- 3- 6 6- 6- 0 21- 4- 2 0- 1- 2 DNP DNP
AMERICAN INT'L 1/8/03 68-53 W 0- 0- 0 DNP 13- 7- 5 4- 4- 5 2- 2- 1 8- 2- 2 0- 0- 2 0- 0- 0 0- 0- 0
at Bryant 1/15/03 58-51 W DNP DNP 13- 5- 0 11- 3- 4 2- 1- 0 10- 3- 1 0- 0- 0 DNP DNP
SOUTHERN N.H. 1/18/03 83-51 W 2- 3- 1 DNP 13- 8- 4 11- 1- 8 4- 1- 4 16- 4- 4 7- 0- 1 DNP 2- 1- 1
at Franklin Pierce 1/20/03 67-70 L 0- 0- 0 DNP 13- 1- 1 5- 7- 7 3- 7- 2 8- 2- 1 0- 0- 1 DNP DNP
at UMass Lowell 1/23/03 66-75 L DNP DNP 5- 8- 5 8- 4- 4 7- 0- 2 20- 2- 1 0- 0- 2 DNP DNP
LEMOYNE 1/25/03 83-75 W DNP DNP 11- 1- 3 16- 6-10 0- 1- 0 11- 0- 1 10- 0- 2 DNP DNP
ST. MICHAEL'S 1/29/03 92-79 W 0- 0- 0 DNP 8- 2- 6 9- 5- 7 7- 5- 3 18- 2- 1 11- 0- 1 DNP 0- 0- 0
at Saint Anselm 2/1/03 72-79 L DNP DNP 12- 6- 1 4- 7- 2 9- 5- 0 20- 1- 0 3- 0- 3 DNP DNP
at Green Mountain 2/5/03 71-51 W 1- 1- 0 DNP 6- 2- 4 10- 6- 4 4- 3- 0 8- 6- 0 11- 4- 3 DNP 0- 0- 0
at American Internation2/8/03 80-76 W 0- 0- 0 DNP 14- 2- 8 8- 8- 4 2- 0- 1 9- 1- 2 8- 1- 5 DNP DNP
BRYANT 2/12/03 60-64 L 0- 0- 0 DNP 22- 4- 1 4- 4- 6 0- 2- 0 2- 1- 1 3- 0- 3 DNP DNP
UMASS-LOWELL 2/15/03 64-62 W DNP DNP 13- 4- 7 5- 4- 6 0- 5- 1 0- 1- 0 9- 0- 0 DNP DNP
FRANKLIN PIERCE 2/19/03 73-79 L 0- 1- 0 DNP 2- 3- 0 10- 3- 8 1- 1- 0 12- 1- 0 6- 5- 4 DNP DNP
at Southern New Hampshi2/22/03 75-80 L DNP DNP 16- 5- 7 3- 4- 6 0- 2- 0 5- 2- 1 2- 1- 0 DNP DNP
BENTLEY 2/25/03 79-76 W 0- 1- 0 DNP 11- 2- 4 20- 7- 2 2- 1- 1 1- 1- 1 11- 3- 3 DNP DNP
AMERICAN INT'L 3/1/03 54-51 W DNP DNP 19- 4- 4 6- 4- 7 3- 4- 0 9- 1- 0 0- 3- 3 DNP DNP
at Pace 3/3/03 94-72 W 0- 0- 0 DNP 19- 4- 4 0- 3- 3 4- 2- 0 8- 0- 0 6- 0- 5 DNP 2- 0- 0
at UMass Lowell 3/6/03 67-77 L DNP DNP 8- 5- 7 9- 8- 4 2- 2- 0 15- 4- 0 10- 0- 0 DNP DNP
vs C.W. Post 3/14/03 75-81 OL DNP DNP 8- 5- 4 6- 5- 6 DNP 0- 1- 1 5- 2- 5 DNP DNP
35 44 45 54 55
Opponent Date Score WL MCLENDON, LINNELL,J LAMBERT,J ROBINSON, ARGIR,SCO
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Philadelphia 11/22/02 80-76 WO 0- 2- 0 13- 5- 0 18- 4- 1 17-11- 0 DNP
at West Chester, PA 11/23/02 88-75 W 0- 2- 1 13- 1- 0 14- 4- 4 29- 9- 1 DNP
at Merrimack College 11/26/02 69-75 L 0- 2- 0 12- 5- 2 18- 6- 2 12- 8- 0 DNP
ST. ANSELM 12/1/02 70-56 W 0- 0- 0 14- 1- 0 4- 3- 3 29-18- 0 0- 0- 0
at Saint Michael's Coll12/4/02 69-66 W 0- 3- 0 11- 4- 2 22-11- 1 19-12- 0 DNP
ST. ROSE 12/17/02 89-87 W 2- 1- 1 16- 4- 1 8- 3- 4 18-14- 0 DNP
at Le Moyne 12/19/02 78-82 L 0- 0- 0 15- 2- 2 13- 6- 5 21-21- 0 DNP
at Stonehill 12/21/02 80-67 W 0- 0- 0 2- 0- 0 8- 3- 2 12- 6- 0 0- 1- 0
DAEMEN (N.Y.) 12/28/02 85-50 W 2- 2- 0 10- 5- 0 8- 5- 1 10-10- 0 2- 4- 0
QUEENS (N.Y.) 12/29/02 91-72 W 2- 0- 0 9- 6- 0 6- 4- 0 16-12- 1 2- 0- 1
SOUTHERN CONN. 1/3/03 79-83 L 0- 0- 0 26- 5- 1 8- 7- 1 19-11- 1 DNP
at Pace 1/5/03 77-74 W 4- 1- 0 14- 3- 2 4- 3- 0 9- 8- 0 DNP
AMERICAN INT'L 1/8/03 68-53 W 2- 0- 0 7- 3- 1 7- 3- 1 24- 5- 1 1- 0- 0
at Bryant 1/15/03 58-51 W 0- 0- 0 0- 5- 2 2- 5- 0 20-13- 1 DNP
SOUTHERN N.H. 1/18/03 83-51 W 2- 2- 0 14- 1- 0 2- 1- 0 8-14- 2 2- 2- 0
at Franklin Pierce 1/20/03 67-70 L 2- 1- 0 7- 3- 3 6- 3- 0 23- 7- 2 DNP
at UMass Lowell 1/23/03 66-75 L 0- 1- 0 8- 1- 1 6- 0- 0 12- 9- 0 DNP
LEMOYNE 1/25/03 83-75 W 2- 1- 0 0- 4- 0 2- 0- 0 31-11- 0 DNP
ST. MICHAEL'S 1/29/03 92-79 W 2- 3- 0 6- 0- 0 2- 0- 0 29- 7- 4 0- 1- 0
at Saint Anselm 2/1/03 72-79 L 0- 0- 0 8- 2- 0 6- 8- 2 10-13- 3 DNP
at Green Mountain 2/5/03 71-51 W 2- 4- 0 9- 8- 0 6- 3- 0 13- 7- 0 1- 3- 0
at American Internation2/8/03 80-76 W 0- 0- 0 0- 0- 0 12- 6- 1 27- 9- 1 DNP
BRYANT 2/12/03 60-64 L DNP 0- 0- 0 2- 6- 1 27-15- 3 DNP
UMASS-LOWELL 2/15/03 64-62 W DNP 3- 0- 0 16- 4- 1 18- 5- 0 DNP
FRANKLIN PIERCE 2/19/03 73-79 L DNP 9- 5- 1 17- 5- 2 16- 8- 0 DNP
at Southern New Hampshi2/22/03 75-80 L DNP 20- 1- 3 6- 3- 0 23-16- 0 DNP
BENTLEY 2/25/03 79-76 W 2- 0- 0 0- 3- 0 10- 7- 3 22- 7- 2 DNP
AMERICAN INT'L 3/1/03 54-51 W DNP 6- 0- 0 4- 3- 1 7- 5- 1 DNP
at Pace 3/3/03 94-72 W 0- 2- 0 23- 7- 3 5- 9- 5 27- 9- 3 0- 0- 0
at UMass Lowell 3/6/03 67-77 L DNP 0- 1- 0 10- 3- 2 13-12- 2 DNP
vs C.W. Post 3/14/03 75-81 OL 6- 0- 0 9- 0- 0 12- 0- 0 29-15- 1 DNP