2004 Assumption College MEN'S LACROSSE Roster
ROSTER IS ACCURATE AS OF MARCH 4, 2004 AND SUBJECT TO CHANGE
| NO. | PLAYER | CL | POS | HGT | WGT | HOMETOWN (HIGH SCHOOL) | AREA OF STUDY |
| 1 | BONAVITA, Nick * | JR | M | 5-6 | 175 | Westfield, MA (Westfield) | Accounting |
| 2 | MAC DONALD, Tony | FR | M | 5-6 | 140 | Worcester, MA (St. John's) | Global Studies |
| 3 | REYNOLDS, Peter | FR | M | 5-11 | 175 | Hamden, CT (Hamden) | Management |
| 4 | HOFFMAN, Matt ** | JR | G | 5-10 | 235 | Westfield, MA (Westfield) | Sociology |
| 5 | MARTIN, Brian * | SO | M | 6-0 | 195 | Niantic, CT (St. Bernard) | Political Science |
| 6 | DONNELLY, Neil | FR | A | 5-11 | 180 | Boylston, MA (St. John's) | Management |
| 7 | KELLY, Adam ** | SR | A | 5-9 | 170 | Weymouth, MA (Weymouth) | English |
| 8 | GRANFIELD, Mossey * | SO | D | 5-10 | 180 | Wilbraham, MA (Minnechaug) | Marketing |
| 10 | SWEENEY, Ben | FR | D | 5-11 | 150 | Hopkinton, MA (Hopkinton) | Accounting |
| 11 | MORAN, Dennis * | JR | M | 6-2 | 190 | Andover, MA (Andover) | Management |
| 13 | LANCOUR, Joe ** | JR | M | 5-11 | 210 | Feeding Hills, MA (Agawam) | History |
| 14 | BOMBA, Jeremy * | SO | M | 5-9 | 170 | Wakefield, MA (Malden Catholic) | Philosophy |
| 15 | MAHONEY, Andy | FR | M/A | 5-10 | 150 | Oxford, MA (St. Peter-Marian) | Psychology |
| 17 | HEATH, Chris | FR | M | 5-11 | 150 | Chelmsford, MA (Chelmsford) | Biology |
| 18 | PARKS, Bryan | FR | M | 6-1 | 210 | Somers, CT) Somers) | Management |
| 19 | GRAVES, Joe *** | SR | D | 5-11 | 215 | Clinton, MA (St. John's) | Art History |
| 20 | SEERO, Steve | FR | A | 5-9 | 205 | Andover, MA (Andover) | Criminal Justice |
| 21 | HUXLEY, Shawn ** | JR | D | 6-0 | 235 | Weymouth, MA (Xaverian) | Accounting |
| 23 | CARR, John * | SO | M/A | 6-1 | 160 | West Hartford, CT (Conard) | English |
| 24 | GARCIA, Bryon ** | JR | D | 6-3 | 235 | Morristown, NJ (Morris Catholic) | Management |
| 25 | SMITH, Steve * | SO | A | 6-1 | 220 | Paxton, MA (Wachusett) | Biotechnology |
| 26 | DOWLING, Mike | FR | M/A | 5-8 | 165 | Hamden, CT (Hamden) | Biology |
| 28 | GARRITY, Kevin | SO | D | 5-11 | 170 | West Roxbury, MA (Catholic Memorial) | Management |
| 29 | GOLDBLATT, Matt *** | SR | D | 6-1 | 220 | Norwich, CT (Pomfret Academy) | Accounting |
| 30 | COSENTINO, Joe | FR | D | 5-11 | 205 | Wakefield, MA (Wakefield) | Computer Science |
| HEAD COACH | Chris WIDELO (Assumption '97) |
| ASSISTANT COACHES | Chris REMSEN (Assumption '01) and Stu LOOSEMORE (Clark '99) |
| CAPTAINS | Matt HOFFMAN '05, Adam KELLY '04, Nick BONAVITA '05 |
| STUDENT ASSISTANTS | Lindsay MC CLOUD '05 (S. Hadley, MA) and Lindsay SHAHEEN '05 (Andover, MA) |
| TRAINERS | Sue LASEWICZ (Connecticut '84), Brent RIDDLE (UNH '99), Tim HAY (Northeastern '00) |
* indicates number of letters earned