SOUTHERN NEW HAMPSHIRE FALL CLASSIC
Canterbury Woods C.C., Canterbury, NH (Par 72)
Saturday-Sunday, October 4-5, 2003

TEAM SCORES
1, Bryant (289-294--583); 2, St. Thomas Aquinas (308-303--611);
3, Assumption (308-316--624); 4, So. New Hampshire (315-312--627);
5, Bentley (314-314--628); 6, New Haven (329-311--640);
7, Dowling (326-323--649); 8, St. Anselm (322-329--651);
9, Queens (331-326--657); 10, St. Michael's (337-321--658);
11, Pace (354-337-691); 12, Franklin Pierce (349-353--702).

INDIVIDUAL SCORES:
2, CHRIS COWELL (Jr., Burlington, CT/Burlington), 70-74-144
19, JOSH FARMER (Sr., Spencer, MA/Holy Name), 76-82--158
24, JEFF FURTADO (So., Warwick, RI/Hendricken), 76-82-158
28, Mark HALIBOZEK (So., West Hartford, CT/Hall), 82-81--163
41, TIM FINNEGAN (So., Huntington, NY/St. Dominic), 80-88-168