| NO. | PLAYER | CL | POS | HGT | WGT | HOMETOWN | HIGH SCHOOL | MAJOR |
| 01 | LANDERS, Sean | JR | PK/P | 5-8 | 165 | North Andover, MA | Central Catholic | Psychology |
| 02 | YERMALOVICH, Kyle | SR | WR | 6-0 | 205 | North Haven, CT | North Haven | Accounting |
| 04 | CERRETANI, Shawn | SO | WR | 5-11 | 175 | Melrose, MA | Melrose | Commun. |
| 05 | LOPES, Seth | SR | DB | 5-10 | 190 | Attleboro, MA | Attleboro | Economics |
| 06 | SMITH, Walter | SO | DB/QB | 5-11 | 210 | Madison, CT | Daniel Hand | Env. Science |
| 07 | TUCKER, Jamie | SO | QB | 6-0 | 210 | Lunenburg, MA | Nashoba | English |
| 08 | WOOD, Jim | JR | WR | 6-0 | 200 | Marlboro, MA | Marlboro | Accounting |
| 09 | GROGAN, Chris | SO | LB | 6-0 | 220 | Scottsdale, AZ | Brophy Prep | Bus. Comm |
| 11 | KIFFER, Brandon | FR | QB | 6-2 | 195 | Olean, NY | Olean | Pol. Science |
| 12 | CORREIA, Joe | FR | QB | 6-1 | 205 | Melrose, MA | St. John's Prep | Marketing |
| 13 | COLEMAN, R.J. | SR | QB | 6-1 | 210 | Elma, NY | Iroquois Central | Economics |
| 14 | BELFORTI, Jamie | FR | WR | 5-11 | 175 | Watertown, CT | Watertown | Pol. Science |
| 17 | LAVIN, Rob | JR | WR | 6-2 | 210 | Waterford, CT | Waterford | Marketing |
| 18 | MC LAUGHLIN, Jay | SO | WR | 5-10 | 175 | Westminster, MA | Oakmont | Pol. Science |
| 19 | FITZPATRICK, Will | SO | QB | 6-4 | 200 | Waterbury, CT | Sacred Heart | Accounting |
| 20 | VAIL, Matt | SO | DB | 5-11 | 190 | Portland, ME | Deering | Social Rehab. |
| 21 | LOKKO, Manny | SR | RB | 5-10 | 235 | Worcester, MA | St. John's | Comp. Science |
| 22 | MECCARIELLO, Gene | SO | LB | 5-11 | 220 | Southington, CT | Southington | Accounting |
| 23 | L'ECUYER, Kevin | FR | RB | 5-8 | 160 | Leominster, MA | Leominster | Management |
| 24 | POWERS, Kenny | FR | WR | 5-11 | 170 | Melrose, MA | Melrose | Management |
| 27 | BUTCARIS, Matt | FR | DB | 5-11 | 175 | Beacon Falls, CT | Seymour | Management |
| 28 | MILLIGAN, Peter | FR | DB | 6-2 | 210 | Melrose, MA | Melrose | Management |
| 29 | FITZPATRICK, Chris | SO | RB | 5-10 | 200 | Waterbury, CT | Holy Cross | Management |
| 33 | ALMON, Dan | SO | WR | 5-11 | 195 | East Greenwich, RI | East Greenwich | History |
| 36 | MC CARTHY, Tom | SO | DB | 5-8 | 195 | Walpole, MA | Walpole | Pol. Science |
| 37 | ALVES, Dave | FR | WR/PK | 5-8 | 160 | West Warwick, RI | West Warwick | Management |
| 38 | BANOSIAN, Shiraz | SR | DB | 5-11 | 195 | Watertown, MA | Watertown | Bus. Comm. |
| 39 | RIZZIO, Charles | SO | RB | 5-8 | 205 | Seymour, CT | Seymour | Comp. Science |
| 40 | VILLELLA, Anthony | JR | DB | 5-7 | 170 | Bristol, RI | Joseph Case, MA | English |
| 41 | BEDARD, Matt | JR | DB | 5-11 | 175 | Ipswich, MA | Ipswich | Accounting |
| 42 | GREENE, Pat | SO | LB | 5-11 | 230 | Manchester, CT | East Catholic | Management |
| 44 | BACOTTI, Jon | SR | DT | 6-1 | 245 | Shrewsbury, MA | Shrewsbury | Visual Arts |
| 47 | HOWLETT, Josh | JR | DE | 6-4 | 270 | Ashby, MA | Wilmington, MA | Management |
| 48 | MOORE, Jeff | JR | LB | 6-0 | 205 | Norton, MA | Bishop Feehan | History |
| 49 | MEJIA, Jesus | SO | DB | 5-10 | 180 | Worcester, MA | South | Economics |
| 50 | DAIGLE, Ron | FR | LB | 5-10 | 265 | Manchester, CT | East Catholic | Management |
| 51 | PRUELL, Mike | SO | LB | 5-11 | 190 | Walpole, MA | Walpole | Management |
| 52 | KELLY, Josh | FR | DE | 6-4 | 230 | Canton, MA | Xaverian | Management |
| 53 | GILLIS, Matt | FR | OL | 6-1 | 250 | Hanson, MA | Xaverian | Pol. Science |
| 54 | MC KEEVER, Zack | FR | LB | 6-0 | 220 | Lunenburg, MA | Lunenburg | Env. Science |
| 55 | CINAR, Mark | FR | DE | 5-11 | 225 | Watertown, MA | Watertown | Management |
| 56 | MOSKEY, Matt | JR | DE | 6-0 | 240 | Middletown, CT | Xavier | Management |
| 58 | RANDAZZO, Paul | JR | DT | 5-10 | 240 | Glastonbury, CT | Xavier | Management |
| 60 | MULBAH, Uteenway | SR | DE | 5-11 | 225 | Worcester, MA | South | Marketing |
| 61 | RICKER, Jeff | JR | OT | 6-2 | 270 | Georgetown, MA | Austin Prep | Pol. Science |
| 62 | MC KAY, Justin | SO | OG | 6-0 | 245 | Ashland, MA | Ashland | History/Ed. |
| 65 | SAWICKI, Daniel | SO | OC | 6-1 | 275 | Cheshire, CT | Cheshire | Management |
| 66 | PARKER, Shane | FR | OL | 6-5 | 305 | Middletown, RI | Middletown | Management |
| 70 | LOVE, Andy | SR | OG | 6-0 | 320 | Cape Elizabeth, ME | Cheverus | Economics |
| 72 | BOYLE, Dan | SR | OG | 6-2 | 265 | North Reading, MA | Austin Prep | History/Ed. |
| 73 | GARCIA, Bryon | SR | OT | 6-3 | 260 | Morristown, NJ | Morris Catholic | Management |
| 74 | KEACH, Rob | SR | OG/OT | 6-2 | 260 | North Easton, MA | Oliver Ames | Bus. Comm. |
| 75 | KOWALCZYK, Joe | SO | DE | 6-3 | 250 | Wilbraham, MA | Minnechaug | History/Ed. |
| 77 | BEDARD, Sean | JR | DT | 6-2 | 250 | Ipswich, MA | Ipswich | Accounting |
| 78 | KWEDOR, Patrick | FR | OL | 6-3 | 240 | Mashpee, MA | Mashpee | History/Ed. |
| 80 | CROSLEY, Bryan | JR | TE | 6-3 | 240 | Naugatuck, CT | Naugatuck | History/Ed. |
| 82 | FLAHERTY, Bill | FR | WR | 6-0 | 170 | Braintree, MA | Braintree | Marketing |
| 84 | ZOHOUN, Eric | SR | WR/PK | 5-11 | 175 | Grafton, MA | Grafton | Biotechnology |
| 86 | SWEENEY, Brendan | SO | TE | 6-0 | 230 | Norwood, MA | Norwood | Management |
| 88 | BLANCHARD, James | SR | DB | 6-3 | 205 | Worcester, MA | Holy Name | Pol. Science |
| 89 | DOYLE, Charlie | SR | DT | 6-1 | 245 | Norwood, MA | Catholic Mem'l. | Marketing |
| 91 | CHARLTON, Ken | FR | DE | 5-11 | 210 | Melrose, MA | Melrose | Commun. |
| 92 | EGAN, Bill | SO | DE | 5-10 | 225 | Worcester, MA | St. John's | Management |
| 93 | CAMILLE, Mitchell | FR | DE | 6-1 | 220 | Ashland, MA | Ashland | Mathematics |
| 94 | FREEMAN, Tom | FR | LB | 5-10 | 205 | Bellingham, MA | Bellingham | Management |
| 95 | SKINNER, Tom | FR | DT | 6-1 | 225 | Canton, MA | Xaverian | Commun. |
| 99 | GORDON, Brian | JR | DE | 6-2 | 240 | Quaker Hill, CT | Waterford | Biology |
| HEAD COACH: | Sean MAHONEY (Worcester State '95) | offensive coordinator |
| ASSISTANT COACHES: | Cory BAILEY (Fordham '98) | defensive coordinator |
| Bob LORD (Maryland '70) | offensive line | |
| Peter LEONARD (Assumption '00) | linebackers | |
| Jeff CREAMER (Massachusetts '94) | wide receivers | |
| Dave KAIZER (Worcester State '03) | running backs | |
| Jon BUSSEY (Massachusetts Boston) | defensive backs | |
| Nicholas BAILEY (Iona '03) | defensive backs | |
| Bill DE MALIA Assumption | defensive linemen | |
| STUDENT ASSISTANTS: | to be named | |
| CAPTAINS: | (88) James BLANCHARD '04 | |
| (13) R.J. COLEMAN '04 | ||
| (02) Kyle YERMALOVICH '04 | ||
| TRAINERS: | Sue LASEWICZ Connecticut '84 | |
| Brent RIDDLE New Hampshire '99 | ||
| Tim HAY Northeastern '98 |