|
|
|
| SEPTEMBER | |||
| Saturday | 7 | at L.I.U.-C.W. Post * |
|
| Saturday | 14 | S. CONNECTICUT STATE * |
|
| Saturday | 21 | MERRIMACK * |
|
| Saturday | 28 | at Bryant * |
|
| OCTOBER | |||
| Saturday | 5 | SAINT ANSELM * |
|
| Saturday | 12 | AMERICAN INTERNATIONAL * |
|
| Saturday | 19 | at Stonehill * |
|
| Saturday | 26 | at Pace * |
|
| NOVEMBER | |||
| Saturday | 2 | at Bentley * |
|
| Saturday | 9 | MASSACHUSETTS LOWELL * |
|
| Saturday | 16 | MOUNT IDA |
|

