ASSUMPTION COLLEGE
2004 FIELD HOCKEY SCHEDULE, RESULTS
HEAD COACH: Deb DRAPER (Bridgewater State '80)
ASSISTANT COACH: Kerri KELLY '99
CAPTAINS: Lauren KURSONIS '05, Colleen HAUGHEY '05 and Heather MINER '05
OVERALL RECORD TO DATE: Won 0, Lost 0, Tied 0
NORTHEAST-10 CONFERENCE RECORD TO DATE: Won 0, Lost 0, Tied 0
CLICK HERE FOR UP-TO-DATE GAME SUMMARIES AND STATISTICS
CLICK
HERE FOR UP-TO-DATE NORTHEAST-10 CONFERENCE STANDINGS
| SEPTEMBER | |||
| Wednesday | 1 |
BRYANT * | 4 p.m. |
4-5 |
BLOOMSBURG, PA TOURNAMENT | ||
| Saturday | 4 |
vs. Mercyhurst, PA | 1 p.m. |
| Sunday | 5 |
at Bloomsburg, PA | 1 p.m. |
| Tuesday | 7 |
at Southern Connecticut * | 7 p.m. |
| Saturday | 11 |
BENTLEY * | 10:30 a.m. |
| Wednesday | 15 |
SAINT MICHAEL'S * | 4 p.m. |
| Saturday | 18 |
at Merrimack * | 1 p.m. |
| Wednesday | 22 |
at Stonehill * | 4 p.m. |
| Saturday | 25 |
at Saint Anselm * | 12 noon |
| Tuesday | 28 |
at Massachusetts Lowell * | 7 p.m. |
| Thursday | 30 |
at Bryant * | 4 p.m. |
| OCTOBER | |||
| Saturday | 2 |
at American International * | 1 p.m. |
| Tuesday | 5 |
SOUTHERN CONNECTICUT * | 4 p.m. |
| Saturday | 9 |
at L.I.U.-C.W. Post | 12 noon |
| Monday | 11 |
at Bentley * | 7 p.m. |
| Thursday | 14 |
FRANKLIN PIERCE * | 4 p.m. |
| Saturday | 16 |
at Saint Michael's * | 1 p.m. |
| Wednesday | 20 |
STONEHILL * | 4 p.m. |
| Saturday | 23 |
MERRIMACK * | 10:30 a.m. |
| Wednesday | 27 |
NORTHEAST-10 PLAYOFFS | |
| Saturday | 30 |
NORTHEAST-10 PLAYOFFS |
|
| Sunday | 31 |
NORTHEAST-10 PLAYOFFS |
* indicates Northeast-10 Conference games