| DATE | OPPONENTS | SITE | TIME | SCORE | |
| SEPTEMBER | |||||
| Sunday | 10 | at L.I.U.-C.W. Post | Brookville, NY | 2:00 p.m. | Won, 1-0 |
| Tuesday | 12 | BRYANT | MAROIS FIELD | 4:00 p.m. | Won, 2-1 |
| Friday | 15 | HOUGHTON, NY | MAROIS FIELD | 4:00 p.m. | Won, 2-0 |
| Saturday | 16 | Shippensburg, PA | S. Conn. State New Haven, CT |
11:00 a.m.. | Lost, 1-2 |
| Tuesday | 19 | at Mass. Lowell | Lowell, MA | 3:30 p.m. | Lost, 2-3 |
| Saturday | 23 | STONEHILL | MAROIS FIELD | 1:00 p.m. | Won, 3-0 |
| Tuesday | 26 | at Saint Michael's | Colchester, VT | 4:00 p.m. | Lost, 0-3 |
| Thursday | 28 | CLARK | MAROIS FIELD | 4:00 p.m. | Won, 3-3/pen. strokes |
| Saturday | 30 | FRANKLIN PIERCE | MAROIS FIELD | 10:00 a.m. | Won, 2-1 |
| OCTOBER | |||||
| Wednesday | 4 | at American Int'l. | Springfield, MA | 4:00 p.m. | Won, 3-0 |
| Saturday | 7 | SO. CONNECTICUT | MAROIS FIELD | 10:30 a.m. | Won, 6-0 |
| Tuesday | 10 | at Bentley | Waltham, MA | 7:30 p.m. | Won, 2-1 |
| Saturday | 14 | BLOOMSBURG, PA | MAROIS FIELD | 1:00 p.m. | Lost, 1-3 |
| Sunday | 15 | MANSFIELD, PA | MAROIS FIELD | 1:00 p.m. | Lost, 0-1 |
| Tuesday | 17 | at Merrimack | N. Andover, MA | 11:00 a.m. | Won, 4-0 |
| Saturday | 21 | at Kutztown, PA | Kutztown, PA | 4:00 p.m. | Lost, 1-2, ot |
| Sunday | 22 | at Lock Haven, PA | Lock Haven, PA | 1:00 p.m. | Lost, 0-4 |
| Friday | 27 | NORTHEAST-10 PLAYOFFS Bentley |
MAROIS FIELD | 3:00 p.m. | Lost, 0-2 |
| NOVEMBER | |||||
| Saturday | 4 |
E.C.A.C. DIVISION II |
E. Stroudsburg, PA | 11:00 a.m. | Lost, 1-3 |