| OCTOBER | |||
| Sunday | 6 | TEXTILE RIVER REGATTA | |
| Merrimack River, Lowell, MA | |||
| Saturday | 12 | NEW HAMPSHIRE CHAMPIONSHIPS | |
| Merrimack River, Manchester, NH | |||
| Sunday | 13 | HEAD OF THE CONNECTICUT | |
| Connecticut River, Middletown, CT | |||
| Saturday | 19 | HEAD OF THE CHARLES | |
| Charles River, Boston, MA | |||
| APRIL | |||
| Saturday | 12 | MA. LOWELL, MA. MARITIME, FRANKLIN PIERCE | |
| Lake Quinsigamond, Worcester, MA | |||
| Sunday | 13 | WORCESTER CITY CHAMPIONSHIPS | |
| Lake Quinsigamond, Worcester, MA | |||
| Saturday | 26 | NEW ENGLAND FOURS CHAMPIONSHIPS | |
| Merrimack River, Lowell, MA | |||
| MAY | |||
| Saturday | 3 | NEW ENGLAND ROWING CHAMPIONSHIPS | |
| Lake Quinsigamond, Worcester, MA | |||
| Fri.-Sun. | 9-11 | DAD VAIL NATIONAL REGATTA | |
| Schuykill Regatta, Philadelphia, PA |